Winter Scramble 10th/11th Dec - Results
| pos | Name | HCP | Name | HCP | Name | HCP | Name | HCP | SCORE |
| 1 | J SMITH | 18 | I CRISP | 12 | P MANKTELOW | 16 | C SCOTT | 18 | 57.6 |
| 2 | S THOMPSON | 15 | D WRIGHT | 15 | T BROWN | 13 | M BAINTON | 9 | 57.8 |
| 3 | D CROMBIE | # | K ARISS | 17 | M WOOLERTON | 4 | S WOOLERTON | 5 | 58.4 |
| 4 | C PRICE | 17 | A PRICE | 11 | D PRICE | 20 | A N OTHER | 16 | 58.6 |
| 5 | C McTEAR | 10 | M LOVIE | 21 | N BURTON | 13 | D SPILLANE | 25 | 59.1 |
| 6 | B McVEIGH | 13 | G MATHIAS | 13 | T JASINSKI | 22 | G PULHAM | 14 | 59.8 |
| 7 | I JONES (L) | 24 | C ELKERTON | 18 | W DAVIS | 12 | T FOSSEY | 26 | 60.0 |
| 8 | D MORRIS | 23 | M HOWARD | 22 | M THORNE | 15 | M SPARROW | 18 | 60.2 |
| 9 | N WOODHOUSE (L) | 14 | A DELLOW | 27 | H DELLOW (L) | 7 | D RUTLEY | 8 | 60.4 |
| 10 | R STRINGER | 8 | C KNAPP | 7 | A HEWITT | 20 | J USHER | 20 | 60.5 |
| 11 | W SMITH | 1 | H SMITH | 15 | C KNAPP | 7 | J RAY | 11 | 60.6 |
| 12 | I JONES (L) | 15 | L ARMFIELD | 14 | B CHATER | 11 | S BALE | 9 | 61.1 |
| 13 | K SMITH | 14 | R EDMONDSON | 4 | C STANFORD | 13 | D PARSONS | 7 | 61.2 |
| 14 | A CUTTING | 16 | S ROBERTS | 10 | J HOWE | 17 | K GATER | 14 | 61.3 |
| 15 | JIM HOWSON | 7 | JAMES HOWSON | 13 | P PAPADOPOULOS | 19 | KEN WYKES | 13 | 61.8 |
| 16 | G LYNCH | 23 | J CROSSLEY | 8 | C CROSSLEY | 21 | A N OTHER | 17 | 62.1 |
| 17 | S McCLUSKEY | 17 | P TURNER | 19 | B FRYER | 13 | A N OTHER | 16 | 62.5 |
| 18 | A BRUSHETT | 12 | J GALLAGHER | 24 | C McHALE | 26 | K JAMES | 10 | 62.8 |
| 19 | C CLARK | 12 | K PEARSON | 24 | S BROWN | 28 | J ELLARD | 28 | 62.8 |
| 20 | R EXCELL | 21 | R HAMILTON | 23 | C HARVEY | 18 | R PARHAM | 14 | 63.4 |
| 21 | B PARROTT | 25 | R STURMEY | 13 | J LEWIS | 15 | P ROUSE | 10 | 63.7 |
| 22 | D DOUGILL | 13 | G MURDOCH | 17 | R CLAYTON | 19 | A N OTHER | 16 | 65.5 |
| 23 | M GILBEY | 14 | C BUIL | 19 | T SADLER | 25 | C WALKEY | 26 | 65.6 |
| 24 | S BRYAN | 15 | N JOYCE | 16 | B PURSLEY | 16 | P CLEARY | 15 | 65.8 |
| 25 | I STOBART | 16 | M CHIMES | 20 | J FARROW | 20 | A N OTHER | 19 | 66.5 |
| 26 | T GRIFFIN | 23 | T BROWN | 15 | D CROSSLEY | 20 | A N OTHER | 19 | 69.3 |
Alex Wallis Memorial Stableford 3rd / 4th December
A total of 93 players took part in the Alex Wallis Memorial stableford competition on 3rd & 4th December.
Winers - Mens
Division 1: 1st place - Steve Woolerton, 2nd place - Simon Roberts & 3rd place- Paul Cusick
Division 2: 1st place - Chris Harvey, 2nd place - Dave Dougill & 3rd place - Richard Parham
Division 3: 1st place - Tony Fossey, 2nd place - Jan Grzegorczyk & 3rd place - Rob Ford
Ladies: 1st place - Pauline Dye & Runner-up - Kully Wain
Thank you to everyone who took part.
Winter League Positions - after Week 4
Saturday Winter League Positions as at 26th November 2011
Sunday Winter League Positions as at 27th November 2011
Club Champions 2011
CLUB CHAMPIONS 2011
Fawns – Pascal Vogiaridis
Junior – Jack Crossley
Stags – Ron Edmondson
Ladies – Kully Wain
Men’s – Chris Dougill
Turkey Trot - Saturday 10th December - Shotgun start
TURKEY TROT -SATURDAY 10th DECEMBER 2011
8:30 AM SHOTGUN START
18 HOLE TEXAS SCRAMBLE -TEAMS OF FOUR
Handicap Limit Men 28 – Ladies 36 Handicap Allowance : 1/10th Combined
Prizes dependent on the number of entries
Entry Fee £7.50 per person via Pro Shop - Entry sheet now in Pro shop!!!
Each Team of 4 will comprise of one low handicap player plus 3 drawn players
Don’t forget ……….8.30 am shotgun start!!!
Four Nations Cummulative Results after Round 2
The Four Nations cummulative results to date after Round 2
Four Nations Results - Sunday 20th November
The Winning Nation on 20th November was the team of Ireland Captained by Johnny Reay with a top 15 score of 561 points.
1st Place - Ireland - captained by Johnn Reay with 561 points
2nd Place - Wales - captained by Reg Dann with 552 points
3rd Place - Scotland - captained by Graham Murdoch with 544 points
4th Place - England - captained by Rich Clayton with 521 points
Individual winners for each Nation:
Scotland: 1st Jeff Goddard - 46 pts; 2nd Brodie Aziz - 42 pts & 3rd Simon Carter - 38 pts
Wales: 1st Tony Fossey - 43 pts; 2nd Reg Dann - 42 pts & 3rd Mark Jones - 41 pts
England: 1st Ted Brown - 39 pts; 2nd NevilleGardner - 38 pts & 3rd Chris Dougill - 38 pts
Ireland: 1st Simon Roberts - 46pts; 2nd Steve McCluskey - 42 pts & 3rd Kevin Ariss - 41 pts
Winter League Positions - after Week 3
Winter League positions for Saturday as at 12th November 2011
Winter League positions for Sunday as at 13th November 2011
Winter Pairs Betterball - Results 5/6 Nov
Congratulations to the winning pairing of Gavin Bottrell & Jan Grzegorczyk with a score of 48 points., closely followed by 2nd place pairing of Andy Cutting & Simon Roberts. 3rd place went to Paul Cusick & Ian Goadsby with 46 points. After countbacks down to the Back 1 hole, 4th place awarded to Suresh Patel & Richard Marklow with 45 points.
Results for Winter Pairs Betterball played on Sayurday 5th & Sunday 6th November below:
| Pos | Player A | Player B | Pts | |
| 1st | G BOTTRELL | J GRZEGORCZYK | 48 | |
| 2nd | A CUTTING | S ROBERTS | 47 | |
| 3rd | P CUSICK | I GOADSBY | 46 | |
| 4th | S PATEL | R MARKLOW | 45 | B1(3) |
| 5th | R VINER | R PEDRICK | 45 | B1(2) |
| 6th | M WOOLERTON | K ARISS | 44 | B9(24) |
| 7th | C HARVEY | M JONES | 44 | B9(20) |
| 8th | C MACONNACHIE | M BROWN | 41 | |
| 9th | T GRIFFIN | T BROWN | 41 | |
| 10th | A CUTTING | J POOLE | 41 | |
| 11th | W SMITH | H SMITH | 41 | |
| 12th | B ARIAN | B CHHIBBER | 41 | |
| 13th | KEN WYKES | G RATCLIFFE | 41 | |
| 14th | C NEALE | I CRISP | 40 | |
| 15th | R PARHAM | R EXCELL | 40 | |
| 16th | N JOYCE | P CLEARY | 40 | |
| 17th | P HUGHES | K PEARSON | 40 | |
| 18th | G LYNCH | J CROSSLEY | 39 | |
| 19th | D LAWRENCE | J BRADY | 39 | |
| 20th | J GODDARD | J CORCORAN | 39 | |
| 21st | S BALE | C STANFORD | 39 | |
| 22nd | M BAINTON | T BROWN | 39 | |
| 23rd | S BALE | S PROCTOR(L) | 38 | |
| 24th | T O'DWYER | R CRANSTON | 38 | |
| 25th | B AZIZ | R CRANSTON | 38 | |
| 26th | C STANFORD | B CHATER | 38 | |
| 27th | N WOODHOUSE (L) | H DELLOW (L) | 38 | |
| 28th | B PURSLEY | S BRYAN | 38 | |
| 29th | B CHATER | K SMITH | 38 | |
| 30th | S McCLUSKEY | M THORN | 37 | |
| 31st | A ANDREWS | M DARBEY | 37 | |
| 32nd | D CROMBIE | N WOODHOUSE (L) | 37 | |
| 33rd | B ARIAN | T BELL | 36 | |
| 34th | P ROUSE | J KELLY | 36 | |
| 35th | W BROWN | T JOYCE | 36 | |
| 36th | K WAIN (L) | S SPARROW (L) | 35 | |
| 37th | J REAY JNR | T CHARLEY | 35 | |
| 38th | P DYE (L) | F FARREN (L) | 34 | |
| 39th | B FRYER | D MORRIS | 33 | |
| 40th | S CARTER | S FOUND | 33 | |
| 41st | J HOWSON | PAUL PAPDOPOULOS | 33 |
Winter League Positions (after Week 2)
Winter League positions for Saturday as at 29th October 2011
Winter League positions for Sunday as at 30th October 2011
FOUR NATIONS - ST GEORGE'S - Results Round 1
At 8.00am the rocket was launched to announce the shotgun start of the Four Nations round 1 held on Sunday 23rd October. As always it was well supported with some very good scores being carded, results for the accumulation scores were taken from the top 15 cards.
After round 1 the positions for the Nations are:
1st place - Wales (575 pts); 2nd place - Scotland (558 pts); 3rd place - Ireland (543 pts) and 4th place to England (524 pts)
Results of the winners for each Nation are:
1st place: John Usher (Scotland) 41 pts: John Hayward (Wales) 43 pts: Ron Edmondson (England) 43 Pts: Gavin Bottrell (Ireland) 45 pts
2nd place: Jack Crossley (Scotland) 40 pts; Carl Elkerton (Wales) 42 pts; Paul Cusick (England) 40 pts; Steve McCluskey (Ireland) 43 pts
3rd place: Colin Knapp (Scotland) 30 pts B9, Dave Parsons (Wales) 41 pts B9; Andy Cutting (England) 37 pts B9 (21); Dave Lawrence (Ireland) 38 pts
Congratulations to the winners and a big thank you to everyone who took part.
For full results sheet please download
Make a note in your diary for round 2, which is St Andrew's on Sunday 20th November. Entry sheets are available in the pro shop, the earlier you put your name down and pay, the nearer to the clubhouse your tee will be!!!
PRIZE PRESENTATION EVENING - FRIDAY 18TH NOVEMBER
STONELEIGH DEER PARK GOLF CLUB
ANNUAL PRESENTATION EVENING
ON FRIDAY 18TH NOV
7PM – 7:30PM PROMPT
3 course dinner folowed by Presentation of Trophies to the winners for 2011
£16.50 per person
Reservation via Linda in the office - 02476 639 991
info@stoneleighdeerparkgolfclub.com
Book early to avoid disappointment
Winter Leagues - League Table Results - Week 1
For the Winter League results for Saturday and Sunday, please download:
2 BALL TEXAS SCRAMBLE - 1ST / 2ND OCTOBER - RESULTS
| PLAYER A | HCP | PLAYER B | HCP | 1/5TH | SCORE | |
| 1st | M WOOLERTON | 4 | S WOOLERTON | 4 | 1.6 | 59.4 |
| 2nd | R CRANSTON | 10 | T O'DWYER | 11 | 4.2 | 59.8 |
| 3rd | A CUTTING | 16 | J POOLE | 10 | 5.2 | 60.8 |
| 4th | W SMITH | 1 | J REAY (JNR) | 11 | 2.4 | 61.6 |
| 5th | R EDMONDSON | 4 | B STANFORD | 23 | 5.4 | 61.6 |
| 6th | S BRYAN | 15 | N JOYCE | 16 | 6.2 | 61.8 |
| 7th | G MURDOCH | 17 | R CLAYTON | 19 | 7.2 | 62.8 |
| 8th | C STANFORD | 13 | D PARSONS | 7 | 4.0 | 63.0 |
| 9th | I GOADSBY | 18 | P CUSICK | 12 | 6.0 | 63.0 |
| 10th | D RUTLEY | 8 | L THOMAS | 17 | 5.0 | 63.0 |
| 11th | B ARIAN | 21 | P LUCKHURST | 16 | 7.4 | 63.6 |
| 12th | R STURMEY | 13 | J CROSSLEY | 9 | 4.4 | 63.6 |
| 13th | S THOMPSON | 15 | D WRIGHT | 15 | 6.0 | 64.0 |
| 14th | C MACONNACHIE | 12 | M BROWN | 12 | 4.8 | 64.2 |
| 15th | S BALE | 9 | B CHATER | 11 | 4.0 | 65.0 |
| 16th | R DANN | 15 | T BONEHAM | 15 | 6.0 | 65.0 |
| 17th | K GATER | 14 | G PULHAM | 14 | 5.6 | 65.4 |
| 18th | S FOUND | 14 | S CARTER | 17 | 6.2 | 65.8 |
| 19th | S ROBERTS | 10 | A CUTTING | 16 | 5.2 | 65.8 |
| 20th | C NEALE | 14 | I CRISP | 12 | 5.2 | 65.8 |
| 21st | R STRINGER | 8 | C KNAPP | 7 | 3.0 | 66.0 |
| 22nd | J HOWE | 17 | D MUNDAY | 21 | 7.6 | 66.4 |
| 23rd | G MATHIAS | 13 | B MCVEIGH | 13 | 5.2 | 66.8 |
| 24th | C CLARKE | 12 | K PEARSON | 24 | 7.2 | 66.8 |
| 25th | R MARKLOW | 17 | S PATEL | 12 | 5.8 | 67.2 |
| 26th | S PROCTOR | 23 | K SMITH | 14 | 7.4 | 67.6 |
| 27th | D CROSSLEY | 20 | C CROSSLEY | 21 | 8.2 | 67.8 |
| 28th | R HAMILTON | 23 | R PARHAM | 13 | 7.2 | 67.8 |
| 29th | G LYNCH | 23 | M JONES | 16 | 7.8 | 68.2 |
| 30th | P MANKTELOW | 16 | C SCOTT | 18 | 6.8 | 68.2 |
| 31st | R EXCELL | 21 | A HOWELLS | 18 | 7.8 | 69.2 |
| 32nd | M GILBEY | 14 | C WALKEY | 24 | 7.6 | 69.4 |
| 33rd | H DELLOW | 7 | A DELLOW | 24 | 6.2 | 69.8 |
| 34th | J FARROW | 21 | M CHIMES | 20 | 8.2 | 69.8 |
| 35th | T BELL | 19 | P LUCKHURST | 16 | 7.0 | 70.0 |
| 36th | C ELKERTON | 18 | I JONES | 24 | 8.4 | 70.6 |
| 37th | R VINER | 9 | R PEDRICK | 13 | 4.4 | 72.6 |
| 38th | W DAVIS | 12 | T FOSSEY | 24 | 7.2 | 72.8 |
| 39th | J HOWSON | 7 | P PAPADOPOULOS | 18 | 5.0 | 73.0 |
| 40th | A SCOTT | 24 | C BUIL | 19 | 8.6 | 81.4 |
| 41st | D CROMBIE | 20 | K ARISS | 17 | 7.4 | NR |
Avon Timber Par 3 Championship - Results
AVON TIMBER
9 HOLE PAR 3 CHAMPIONSHIP
The Inaugural Avon Timber Par 3 Championship final took place on Friday 16th September, with the rocket signalling the commencement of the shotgun competition got underway. Qualifying rounds took place during August in readiness for the final which was well supported. Thank you to the sponsors of the competition Avon Timber.
Overall winner - Carl Stanford
Runner Up - Pete Bilic
Category 1 (0-12) - Will Smith
Categoary 2 (13-20) - Harry Smith
Category 3 (21-36) - Jim Britton
Captain's Charity Rumble
A big thank you from the Captains of Stoneleigh Deer Park Golf Club for taking part.in the Rumble, a total of £216.00 was raised towards the Captains Charity : The Warwickshire & Northamptonshire Air Ambulance.
Congratulations to the Winners of the 2011 Captain's Charity Rumble played on Saturday 13th & Sunday 14th August. The winning team of Suresh Patel, Paul Quinn, Richard Marklow and Denis Secher carded a score of 111 points.
Second place went to the team of Will Smith, Harry Smith, Wayne Brown & Tom Joyce with 108 points.
| POS | PLAYER A | PLAYER B | PLAYER C | PLAYER D | SCORE |
| 1st | S PATEL | P QUINN | R MARKLOW | D SECHER | 111 |
| 2nd | W SMITH | H SMITH | W BROWN | T JOYCE | 108 |
| 3rd | L THOMAS | D RUTLEY | D CROSSLEY | J CROSSLEY | 106 |
| 4th | R STURMEY | J LEWIS | S PROCTOR | C STANFORD | 104 |
| 5th | J REAY | W SMITH | J HOWSON (JNR) | C REAY (L) | 104 |
| 6th | M WOOLERTON | S WOOLERTON | H DELLOW (L) | N WOODHOUSE (L) | 101 |
| 7th | G MATHIAS | B McVEIGH | C SIDDLE | T JASINSKI | 100 |
| 8th | C NEALE | I CRISP | C SCOTT | P MANKTELOW | 97 |
| 9th | J REAY (JNR) | L CHALLIS | T CHARLEY | R EDMONDSON | 96 |
| 10th | K WYKES | R CLAYTON | G MURDOCH | G SULLIVAN | 95 |
| 11th | L ARMFIELD | J POOLE | P LOVELL | I JONES (L) | 92 (BK9) |
| 12th | M GILBEY | C BUILL | T SADLER | C WALKEY | 92 |
| 13th | J HOWSON | J HOWSON (JNR) | P PAPADOPOULOS | KEN WYKES | 90 |
1987 FA CUP WINNERS STRIKE AGAIN
1987 FA CUP WINNERS STRIKE AGAIN
The 6th Annual Johnny Reay Charity Golf Day, hosted at Stoneleigh Deer Park Golf Club, Warwickshire on Thursday 4th August, in aid of Great Ormond Street Children's Hospital, raised a whopping £14,501.00 on the day.
With 30 teams taking part, Coventry City 1987 FA Cup Final winners, George Curtis & John Sillett, both members of Stoneleigh Deer Park Golf Club, put together another dream team including friends John Perkins and Lino Gomez to win with a score of 117 points just pipping Rob Challis of the John Reay Golf Centre and his team of Phil Challis, Wes Butterworth and Mick McGory. .
Stoneleigh Deer Park Golf Club, has up to now, raised well over £100,000 for the Children's Hospital. John Reay, organiser and main sponsor, thanked everyone for their support, and said “even the rain couldn't dampen the day, the support is fantastic, and everyone is always very generous, we look forward to next year’s event on Thursday 2nd August 2012.
Photograph courtesy of Ann Jones
HIGHLAND SHIELD - 24th & 25th September
HIGHLAND SHIELD 2011
2 MEMBERS OR MEMBER/GUEST
Over the weekend of 24th & 25th September a total of 65 pairs took part in the Highland Shield competition, which was open to two members or member and guest as a pairs betterball stableford.
Congratulations to to winners Dave Lawrence and Damian Darbey, both members of Stoneleigh Deer Park Golf Club.
| Winners | DAVE LAWRENCE & MARTIN DARBEY 48 points (BN25) | |||
| 2nd Place | ELAINE EBBAGE & PAULINE DYE 48 points (BN21) | |||
| 3rd Place | WILL SMITH & BEN CHARLEY 47 points (BN25) | |||
| 4th Place | CRAIG MACONNACHIE & MARK BROWN 47 points (BN22) | |||
Marg Morgan Texas Scramble - Results
The Marg Morgan Texas Scramble took place on Saturday 2nd and Sunday 3rd July in glorious summer weather, a total of 23 teams took part over the two days.
Congratulations to the winning team of Neville Gardner, Ron Edmondson (Club Captain), Dave Parsons and Carl Stanford who carded a tremendous score of 53.5. Runners-up were the team of Colin Knapp, Ray Stringer, Mark Brown (Vice Captain) and Adrian Goodall with a score of 55.1.
Full Results below:
| POS | PLAYER A | Hcp | PLAYER B | Hcp | PLAYER C | Hcp | PLAYER D | Hcp | SCORE |
| 1ST | N GARDNER | 2 | R EDMONDSON | 4 | D PARSONS | 7 | C STANFORD | 12 | 53.5 |
| 2ND | C KNAPP | 7 | R STRINGER | 8 | M BROWN | 12 | A GOODALL | 12 | 55.1 |
| 3 | P CUSICK | 12 | I GOADSBY | 18 | S CARTER | 18 | I JONES | 24 | 55.8 |
| 4 | S MCCLUSKEY | 18 | B FRYER | 16 | M HOWARD | 23 | B SPARROW (L) | 23 | 56.0 |
| 5 | K WYKES | 16 | G MURDOCH | 17 | R CLAYTON | 19 | D DOUGILL | 12 | 56.6 |
| 6 | J HOWSON | 7 | JAMES HOWSON | 14 | P PAPADOPOULOS | 18 | - | 13 | 56.8 |
| 7 | C DOUGILL | 0 | J REAY (JNR) | 14 | A WYKES (L) | 26 | J HOLT (L) | 19 | 57.1 |
| 8 | S BRYAN | 15 | M JOYCE | 16 | B PURSLEY | 18 | P CLEARY | 17 | 57.4 |
| 9 | W SMITH | 1 | J REAY (JNR) | 14 | T CHARLEY | 13 | H SMITH | 16 | 57.6 |
| 10 | S WOOLERTON | 4 | M WOOLERTON | 5 | H DELLOW (L) | 7 | K ARISS | 17 | 57.7 |
| 11 | R STURMEY | 13 | J LEWIS | 14 | S PROCTOR | 6 | B PARROTT | 24 | 58.3 |
| 12 | S ROBERTS | 10 | A CUTTING | 16 | J HOWE | 17 | D MUNDAY | 21 | 58.6 |
| 13 | A BRUSHETT | 12 | K JAMES | 12 | J GALLAGHER | 24 | C McHALE | 24 | 59.8 |
| 14 | P DYE (L) | 26 | K WAIN (L) | 9 | S SPARROW (L) | 19 | F FARREN (L) | 29 | 59.9 |
| 15 | P MARTIN | 15 | S PEARSON | 15 | T BONEHAM | 15 | R DANN | 16 | 60.9 |
| 16 | I STOBART | 15 | J FARROW | 22 | D THOMAS | 22 | M CHIMES | 19 | 61.2 |
| 17 | J GODDARD | 13 | J CORCORAN | 18 | J GRZEGORCZYK | 23 | - | 18 | 61.8 |
| 18 | R RENSCH | 17 | C HARVEY | 18 | S WOODWARD | 21 | T RYLAND | 24 | 62.0 |
| 19 | R BURTON | 18 | P MAYMAN | 22 | B CHHIBBER | 22 | B ARIAN | 23 | 62.5 |
| 20 | C NEALE | 15 | I CRISP | 12 | P MANKTELOW | 16 | C SCOTT | 19 | 62.8 |
| 21 | D RUTLEY | 10 | L THOMAS | 17 | P LUCKHURST | 15 | C VOGIARIDIS | 24 | 63.4 |
| 22 | C SIDDLE | 13 | B McVEIGH | 13 | G MATHIAS | 14 | T JASINSKI | 24 | 63.6 |
| 23 | J BOX | 21 | M THORNE | 16 | D MORRIS | 23 | P TURNER | 19 | 64.1 |
Captains' Day Four Ball AmAm & Yellow Ball Compettion - Results
The Captains' Day AmAm Stableford and Yellow Ball Competition played on Saturday 14th and Sunday 15th May was well supported with a total of 26 teams, despite the blowy conditons and rain showers at times there were some very good scores returned.
The winning team with a total score of 95 points was that of Wayne Davis, Gavin Bottrell, Carl Elkerton and Ian Jones. The ladies team of Kully Wain (Lady Captain), Sally Sparrow, Pauline Dye and Frances Farren were beaten by 1 point with a score of 94 points into second place. The team taking third place with a total score of 92 points was that of Colin Clark, Simon Thompson, Phil Hughes and Ken Pearson also took the prize for the best Yellow Ball score.
The Yellow Ball best score was a two-way tie with 43 points, but on a back nine count-back Colin Clark, Simon Thompson, Phil Hughes & Ken Perarson took the prize away from runners-up team of Stuart Bryan, Bob Pursley, Peter Cleary & Norman Joyce.
Well done everyone and thank you all for entering the competition. Full results below:
| PLAYER A | Hcp | PLAYER B | Hcp | PLAYER C | Hcp | PLAYER D | Hcp | SCORE | YB SCORE |
| W DAVIS | 12 | G BOTTRELL | 17 | C ELKERTON | 20 | I JONES | 24 | 95 | 15 |
| K WAIN (L) | 9 | S SPARROW (L) | 21 | P DYE (L) | 27 | F FARREN (L) | 32 | 94 | 35 |
| C CLARK | 12 | S THOMPSON | 17 | P HUGHES | 20 | K PEARSON | 24 | 92 | 43 (25 B9) |
| J TROTMAN | 18 | G COCHRANE | 22 | A COCHRANE | 23 | T BELL | 28 | 90 (46 B9) | 34 |
| P CUSICK | 12 | S FOUND | 14 | S CARTER | 18 | I GOADSBY | 19 | 90 | 11 |
| R EDMONDSON | 4 | C STANFORD | 12 | K SMITH | 15 | P JAMIESON | 20 | 89 (46 B9) | 34 |
| S BRYAN | 14 | B PURSLEY | 18 | P CLEARY | 18 | N JOYCE | 19 | 89 | 43 (22 BK9) |
| S HAWKES | 3 | M PUGH | 8 | J RAWLINGS | 15 | J DOUGHTY | 18 | 88 (47 B9) | 33 |
| M THORNE | 17 | P TURNER | 19 | D MORRIS | 24 | M HOWARD | 24 | 88 | 37 |
| M WOOLERTON | 4 | S WOOLERTON | 4 | K ARISS | 16 | D CROMBIE | 20 | 88 | 9 |
| D SECHER | 13 | S PATEL | 13 | P QUINN | 13 | R MARKLOW | 20 | 85 | 38 |
| JIM HOWSON | 7 | J HOWSON | 14 | JOHNNY REAY | 15 | PAULPAPADOPOULOS | 18 | 84 (44 BK9) | 36 |
| L ARMFIELD | 14 | P LOVELL | 15 | T WRIGHT (L) | 17 | I JONES (L) | 18 | 84 | 30 |
| B FRYER | 16 | S McCLUSKEY | 18 | M SPARROW | 19 | B SPARROW (L) | 28 | 84 | 34 |
| W BROWN | 12 | P BILIC | 15 | B AZIZ | 17 | T JOYCE | 21 | 83 (45 BK9) | 33 |
| R STRINGER | 8 | J USHER | 20 | D CROSSLEY | 21 | A HEWITT | 22 | 83 | 34 |
| D RUTLEY | 10 | L THOMAS | 17 | P LUCKHURST | 18 | C VOGIARIDIS | 24 | 83 | 32 |
| C KNAPP | 7 | T O'DWYER | 11 | A GOODALL | 12 | S THOMPSON | 17 | 83 | 13 |
| D DOUGILL | 13 | K WYKES | 17 | C STONE | 24 | A WYKES | 26 | 83 | 36 |
| D LAWRENCE | 15 | M DARBEY | 16 | J CORCORAN | 19 | A ANDREWS | 24 | 81 | 31 |
| R PARHAM | 16 | A HOWELLS | 18 | R EXCELL | 24 | R HAMILTON | 24 | 80 | 7 |
| S PROCTOR | 7 | R STURMEY | 13 | J LEWIS | 16 | B PARROTT | 25 | 79 | 32 |
| I CRISP | 12 | C NEALE | 14 | P MANKTELOW | 16 | C SCOTT | 19 | 77 | 30 |
| R VINER | 9 | R PEDRICK | 12 | T BONEHAM | 14 | - | 76 | 32 | |
| J REAY | 2 | C SIDDLE | 13 | B McVEIGH | 13 | G MATHIAS | 16 | 75 | 9 |
| M GILBEY | 14 | T SADLER | 25 | C McHALE | 26 | C WALKEY | 28 | 73 | 26 |
Directors Cup - Results
| DIRECTORS CUP | |||
| SATURDAY 16th / SUNDAY 17th APRIL | |||
| POS | PLAYER "A" | PLAYER "B" | SCORE |
| 1 | N GARDNER | R EDMONDSON | 62 |
| 2 | S PROCTOR | B PARROTT | 64 (36/28) |
| 3 | J HOWSON | P PAPADOPOULOS | 64 (35/29) |
| 4 | R CRANSTON | T O'DWYER | 65 (37/28) |
| 5 | T BONEHAM | R DANN | 65 (36/29) |
| 6 | T JOYCE | B AZIZ | 65 (34/31) |
| 7 | B ARIAN | R BURTON | 65 (34/31) |
| 8 | S PATEL | P QUINN | 66 |
| 9 | I CRISP | C NEALE | 67 |
| 10 | A CUTTING | L BROWN | 67 |
| 11 | B FRYER | M THORNE | 67 |
| 12 | N JOYCE | B PURSLEY | 31 |
| 13 | N WOODHOUSE | S WOOLERTON | 67 |
| 14 | M GILBEY | C BUIL | 67 |
| 15 | C SCOTT | P MANKTELOW | 68 |
| 16 | R VINER | R PEDRICK | 68 |
| 17 | W DAVIS | C ELKERTON | 68 |
| 18 | R EDMONDSON | K WAIN | 68 |
| 19 | S BRYAN | P CLEARY | 68 |
| 20 | S CARTER | S FOUND | 68 |
| 21 | C HARVEY | M JONES | 69 |
| 22 | I GOADSBY | P CUSICK | 69 |
| 23 | D RUTLEY | L THOMAS | 69 |
| 24 | P BILIC | W BROWN | 69 |
| 25 | S PEARSON | P MARTIN | 69 |
| 26 | M BROWN | A GOODALL | 69 |
| 27 | D WRIGHT | G BOTTRELL | 69 |
| 28 | R STURMEY | J LEWIS | 70 |
| 29 | P TURNER | S McCLUSKEY | 70 |
| 30 | J GODDARD | G BOTTRELL | 70 |
| 31 | K JAMES | A BRUSHETT | 70 |
| 32 | S THOMPSON | G BOTTRELL | 71 |
| 33 | P ROBERTS | J POOLES | 71 |
| 34 | G MURDOCH | K WYKES | 71 |
| 35 | K GATER | G PULHAM | 71 |
| 36 | J HOWE | D MUNDAY | 71 |
| 37 | L MASON | D MORRIS | 71 |
| 38 | M WOOLERTON | H DELLOW | 71 |
| 39 | S THOMPSON | P WILSON | 72 |
| 40 | C MACONNACHIE | P HUGHES | 72 |
| 41 | T GRIFFIN | G LYNCH | 72 |
| 42 | R STRINGER | C KNAPP | 73 |
| 43 | J DOUGHTY | J RAWLINGS | 73 |
| 44 | J USHER | A HEWITT | 73 |
| 45 | D LAWRENCE | J BRADY | 73 |
| 46 | J GALLAGHER | C McHALE | 74 |
| 47 | M SPARROW | M SPARROW | 75 |
| 48 | D PARSONS | C STANFORD | 75 |
| 49 | D DOUGILL | R CLAYTON | 75 |
| 50 | P MAYMAN | B CHHIBBER | 79 |
| 51 | R RENSCH | D CROSSLEY | 82 |
| TWO'S | K GATER | R BURTON | |
| A BRUSHETT | R PEDRICK | ||
| N GARDNER x 2 | R DANN | ||
| R EDMONDSON x 2 | N WOODHOUSE | ||
| P BILIC | S WOOLERTON | ||
| J HOWSON | |||
Winter League Finals Day - Results
The 2010 Winter League Finals took place on Sunday 27th February, where a total of 28 pairs took part. Format on the day was a Fourball Betterball Stableford.
Congratulations to the Winners Wayne Brown and Pete Bilic with a score of 49 points. 2nd Place with 46 points were the pairing of Michael Bainton and Terry Brown, followed closely with 45 points Dave Rutley & Lee Thomas.
| POS | PLAYER A | PLAYER B | SCORE | POS | PLAYER A | PLAYER B | SCORE |
| 1ST | W BROWN | P BILIC | 49 | 15th | T JOYCE | R STURMEY | 40 |
| 2ND | M BAINTON | T BROWN | 46 | 16th | C HARVEY | M DARBEY | 40 |
| 3RD | D RUTLEY | L THOMAS | 45 | 17th | R STRINGER | J USHER | 40 |
