Captain's Charity Rumble - Results
Captains Charity Rumble - Saturday 14 & Sunday 15th August - Results
Even though the weekend weather was very changeable, what with the heavy rain and thunderstorms on Saturday and the lovely warm sunshine on Sunday, there was a good turn out of teams entering the annual competition. The format was Am Am Stableford with Best 2 scores to count on front 9 holes and Best scores to count on back nine.
Congratulations to the winning team of Helen Dellow, Nicky Woodhouse, Ron Edmondson & Steve Woolerton with a score of 112 points (Back 9 score of 66 ), just beating into 2nd place the team of Ian Goadsby, Paul Cusick, Stuart Found & Simon Carter who also scored 112 points with a Back 9 score of 61.
A Big Thank you to everyone who took part, monies raised on the day will go to the Captains' Charity for 2010 - ACORNS
Full results below:
| POS | PLAYER A | PLAYER B | PLAYER C | PLAYER D | SCORE |
| 1 | HELEN DELLOW (L) | NICKY WOODHOUSE (L) | RON EDMONDSON | STEVE WOOLERTON | 112 |
| 2 | IAN GOADSBY | PAUL CUSICK | STUART FOUND | SIMON CARTER | 112 |
| 3 | DENIS SECHER | COLIN KNAPP | TONY O'DWYER | NEV GARDNER | 108 |
| 4 | COLIN CLARK | KEN PEARSON | PHIL HUGHES | CRAIG MACONNACHIE | 107 |
| 5 | COLIN KNAPP | SURESH PATEL | DAMIAN DARBY | DAVE ROBERTS | 106 |
| 6 | WILL SMITH | JOHNNY REAY | LUKE CHALLIS | LUKE BROWN | 104 |
| 7 | PETE BILIC | BRODIE AZIZ | TONY BONEHAM | PAULINE DYE (L) | 102 |
| 8 | GRANT COCHRANE | ALISTAIR COCHRANE | DANIEL VINES | JUSTIN TROTMAN | 102 |
| 9 | CLIVE NEALE | IAN CRISP | CARL SCOTT | PAUL MANKTELOW | 100 |
| 10 | RICH VINER | REG DANN | TONY BONEHAM | ROB CRANSTON | 99 |
| 11 | BOB TOOTH | WAYNE BROWN | TOM JOYCE | GAZ WATTON | 98 |
| 12 | LES ARMFIELD | PHIL LOVELL | ISOBEL JONES (L) | KULLY WAIN (L) | 97 |
| 13 | GUY SULLIVAN | DAVE DOUGILL | RICHARD CLAYTON | GRAHAM MURDOCH | 97 |
| 14 | ROY EXCELL | RICHARD PARHAM | ROGER HAMILTON | ALUN HOWELLS | 96 |
| 15 | JIM HOWSON | JAMES HOWSON | PAUL PAPDPOULOS | 95 | |
| 16 | MARK JONES | CHRIS HARVEY | WAYNE DAVIS | IAN JONES | 95 |
| 17 | ANDY CUTTING | JON HOWE | DAVE MUNDAY | SIMON ROBERTS | 94 |
| 18 | JEFF GODDARD | JOHN CORCORAN | GAVIN BOTTRELL | JAN GRZEGORCZYK | 93 |
| 19 | SIMON PROCTOR | JOHN LEWIS | ROY STURMEY | BRENDAN PARROTT | 93 |
| 20 | MIKE GILBEY | TERRY SADLER | COLIN WALKEY | COLIN BUILL | 92 |
| 21 | KEITH JAMES | JOE GALLAGHER | BEN FRYER | SEAN McRORY | 86 |
| 22 | JOHN REAY | CHERRY REAY | PETE RATCLIFFE | KEN WYKES | N/R |
Members Greensomes - Results
The Greensomes Trophy was played for on 10th and 11th July, the winning pairing of Charles McTear and Dave Spillane scored 42 points and took the Trophy, just pipping the pairing of Roger Hamilton and Richard Parham into 2nd place. 2nd and 3rd Place was decided on count back as both pairings scored 41 points leaving Tom Clark and Phil Andrews in 3rd Place. Congratulations to everyone who took part in the competition. Full results below:
| POS | PLAYER A | PLAYER B | SCORE | |
| 1 | CHARLES McTEAR | DAVE SPILLANE | 42 | |
| 2 | ROGER HAMILTON | RICHARD PARHAM | 41 | BK9 (25) |
| 3 | TOM CLARK | PHIL ANDREWS | 41 | |
| 4 | DAVE RUTLEY | CHRIS VOGIARIIDIS | 40 | BK 9 (25) |
| 5 | SIMON CARTER | STUART FOUND | 40 | |
| 6 | ROY EXCELL | ALUN HOWELLS | 39 | |
| 7 | REG DANN | TONY BONEHAM | 39 | |
| 8 | MARK WOOLERTON | STEVE WOOLERTON | 39 | |
| 9 | MIKE LOVIE | NEVILLE BURTON | 39 | |
| 10 | RON EDMONDSON | NEVILLE GARDNER | 38 | |
| 11 | DAVE CROMBIE | KEVIN ARISS | 38 | |
| 12 | CLIVE NEALE | IAN CRISP | 38 | |
| 13 | DAVE PARSONS | CARL STANFORD | 37 | |
| 14 | MARTIN THRIPPLETON | PHIL LUCKHURST | 36 | |
| 15 | GUY PULHAM | KEITH GATER | 35 | |
| 16 | JOHNNY REAY (JNR) | WILL SMITH | 34 | |
| 17 | RICH VINER | CARL SCOTT | 32 | |
| 18 | RICHARD CLAYTON | GUY SULLIVAN | 27 |
Palmares Cup - Results
Congratulations to the Winners of the Palmares Cup which was played for on 10th & 11th July, a mixed greensomes format and the pairing of Neville Gardner and Pauline Dye carded 40 points taking 1st Place, closely followed by three couples all with 39 points and results of the count backs put Mark Woolerton and Nicky Woodhouse in 2nd place. Well done to everyone who took part in the competition!! Full results below:
| POS | PLAYER A | PLAYER B | SCORE | ||
| 1 | NEVILLE GARDNER | PAULINE DYE | 40 | ||
| 2 | MARK WOOLERTON | NICKY WOODHOUSE | 39 | BK6(14) | |
| 3 | STEVE WOOLERTON | HELEN DELLOW | 39 | ||
| 4 | CARL STANFORD | LINDA EDMONDSON | 39 | ||
| 5 | WILL SMITH | JOAN COLLINGBOURNE | 38 | ||
| 6 | JOHNNY REAY | ANN JONES | 36 | ||
| 7 | SHAUN YOUNG | SALLY SPARROW | 36 | ||
| 8 | KEITH WYKES | ANN WYKES | 36 | ||
| 9 | DAVE DOUGILL | JENNY HOLT | 35 | ||
| 10 | RON EDMONDSON | KULLY WAIN | 32 | ||
| 11 | JOHN REAY | CHERRY REAY | 30 |
Marg Morgan - Results
The Marg Morgan Trophy, a Four Ball Texas Scramble was played on 3rd & 4th July whereby funds are raised towards the Junior Section.
The Winning Team of Keith Wykes, Dave Dougill, Graham Murdoch & Richard Clayton carded a score of 51.8, followed in 2nd Place by the team of Ron Edmondson, Neville Gardner, Dave Parsons & Carl Stanford with a score of 55.3.
A Big Thank you to all the players, organisers and staff who helped in making the weekend a success, a grand total of £435.00 was raised over the two days for the Junior section.
| PLAYER A | Hcp | PLAYER B | Hcp | PLAYER C | Hcp | PLAYER D | Hcp | C/HCP | SCORE |
| K WYKES | 16 | D DOUGILL | 12 | G MURDOCH | 16 | R CLAYTON | 18 | 6.2 | 51.8 |
| R EDMONDSON | 5 | N GARDNER | 3 | D PARSONS | 7 | C STANFORD | 12 | 2.9 | 55.3 |
| B CHARLEY | 21 | T CHARLEY | 28 | A CHARLEY | 26 | G CHARLEY | 26 | 11.1 | 55.9 |
| J TROTMAN | 18 | A COCHRANE | 25 | G COCHRANE | 25 | D VINER | 25 | 9.3 | 56.7 |
| A BONEHAM | 13 | R DANN | 16 | S PEARSON | 16 | R VINER | 8 | 5.3 | 57.7 |
| D SECHER | 12 | P QUINN | 15 | S PATEL | 14 | R CRANSTON | 9 | 5.0 | 58 |
| J GALLAGHER | 23 | S McCLUSKEY | 21 | M SPARROW | 19 | B SPARROW | 30 | 9.3 | 58.7 |
| D RUTLEY | 10 | L THOMAS | 20 | D CROSSLEY | 25 | J CROSSLEY | 18 | 7.3 | 58.7 |
| M WOOLERTON | 4 | R EDMONDSON | 5 | H DELLOW | 9 | N WOODHOUSE | 13 | 3.1 | 58.9 |
| M HOWARD | 23 | M THORNE | 17 | L MASON | 20 | J BOX | 20 | 8.0 | 59 |
| L ARMFIELD | 14 | I JONES (L) | 18 | P LOVELL | 15 | K WAIN (L) | 11 | 5.8 | 59.2 |
| D LAWRENCE | 16 | A ANDREWS | 25 | J BRADY | 16 | M DARBEY | 17 | 7.4 | 59.7 B9 |
| C NEALE | 13 | I CRISP | 12 | C SCOTT | 21 | P MANKTELOW | 17 | 7.3 | 59.7 |
| B CHHIBBER | 21 | K PEARSON | 24 | P MAYMAN | 22 | B ARIAN | 24 | 9.1 | 59.9 |
| I STOBART | 15 | M CHIMES | 12 | J FARROW | 21 | A NOTHER | 10 | 6.4 | 60.6 |
| D O'BRIEN | 11 | K WORRALL | 11 | K COLLINS | 9 | S HEWITT | 12 | 4.3 | 60.7 |
| A GOODALL | 13 | M JONES | 16 | T FITZPATRICK | 21 | A NOTHER | 10 | 6.0 | 61 |
| B PARROTT | 25 | R STURMEY | 12 | J LEWIS | 15 | S PROCTOR | 6 | 5.8 | 61.2 |
| D ROBERTS | 14 | D DARBY | 16 | C KNAPP | 7 | P PENNANT | 10 | 4.7 | 61.3 |
| M THRIPPLETON | 19 | P LUCKHURST | 19 | B ARIAN | 24 | T BELL | 24 | 8.6 | 61.4 |
| G MATHIAS | 17 | B McVEIGH | 13 | G MILES | 22 | C SIDDLE | 12 | 6.4 | 61.6 |
| J McDONAGH | 22 | C McDONAGH | 28 | A LEE | 27 | M UNDERHILL | 28 | 11.5 | 62.5 |
| T CLARK | 17 | P ANDREWS | 16 | K GATER | 13 | G PULHAM | 16 | 6.2 | 62.8 |
| S HAWKES | 3 | J RAWLINGS | 15 | N POWELL | 15 | J DOUCGHTY | 17 | 5.0 | 63 |
| J HOWSON | 7 | J REAY (JNR) | 18 | P PAPDOPOULOS | 18 | J HOWSON (JNR) | 16 | 5.9 | 63.1 B9 |
| J REAY (SNR) | 2 | C REAY (L) | 19 | J REAY (JNR) | 18 | W SMITH | 0 | 13.9 | 63.1 |
| C McTEAR | 12 | A MALLINSON | 28 | D SPILLANE | 26 | R SPILLANE | 28 | 9.4 | 63.6 |
| I GOADSBY | 21 | S CARTER | 17 | P CUSICK | 11 | A NOTHER | 10 | 5.9 | 64.1 |
| A CUTTING | 17 | S ROBERTS | 9 | J HOWE | 16 | A NOTHER | 10 | 5.2 | 64.8 |
| J COLLINGBOURNE | 25 | J COLLINGBOURNE(L) | 31 | J HANCOX | 22 | M HANCOX (L) | 36 | 11.4 | 65.6 |
| P CLEARY | 19 | S BRYAN | 15 | N JOYCE | 18 | A NOTHER | 10 | 6.2 | 65.8 |
Directors Cup - Results
A total of 49 Pairs took part in the annual Directors Cup Pairs Better Ball Medal Competition on Saturday 17th and Sunday 18th April on what seems to have been the warmest weekend of the year so far.
Congratulations to the Winners Keith Gater and Guy Pulham who carded the winning score of Nett 64, closely followed by three pairs scoring Nett 65 intitating a countback. 2nd Place to Will Smith & Ben Charley, 3rd Place to Denis Secher (Club Captain) & Damian Darby with 4th Place going to Phil Roberts and Andy Richter.
| POS | PLAYER A | PLAYER B | SCORE | POS | PLAYER A | PLAYER B | SCORE | |
| 1st | K GATER | G PULHAM | 64 | 26th | H DELLOW (L) | N WOODHOUSE(L) | 70 | |
| 2nd | W SMITH | B CHARLEY | 65 | B9 27 | 27th | C ELKERTON | S CARTER | 69 |
| 3rd | D SECHER | D DARBY | 65 | B9 28 | 28th | S YOUNG | M ROBBINS | 70 |
| 4th | P ROBERTS | A RICHTER | 65 | B9 31 | 29th | C HARVEY | T FITZPATRICK | 70 |
| 5th | N JOYCE | L BROWN | 66 | 30th | N GARDNER | C DOUGILL | 70 | |
| 6th | G JOHNSON | D PROCTER | 66 | 31st | S PROCTOR | R STURMEY | 70 | |
| 7th | R STRINGER | R PARHAM | 66 | 32nd | P QUINN | S PATEL | 71 | |
| 8th | R VINER | C SCOTT | 66 | 33rd | K WORRALL | D O'BRIEN | 72 | |
| 9th | B PURSLEY | P CLEARY | 66 | 34th | C KNAPP | P PENNANT | 71 | |
| 10th | J POOLE | A CUTTING | 66 | 35th | T BONEHAM | R DANN | 71 | |
| 11th | R EDMONDSON | C STANFORD | 66 | 36th | C McTEAR | D SPILLANE | 72 | |
| 12th | W BROWN | T JOYCE | 67 | 37th | J HOWE | D MUNDAY | 72 | |
| 13th | L ARMFIELD | P LOVELL | 67 | 38th | R EXCELL | R HAMILTON | 72 | |
| 14th | G MURDOCH | A WYKES (L) | 67 | 39th | P CUSICK | I GOADSBY | 72 | |
| 15th | D CROMBIE | M WOOLERTON | 67 | 40th | K WYKES | K WYKES (L) | 73 | |
| 16th | L THOMAS | D RUTLEY | 67 | 41st | K WAIN (L) | I JONES (L) | 73 | |
| 17th | K WYKES | A GOODALL | 67 | 42nd | P BILIC | B AZIZ | 73 | |
| 18th | S MCCLUSKEY | M THORNE | 68 | 43rd | P WING | P MANKTELOW | 74 | |
| 19th | R CLAYTON | G SULLIVAN | 68 | 44th | S ROBERTS | A CUTTING | 75 | |
| 20th | M JONES | M BROWN | 68 | 45th | W SMITH | J REAY (JNR) | 75 | |
| 21st | T CLARK | P ANDREWS | 69 | 46th | J GALLAGHER | P TURNER | 75 | |
| 22nd | K PEARSON | N MILES | 69 | 47th | J LEWIS | B PARROTT | 79 | |
| 23rd | K ARISS | S WOOLERTON | 69 | 48th | D GILBEY | T SADLER | 79 | |
| 24th | K COLLINS | S HEWITT | 69 | 49th | C VOGIARIDIS | A THOMAS | 79 | |
| 25th | B TOOTH | G WATTON | 69 |
Captain's v Vice Captain's Challenge - Results
A shotgun start at 8.30am started the annual Captains v Vice Captains Challenge on Saturday 27th March 2010 where a total of 75 players took part. The format of a 4 ball betterball stableford with the points from pairs from each of teams collated making winners the Captain's Team with a total of 784 points against the Vice Captain's team score of 762 points.
Congratulations to the Captain's Team, duly captained by Ken Wykes and Ann Wykes and runners up captained by Denis Secher and Ann Jones.
CAPTAIN'S TEAM VICE CAPTAIN'S TEAM
| HOLE | PLAYER A | PLAYER B | SCORE | PLAYER A | PLAYER B | SCORE | |
| 1 | KEN WYKES | A WYKES (L) | 40 | D SECHER | A JONES (L) | 41 | |
| 1B | S RAFFERTY | M DARBEY | 38 | S RAFFERTY | N JOYCE | 47 | |
| 2 | S WOOLERTON | L EDMONDSON (L) | 44 | T O'DWYER | K ARISS | 42 | |
| 3 | S BRYAN | B AZIZ | 43 | G JOHNSON | G DICK | 35 | |
| 4 | P PENNANT | D MUNDAY | 42 | L BROWN | M HOWARD | 44 | |
| 5 | D DARBY | B FRYER | 44 | J HOWE | B PARROTT | 35 | |
| 6 | C STANFORD | L THOMAS | 43 | P WILSON | M FODEN (L) | 36 | |
| 7 | G SULLIVAN | M THORNE | 38 | K WYKES | C VOGIARIDIS | 36 | |
| 8 | I CRISP | G BOTTERELL | 40 | K JAMES | R CLAYTON | 36 | |
| 9 | R EDMONDSON | K WAIN (L) | 42 | P JAMIESON | J CROSSLEY | 43 | |
| 10 | T LEE | J REAY Jnr | 41 | M RENNOLDS | C DUNN | 44 | |
| 11 | R DANN | J GALLAGHER | 40 | J BRADY | R PEGLER | 31 | |
| 12 | A CUTTING | J McDONAGH | 47 | M WOOLERTON | S SPARROW (L) | 43 | |
| 13 | R STURMEY | S McCLUSKEY | 41 | R PARHAM | D CROSSLEY | 39 | |
| 14 | A BRUSHETT | S McCRORY | 40 | D ROBERTS | P HUGHES | 43 | |
| 15 | C KNAPP | B PURSLEY | 43 | D RUTLEY | P DYE (L) | 43 | |
| 16 | S ROBERTS | P TURNER | 40 | A GOODALL | G MATHIAS | 44 | |
| 17 | N WOODHOUSE (L) | R FORD | 35 | D DOUGILL | P BILIC | 39 | |
| 18 | N GARDNER | N MILES | 43 | D PARSONS | G MURDOCH | 41 | |
| CAPTAIN'S SCORE | 784 | V. CAPTAIN'S SCORE | 762 |
Turkey Trot 2009 - Results
Turkey Trot - 12th December 2009
4 Ball Teaxas Scramble
Winning Team : Neville Gardner, Shaun Young, Ron Edmondson & Dave Parsons with a superb score of 55.4 nett.
| POS | NAME | NAME | NAME | NAME | SCORE |
| 1ST | N GARDNER | S YOUNG | R EDMONDSON | D PARSONS | 55.4 |
| 2ND | A RICHTER | P ROBERTS | J POOLE | W GARDNER | 57.9 |
| 3RD | K GATER | G PULHAM | M BAINTON | T BROWN | 59.1 |
| 4th | S PROCTOR | J LEWIS | R STURMEY | B PARROTT | 59.2 |
| 5th | J REAY | M BROWN | W SMITH | J STEPHENS | 59.5 |
| 6th | D ROBERTS | D DARBY | K WYKES | P TURNER | 59.7 |
| 7th | G JOHNSON | S RAFFERTY | D PROCTER | N MILES | 59.8 |
| 8th | C VOGIARIDIS | D RUTLEY | A THOMAS | L THOMAS | 60.0 |
| 9th | J HOWE | D MUNDAY | A CUTTING | S ROBERTS | 60.5 |
| 10th | T McCRACKEN | T FOSSEY | V WALSH | M HOWARD | 60.6 |
| 11th | N PUGH | T CLARK | P ANDREWS | M JONES | 61.3 |
| 12th | L EDMONDSON | W ROSE | G BORDLEY | K SMITH | 61.5 |
| 13th | C MCTEAR | D SPILLANE | R SPILLANE | K ARISS | 61.8 |
| 14th | S BRYAN | N JOYCE | K PEARSON | P HUGHES | 61.9 |
| 15th | M THORNE | S McCLUSKEY | B SPARROW | M SPARROW | 62.9 |
| 16th | C SIDDLE | G MATHIAS | G MILES | B McVEIGH | 63.6 |
| 17th | K JAMES | J GALLAGHER | P BERMINGHAM | C WALKEY | 64.4 |
| 18th | A COCHRANE | G COCHRANE | T BELL | T TROTMAN | 64.4 |
| 19th | M GLOVER | D BRADY | L BOYLE | S MEAD | 64.6 |
| 20th | M LOVIE | N BURTON | T GRIFFIN | E BROWN | 64.7 |
| 21st | D DOUGILL | R CLAYTON | G MURDOCH | G SULLIVAN | 64.9 |
| 22nd | T SADLER | D GILBY | A JONES | J COLLINGBOURNE | 69.8 |
Winter Pairs Betterball 5/6 Dec - Results
Congratulations to Mark Thorne & Steve McCluskey with a tremedous score of 49 points, just pipping Phil Luckhurst & Chris Vogiaridis by 1 point into 2nd place, closely followqed by Dave Roberts & Damian Darby with 46 points. A total of 20 pairs took part in the competition.
| Pts | |||
| 1ST | M THORNE | S McCLUSKEY * | 49 |
| 2ND | P LUCKHURST * | C VOGIARIDIS * | 48 |
| 3RD | D ROBERTS | D DARBY | 46 |
| 4TH | M HEALY | A HEALY | 45 |
| 5TH | C KNAPP | P PENNANT | 44 |
| 6th | S WOOLERTON | W SMITH * | 44 |
| 7th | S YOUNG * | M WOOLERTON | 44 |
| 8th | B PARROTT | J LEWIS * | 43 |
| 9th | D DOUGILL * | G MURDOCH * | 43 |
| 10th | K JAMES | J GALLAGHER` | 43 |
| 11th | S BRYAN | N JOYCE | 42 |
| 12th | W SMITH | J REAY | 42 |
| 13th | N GARDNER | D PARSONS | 42 |
| 14th | R STURMEY | S PROCTOR | 41 |
| 15th | L THOMAS | DRUTLEY | 41 |
| 16th | R EDMONDSON | G BORDLEY | 40 |
| 17th | M SPARROW * | B SPARROW | 40 |
| 18th | P BROWN | K PEARSON | 40 |
| 19th | B PURSLEY | P CLEARY | 38 |
| 20th | K WYKES | R CLAYTON | 32 |
* denotes 2's
2 Ball Texas Scramble - 3rd & 4th October - Results
2 Ball Texas Scramble
Saturday 3rd & Sunday 4th October 2009
Congratulations to the winners: Mark Woolerton & Ron Edmondson who carded an absolutley tremendous score of 61.4. Taking 2nd Place: Steve Hewitt & Keith Worrall with a score of 62.2. 3rd Place with a score of 63.4 goes to Graham Pickering & Nigel Miles and 4th Place to Les Armfield & Isobel Jones with a score of 63.6.
Full Results below:
| PLAYER A | HCP | PLAYER B | HCP | 1/5TH | SCORE | |
| 1st | MARK WOOLERTON | 4 | RON EDMONDSON | 4 | 1.6 | 61.4 |
| 2nd | STEVE HEWITT | 12 | KEITH WORRALL | 12 | 4.8 | 62.2 |
| 3rd | GRAHAM PICKERING | 16 | NIGEL MILES | 17 | 6.6 | 63.4 |
| 4th | LES ARMFIELD | 14 | ISOBEL JONES | 18 | 6.4 | 63.6 |
| 5th | PAUL QUINN | 15 | SURESH PATEL | 14 | 5.8 | 64.2 |
| 6th | PHIL PENNANT | 10 | GARRY TUCKER | 13 | 4.6 | 64.4 |
| 7th | NICKY WOOHOUSE | 14 | HELEN DELLOW | 9 | 4.6 | 64.4 |
| 8th | KEITH McMANUS | 18 | VINCE WALSH | 13 | 6.2 | 64.8 |
| 9th | GORDON BORDLEY | 13 | ROY STURMEY | 13 | 5.2 | 64.8 |
| 10th | PETE BILIC | 14 | BRODIE AZIZ | 19 | 6.6 | 65.4 |
| 11th | JOHN BRADY | 15 | MARTIN DARBEY | 15 | 6.0 | 66.0 |
| 12th | DAMIAN DARBY | 16 | DAVE ROBERTS | 14 | 6.0 | 66.0 |
| 13th | DAVE CROSSLEY | 28 | JACK CROSSLEY | 21 | 9.8 | 66.2 |
| 14th | TONY FOSSEY | 18 | T MCcRACKEN | 10 | 5.6 | 66.4 |
| 15th | STUART FOUND | 13 | SIMON CARTER | 18 | 6.2 | 66.8 |
| 16th | WAYNE BROWN | 11 | ALEX PURSE | 14 | 5.0 | 67.0 |
| 17th | CHRIS VOGIARIDIS | 25 | PHIL LUCKHURST | 20 | 9.0 | 67.0 |
| 18th | JOHNNY REAY | 22 | MARK BROWN | 12 | 6.8 | 67.2 |
| 19th | ANDY CUTTING | 18 | SIMON ROBERTS | 10 | 5.6 | 67.4 |
| 20th | PHIL EBBAGE | 22 | GARETH WATTON | 19 | 8.2 | 67.8 |
| 21st | KEITH JAMES | 12 | JOE GALLAGHER | 23 | 7.0 | 68.0 |
| 22nd | DAVE RUTLEY | 10 | LEE THOMAS | 20 | 6.0 | 68.0 |
| 23rd | PAUL HILLYARD | 12 | DENIS SECHER | 12 | 4.8 | 68.2 |
| 24th | STUART BRYAN | 16 | NORMAN JOYCE | 18 | 6.8 | 68.2 |
| 25th | GARY JOHNSON | 12 | SAM RAFFERTY | 9 | 4.2 | 68.8 |
| 26th | GORDON MATHIAS | 17 | BARRY McVEIGH | 13 | 6.0 | 69.0 |
| 27th | KEVIN ARISS | 19 | JIM GREGG | 11 | 6.0 | 69.0 |
| 28th | JOHN REAY | 2 | CHERRY REAY | 19 | 4.2 | 69.8 |
| 29th | MALCOLM SPARROW | 19 | MICHAEL ROBBINS | 11 | 6.0 | 70.0 |
| 30th | BRENDA SPARROW | 31 | STPHEN McCLUSKEY | 24 | 11.0 | 70.0 |
| 31st | KEITH GATER | 13 | GUY PULHAM | 15 | 5.6 | 70.4 |
| 32nd | GRAHAM MURDOCH | 15 | RICHARD CLAYTON | 18 | 6.6 | 70.4 |
| 33rd | TOM JOYCE | 20 | RUSS GRAY | 28 | 9.6 | 70.4 |
| 34th | MICHAEL BAINTON | 8 | TERRY BROWN | 13 | 4.2 | 70.8 |
| 35th | JIM HOWSON | 8 | JAMES HOWSON | 16 | 4.8 | 71.2 |
| 36th | KEN PEARSON | 25 | PHIL HUGHES | 24 | 9.8 | 71.2 |
| 37th | TERRY FITZPATRICK | 21 | CHRIS HARVEY | 17 | 7.6 | 71.4 |
| 38th | DAN BRADY | 21 | LES BOYLE | 21 | 8.4 | 71.6 |
| 39th | MICK ROBBINS | 11 | KEVIN COLLINS | 9 | 4.0 | 72.0 |
| 40th | PAUL TURNER | 17 | MARTYN HOWARD | 23 | 8.0 | 72.0 |
| 41st | ANN WYKES | 26 | KEITH WYKES | 16 | 8.4 | 72.6 |
| 42nd | PHIL STANLEY | 18 | DAVE LAWRENCE | 15 | 6.6 | 73.4 |
| 43rd | ELAINE EBBAGE | 29 | PAULINE DYE | 31 | 12.0 | 75.0 |
| 44th | JON HOWE | 16 | DAVID MUNDAY | 22 | 7.6 | 75.4 |
| 45th | BILL CHHIBBER | 21 | PAUL MAYMAN | 23 | 8.8 | 78.2 |
| 46th | PAUL PAPADOPOLOUS | 17 | GRAHAM MILES | 22 | 7.8 | 78.2 |
Harrison Brown Trophy - Sat 8th & Sun 9th August - RESULTS
HARRISON BROWN TROPHY - RESULTSSat 8th & Sun 9th August Congratulations to the Winning Team of Mark Healy, Gary Bloxham, Graham Richardson and Andy Healy, who carded a score of 96 points. The Runners Up were Phil Luckhurst, Martin Thrippleton, Les Armfield and Phil Lovell, also with a score of 96 points. Taking it to the Back Nine countback the winners carded 49 pts followed closely by the runners up with 47 points. A very close result.!! Well done Guys!!! A total of 32 Teams took part in the 4 Ball AmAm Stableford competition played over the two days. Well done to everyone who took part. |
|||||
| POS | PLAYER A | PLAYER B | PLAYER C | PLAYER D | SCORE |
| 1 | M HEALY | G BLOXHAM | G RICHARDON | A HEALY | 96 |
| 2 | P LUCKHURST | M THRIPPLETON | L ARMFIELD | P LOVELL | 96 |
| 3 | M BROWN | C HARVEY | T FITZPATRICK | M JONES | 93 |
| 4 | V WALSH | M McMANUS | I PATERSON | D REAY | 93 |
| 5 | P ROBERTS | A RICHTER | J POOLE | M ALLDER | 93 |
| 6 | N GARDNER | R EDMONDOSN | L CHALLIS | W SMITH | 91 |
| 7 | A ANDREWS | D LAWRENCE | J BRADY | P STANLEY | 90 |
| 8 | D MUNDAY | J HOWE | W GARDNER | A CUTTING | 89 |
| 9 | R STURMEY | J LEWIS | L BROWN | B PARROTT | 89 |
| 10 | C KNAPP | W SMITH | D ROBERTS | D DARBY | 89 |
| 11 | S PATEL | P HILLYARD | D GATHERAR | A COOPER | 89 |
| 12 | L MASON | M THORNE | M SPARROW | B SPARROW (L) | 88 |
| 13 | R CRANSTON | P MANKTLELOW | P WING | A O'DWYER | 88 |
| 14 | G WATTON | A PURSE | P BILIC | J STEPHENS | 87 |
| 15 | B McVEIGH | C SIDDLE | G MATHIAS | G MILES | 87 |
| 16 | J COROCRAN | J GRZEGORCZYK | J GODDARD | G DAVIES | 86 |
| 17 | D CROMBIE | J GREGG | K ARRIS | S WOOLERTON | 86 |
| 18 | D RUTLEY | J RUTLEY | L THOMAS | A THOMAS | 85 |
| 19 | B CHHIBBER | P MAYMAN | P JOYCE | R BURTON | 85 |
| 20 | H DELLOW (L) | N WOODHOUSE (L) | J BAINES (L) | - | 85 |
| 21 | S RAFFERTY | D PROCTER | G JOHNSON | - | 84 |
| 22 | S FOUND | S CARTER | P CUSICK | I GOADSBY | 83 |
| 23 | W BROWN | A CUTTING | B TOOTH | T JOYCE | 83 |
| 24 | T BONEHAM | R DANN | P BONEHAM (L) | J HOLT (L) | 83 |
| 25 | W GARDNER | G TAYLOR | N MILES | - | 82 |
| 26 | C NEALE | I CRISP | R VINER | T SUTTON | 81 |
| 27 | G SULLIVAN | D DOUGILL | G MURDOCH | R CLAYTON | 81 |
| 28 | S BRYAN | B PURSLEY | N JOYCE | - | 79 |
| 29 | K JAMES | J GALLAGHER | P BERMINGHAM | - | 78 |
| 30 | R EXCELL | R HAMILTON | R PARHAM | - | 76 |
| 31 | R STRINGER | J ATKINSON | A GOODALL | R PEGLER | 75 |
| 32 | I STOBERT | J FARROW | M CHIMES | - | 70 |
Highland Shield - 2nd August 2009 - Results
Highland Shield
Member / Guest AM-AM Rumble
(Teams of Four Players - Min. 1 Guest / Max 3 Guests)
Sunday 2nd August 2009
A total of 17 teams took part in the Highland Shield on a very pleasant summers day, especially after the rain on Saturday. The players commented on the excellent condition of the course, being at it's best for this time of the year, especially the receptive greens. Thanks go to Ricahrd Biggs and his greens staff for getting the course in 'tip-top' condition. The new Am AM Rumble format was a great success, enjoyed by all.
Congratulations to the winning team of Ron Edmondson (SDPGC), Don Edmondson (Wedmore GC), Brian Chater (Ansty GC) and Gordon Bordley (SDPGC) with a tremendouse score of 121 points.
