1st Round Win for Stoneleigh’s Men - Mail on Sunday
1st Round Win for Stoneleigh’s Men
In the first round of this year’s Mail on Sunday National Golf Club Classic, Stoneleigh’s men had been drawn away against Whitefields Golf Club. As the Whitefields representative failed to make contact with Neville Gardner (our team Captain) by the designated date, Neville claimed home advantage by making the first contact. So it was that we played the away match at Stoneleigh on Saturday 28th January!
The team contained two stalwarts from our victorious 2009 team and three players making their Mail on Sunday debut. That said all five players have regularly represented Stoneleigh in the scratch league – so Neville was confident of a strong performance from the lads.
Luke Brown led the way and did a great job. Despite a shaky first tee shot Luke managed to win the first and was always ahead in his match, the final result being a 4&3 victory.
Second off was Dave Parsons against the Whitefields captain. Dave boomed his first drive away and that seemed to unnerve his opponent. Dave took the first three holes and relentless good play saw him finish his match on the 11th green – a comfortable 8&7 win.
Will Smith showed his MoS experience by playing sub par golf which was too good for his opponent. A 4&3 victory meant that we had won the match, but Stoneleigh victories didn’t end there.
Mark Woolerton also took an early lead which he would not relinquish. His early good play was not matched by the opposition player. Mark’s game got dragged down a bit later in the round, but he was 2up standing on the 16th tee. In view of the overall match position his opponent conceded the match.
Phil Roberts was our last man off and appeared to be up against it when he lost the first hole to a 5 net 4. But Phil is a tenacious battler and he quickly turned his game around so that he had a comfortable lead at the turn. Phil won the 14th, despite giving a shot, and stood dormie 4 up on the 15th tee. His opponent agreed a half on the 15th and so Phil won his game 4&3 to give Stoneleigh a 5-0 overall victory.
Well played to the team and good luck in the second round.
Neville Gardner
MENS COMPETITION WINNERS 2011
MEN’S COMPETITION WINNERS 2011
Director’s Cup – Neville Gardner & Ron Edmondson
Highland Shield – Dave Lawrence & Martin Darbey
Massey Ferguson – Bob Pursley
Par Bogey – Carl Scott
Carrick Cup – John Howe, Dave Munday, Simon Roberts & Andy Cutting
Harrison Brown – Kully Wain, Sally Sparrow, Frances Farren & Pauline Dye
Palmares Cup – David Wright & Teresa Wright
Greensomes Trophy – Rob Cranston & Tony O’Dwyer
Nett Champion – Richard Marklow
President’s Putter – Ron Edmondson & Neville Gardner
Avon League Player of the Year – Harry Smith
Winter League 10/11 – Wayne Brown & Pete Bilic
Avon Timber Par 3 Champion – Carl Stanford
Singles Knockout – Johnny Reay
Most Improved Player – Johnny Reay
Order of Merit – Johnny Reay
Club Champion (Gross) - Chris Dougill
Turkey Trot - Saturday 10th December - Shotgun start
TURKEY TROT -SATURDAY 10th DECEMBER 2011
8:30 AM SHOTGUN START
18 HOLE TEXAS SCRAMBLE -TEAMS OF FOUR
Handicap Limit Men 28 – Ladies 36 Handicap Allowance : 1/10th Combined
Prizes dependent on the number of entries
Entry Fee £7.50 per person via Pro Shop - Entry sheet now in Pro shop!!!
Each Team of 4 will comprise of one low handicap player plus 3 drawn players
Don’t forget ……….8.30 am shotgun start!!!
First round win for Stoneleigh in the Warwickshire Cup
Our scratch team played against Walmley GC in the first round of the Warwickshire Cup on Sunday 6th November. The format for this county knockout is three pairs of foursomes a side, playing scratch matchplay. The draw had been kind to us as we had home advantage. Our scratch team Captain (Neville Gardner) had selected a strong side from our single-figure handicap players and hopes were high that we would progress into the next round.
First pair out was Mark Woolerton and Ron Edmondson (fully recovered from his fourth career hole-in-one the day before). A tight game ensued but Ron and Mark came out on top, winning 1 up.
Next up was Simon Hawkes and Will Smith. Simon and Will had represented the club in the summer county foursomes knockout and their experience as a pairing put them in good stead. One up with three to play they managed to win both the 16th and 17th to win their game 3&1, thus ensuring a victory for Stoneleigh.
The last pairing of Phil Roberts and Neville Gardner were also flying the Stoneleigh flag. Phil had started the day badly - he dropped his trolley battery onto his foot and broken his little toe. Hardly good preparation, but Phil is made of sturdy stuff (and was full of painkillers!) Some strong scoring from Phil and Nev saw them 2 under par gross after 15 holes - good enought to win the match 4&3.
Well done to our team and good luck in the next round away at Shirley.
Neville Gardner
Bingo Night - Weds 21st December
Stoneleigh Deer Park Golf Club
EVERYONE WELCOME
TO THE
BINGO NIGHT
WEDNESDAY 21ST DECEMBER
£10.00 INCL SUPPER & TICKETS
7pm prompt
Don’t miss a great night!!!!
Bring your own marker
Hurry and book your seat, contact Linda in the Office
AVON TIMBER PAR 3 CHAMPION
The inaugural Par 3 Championship sponsored by Avon Timber was held on Friday 16th September. A shotgun competition followed by supper and presentation of prizes.
Overall winner - Carl Stanford
Runner Up - Pete Bilic
Category 1 (1-12) - Will Smith
Category 2 (13-20) - Harry Smith
Category 3 (21-36)- Jim Britton
Carl Stanford, the overall winner will receive his trophy at the club Presentation Evening on Friday 18th November.
HIGHLAND SHIELD - 24TH & 25TH SEPT
HIGHLAND SHIELD 2011
2 MEMBERS OR MEMBER/GUEST
Over the weekend of 24th & 25th September a total of 65 pairs took part in the Highland Shield competition, which was open to two members or member and guest as a pairs betterball stableford.
Congratulations to to winners Dave Lawrence and Damian Darbey, both members of Stoneleigh Deer Park Golf Club.
| Winners | DAVE LAWRENCE & MARTIN DARBEY 48 points (BN25) | |||
| 2nd Place | ELAINE EBBAGE & PAULINE DYE 48 points (BN21) | |||
| 3rd Place | WILL SMITH & BEN CHARLEY 47 points (BN25) | |||
| 4th Place | CRAIG MACONNACHIE & MARK BROWN 47 points (BN22) | |||
2 Ball Texas Scramble Results
2 Ball Texas Scramble
Saturday 1st & Sunday 2nd October 2011
A total of 41 pairs took part in the texas scramble over the 2 days.
The winning pairing of Mark Woolerton and Steve Woolerton both off 4 handicap carded a tremendous score of 59.4 points. Second place with 59.8 points was the pairing of Rob Cranston and Ton O'Dwyer with a score of 59.8 points beating the pairing of Andy Cutting and Jason Poole with 60.8 into 3rd place.
Club Championship results
Stoneleigh Deer Park Golf Club held its Club Championship on Saturday 30th & Sunday 31st July. A total of 99 players took part in Round 1, whereby to be eligble for Round 2 the top 32 Gross scores and Nett scores of 71 or better qaulified to play again on the Sunday.
Congratulations to Chris Dougill, Club Champion who shot an overall gross 66 & 66 (total 134 gross) over the two days taking him 6 shots clear of runner-up Simon Hawkes (140 gross) who was 4 shots clear of 3rd place winner Will Smith (144 gross).
Congratulations also to the Nett Club Champion Richard Marklow with overall scores of 60 & 65 (total 125 nett) whose clear margin of 6 shots over the runner-up Dave Rutley (131 nett) just pipping Brad Arian (132 nett) into 3rd place.
All Winners below:
| SATURDAY 30TH JULY | SUNDAY 31ST JULY | |||||
| DIVISION 1 | NETT | |||||
| PLACING | SCORE | NAME | PLACING | SCORE | NAME | |
| Best Nett | 65 | DAVE PARSONS | Best Nett | 61 | BRAD ARIAN | |
| 2nd Nett | 66 | LUKE CHALLIS | 2nd Nett | 64 | COLIN SIDDLE | |
| 3rd Nett | 66 | DAVE RUTLEY | 3rd Nett | 65 | DAVE RUTLEY | |
| DIVISION 2 | GROSS | |||||
| PLACING | SCORE | NAME | PLACING | SCORE | NAME | |
| Best Nett | 60 | RICHARD MARKLOW | Best Gross | 66 | CHRIS DOUGILL | |
| 2nd Nett | 62 | PETER CLEARY | 2nd Gross | 69 | SIMON HAWKES | |
| 3rd Nett | 66 | PAUL MANKTELOW | 3rd Gross | 73 | PHIL ROBERTS | |
| DIVISION 3 | OVERALL NETT | |||||
| PLACING | SCORE | NAME | PLACING | SCORE | NAME | |
| Best Nett | 66 | GEORGE LYNCH | Nett Champion | 125 | RICHARD MARKLOW | |
| 2nd Nett | 68 | ALISTAIR COCHRANE | 2nd Nett | 131 | DAVE RUTLEY | |
| 3rd Nett | 70 | CHRIS VOGIARIDIS | 3rd Nett | 132 | BRAD ARIAN | |
| GROSS | OVERALL GROSS | |||||
| PLACING | SCORE | NAME | PLACING | SCORE | NAME | |
| Best Gross | 68 | CHRIS DOUGILL | Club Champion | 134 | CHRIS DOUGILL | |
| 2nd Gross | 70 | WILL SMITH | 2nd Gross | 140 | SIMON HAWKES | |
| 3rd Gross | 71 | MARK WOOLERTON | 3rd Gross | 144 | WILL SMITH | |
Captain's Charity Day - Sat 14th & Sun 15th May - results
CAPTAIN'S CHARITY GOLF DAY
In Aid of
The Warwickshire & Northamptonshire Air Ambulance
Saturday 14th & Sunday 15th May
4 Ball Am Am Stableford & Yellow Ball Competition
The winning team consisting of Wain Davis, Gavin Bottrell, Carl Elkerton and Ian Jones with a great score of 95 points, just beating the ladies team of Kully Wain (Lady Captain), Sally Sparrow, Pauline Dye and Frances Farren into 2nd place with a score of 94 points. 3rd place awarded to Colin Clark, SImon Thompson, Phil Hughes and Ken Pearson with 92 points who were also the yellow ball winners with a score of 43 points.
Congratulations to the winners and a big thank you to everyone who took part and contributed to the Captain's Charity. A total of £5,083.00 was raised on the day for the Warwickshire and Northamptonshire Air Ambulance.
Mail on Sunday - Round 1 Match Result
The men's Mail on Sunday team played their first round match on Sunday 6th February at home against The Warwickshire.
First up was Simon Hawkes giving 3 shots to his opponent Jeff Clewes. Simon took an early lead which he held on to through the back 9. Simon lost the 16th as a result of giving a shot and also lost the 18th to a solid par from Jeff. The match was therefore halved.
Will Smith was second off and was giving 8 shots to Sean Ward. Will took an early lead and was looking comfortable after 5 holes. Sean then took advantage of his shots by making par nett birdies at the 6th, 7th and 8th holes and then had a gross birdie on the 9th. Will struggled to come back from that barrage and some more par nett birdies on the back 9 meant that Will lost 2&1
Mark Woolerton was out third against 10 handicapper Robin Hartley. Mark was giving Robin 6 shots, but Mark's normal form of "Woolerton" golf was too much for Robin - Mark running out a comfortable 5&4 winner.
Next up was acting captain Neville Gardner giving one shot to The Warwickshire's Captain - Mark Williams. Nev took an early lead and was 2 up after 3 holes. Back-to-back birdies from Mark on the 4th and 5th saw the match all square and another birdie from Mark on the 9th meant that Nev was 1 down at the turn. Some clutch putting from Nev on the 10th and 11th kept him in the match and Nev went on to win the 12th and 14th with birdies. His par on the 15th saw him take a 2 up lead. A great up and down on the 16th halved the hole and then a chip to within 3 feet meant Nev won his match 3&1.
Finally Chris Dougill was in the "hot seat" giving 4 shots to Chris Laird. The final pairing is called on to play off if the overall match standing is halved, but our Chris was concentrating on getting the job done himself. Some scrappy play, but great recoveries saw our Chris take the lead. He maintained the lead all the way round to the 17th tee where he was dormie 2 up. News filtered back that as we were already 2.5-1.5 up the overall match was over, but our Chris chipped in on the 17th to win his match 2&1
The overall result was therefore a 3.5-1.5 victory for Stoneleigh in a keenly contested but very amicable match. Congratulations to the Stoneleigh boys and good luck in the next round.
Warwickshire Cup Results Round 3
Stoneleigh Deer Park's scratch team progressed to the semi-final of the Warwickshire Cup on Sunday with a 2-1 victory over Stonebridge. The Warwickshire Cup is a scratch county knockout played to a foursomes format - 3 pairs a side. The match results were:
Chris Dougill & Shaun Young won 3&1
Will Smith & Mark Woolerton lost 4&3
Neville Gardner & Ron Edmondson won 6&5
Congratulation to the team and good luck in the next round!
Warwickshire Cup Round 2
Stoneleigh Deer Park Golf Club hosted the 2nd round of the Warwickshire Cup (Foursomes) on Saturday 11th December against Harborne Golf Club.
The pairings of Shaun Young & Chris Dougill, Neville Gardner & Mark Woolerton and Lloyd Jones & Ron Edmondson (Team Captain).
Stoneleigh Deer Park GC team are now through to the next round with a winning score of 2 1/2 to 1/2.
Congratulations and well done lads!!!!
Stoneleigh win Round 1 - The Warwickshire Cup
On Sunday 7th November Stoneleigh Deer Park GC played North Warwicks Golf Club. in Round 1 of the Warwickshire Cup (Scratch Foursomes Knock-Out) competition.
The Stoneleigh Deer Park Golf Club pairings of Steve & Mark Woolerton, Ron Edmondson & Lloyd Jones and Shaun Young & Chris Dougill played a foursomes format and won with a score of 2 1/2 - 1/2
Good luck in the next round lads!!!
Men's Club Championship - Results
Stoneleigh Deer Park Golf Club hosted the Annual Men’s Club Championship, the weather was superb and the course was in excellent condition for the prestigious 36 hole competition of the year. A total of 111 players took part in Round 1 on Saturday, whereby some tremendous scores were posted. Member's anxiously awaited to discover where they had been lucky enough to make the 'cut' on the day. The 'cut' being the top 36 gross scores and the nett of 71 or better, in all a total of 53 members qualified to play in Round 2 on Sunday.
A play-off was enforced when the best gross scores carded were tied, between Ron Edmondson and Chris Dougill with a tremendous score of 142 gross. After a closely played nail-biting 6 hole play-off, Ron Edmondson’s age and experience held fast to win the Overall Men’s Gross Club Champion title and trophy. Simon Hawkes carded a two-day total of 143 taking 3rd place. Well done to Chris Dougill as Runner-up Gross Champion!!!
After the 36 holes the Overall Nett result was tied at 132 nett, between Grant Cochrane and 12 year old Luke Challis. The Overall Men’s Nett Club Champion for 2010 was decided on the Best 2nd round score of which Grant Cochrane carded 65 nett against Luke Challis with 67 nett leaving Grant to take the Trophy and Luke Challis in 2nd Place closely followed by Jack Crossley in 3rd Place with total 134 nett. Congratulations to Grant on achieving the Best Nett Champion!!! Well done also to Luke Challis 2nd place overall nett!!
Ron Edmondson has not only won the Men’s Gross Club Champion but has also won the Best Gross in the Seniors Men’s Club Champion for the over 55’s at the end of June which also was played over 36 holes. Congratulations Ron on achieving the Double!!!
Results for the two Rounds:
Round 1 – Bet Nett
Division 1:
1st: Simon Hawkes Gross 68 Nett 65
2nd: Dave Rutley Gross 79 Nett 68
3rd: Mark Brown Gross 80 Nett 68
Division 2:
1st: Luke Challis Gross 80 Nett 65
2nd: Mark Thorne Gross 83 Nett 66
3rd: Roy Sturmey Gross 80 Nett 67
Division 3:
1st: Dave Crossley Gross 88 Nett 63
2nd: Carl Scott Gross 87 Nett 66
3rd: Grant Cochrane Gross 92 Nett 67
Gross:
1st: Chris Dougill Gross 68
2nd: Simon Hawkes Gross 68
3rd: Ron Edmondson Gross 72
Round 2
Bet Nett:
1st: Jack Crossley Gross 82 Nett 64
2nd: Grant Cochrane Gross 90 Nett 65
3rd: Steve Woolerton Gross 69 Nett 65
Gross
1st: Steve Woolerton Gross 69
2nd: Ron Edmondson Gross 70
3rd: Neville Gardner Gross 80
OVERALL NETT
Nett Champion Grant Cochrane 67 + 65 = 132
2nd : Luke Challis 65 + 67 = 132
3rd: Jack Crossley 70 + 64 = 134
OVERALL GROSS
Club Champion Ron Edmondson 72 + 70 = 142
2nd: Chris Dougill 68 + 74 = 142
3rd: Simon Hawkes 68 + 75 = 143
Captain Day Yellow Ball - Results
The annual Captain's Day Yellow Ball competition on Saturday 15th & Sunday 16th May was once again well supported with a total of 28 teams taking part over the two days.
Congratulations to the winning teams!!!!
1st place - Keith Worrall, Des O'Brien, Mick Robbins & Kevin Collins with a tremendous score of 91 points.
2nd place - Steve Wollerton, Ron Edmondson, Nicky Woodhouse & Dave Crombie with 88 points and a countback of 46 points
3rd place - Simon Roberts, Andy Cutting, John Howe & Dave Munday also with 88 points and countback of 42 points
Yellow Ball winners with a score of 41 points was the team of Steve McCluskey, Brenda Sparrow, Julian Box & Malcom Sparrow.
| POS | PLAYER A | Hcp | PLAYER B | Hcp | PLAYER C | Hcp | PLAYER D | Hcp | SCORE | YB SCORE |
| 1 | K WORRALL | 11 | D O'BRIEN | 11 | M ROBBINS | 11 | K COLLINS | 9 | 91 | 36 |
| 2 | S WOOLERTON | 4 | R EDMONDSON | 4 | N WOODHOUSE (L) | 13 | D CROMBIE | 19 | 88 BK9 46 | 33 |
| 3 | S ROBERTS | 10 | A CUTTING | 17 | J HOWE | 16 | D MUNDAY | 22 | 88 BK9 42 | 39 |
| 4 | W BROWN | 12 | G WATTON | 17 | P BILIC | 14 | T JOYCE | 20 | 87 | 35 |
| 5 | S McLUSKEY | 21 | B SPARROW (L) | 31 | J BOX | 20 | M SPARROW | 19 | 86 | 41 |
| 6 | W SMITH | 1 | M WOOLERTON | 4 | H DELLOW (L) | 9 | K ARRIS | 17 | 86 | 31 |
| 7 | N GARDNER | 2 | W SMITH | 1 | R EDMONDSON | 4 | L JONES | 3 | 85 | 35 |
| 8 | R STRINGER | 9 | M BROWN | 12 | A GGODALL | 13 | J REAY (JNR) | 20 | 84 | 32 |
| 9 | J CORCORAN | 20 | J GODDARD | 15 | J DOUGHTY | 17 | J RAWLINGS | 14 | 84 | 35 |
| 10 | D LAWRENCE | 15 | J BRADY | 16 | A ANDREWS | 25 | P STANLEY | 18 | 84 | 32 |
| 11 | D SECHER | 12 | T O'DWYER | 11 | P MANKTELOW | 17 | R CRANSTON | 9 | 83 | 32 |
| 12 | K WYKES | 16 | R CLAYTON | 18 | G MURDOCH | 16 | D DOUGILL | 12 | 82 | 16 |
| 13 | C KNAPP | 17 | P PENNANT | 10 | D ROBERTS | 14 | D DARBY | 16 | 82 | 35 |
| 14 | P LUCKHURST | 20 | D RUTLEY | 11 | C VOGIARIDIS | 25 | L THOMAS | 20 | 82 | 28 |
| 15 | I CRISP | 11 | C NEALE | 13 | C SCOTT | 20 | - | 81 | 36 | |
| 16 | S BRYAN | 16 | N JOYCE | 18 | B PURSLEY | 19 | M DARBEY | 17 | 81 | 11 |
| 17 | R PARHAM | 16 | R HAMILTON | 26 | R EXCELL | 23 | A HOWELLS | 20 | 80 | 27 |
| 18 | W DAVIS | 11 | B HIRST | 17 | C ELKERTON | 20 | I JONES | 25 | 80 | 10 |
| 19 | S PROCTOR | 6 | L BROWN | 9 | R STURMEY | 14 | J LEWIS | 15 | 80 | 3 |
| 20 | C HAREVY | 17 | T FITZPATRICK | 21 | T O'DWYER | 11 | M JONES | 16 | 80 | 30 |
| 21 | P CUSICK | 11 | S FOUND | 13 | S CARTER | 17 | I GOADSBY | 21 | 77 | 31 |
| 22 | R DANN | 16 | S PEARSON | 16 | R VINER | 8 | T BONEHAM | 13 | 75 | 30 |
| 23 | K GATER | 13 | G PULHAM | 16 | P ANDREWS | 16 | T CLARK | 17 | 75 | 11 |
| 24 | P MAYMAN | 22 | B ARIAN | 24 | C CLARK | 12 | R BURTON | 18 | 74 | 32 |
| 25 | S HAWKES | 2 | K JAMES | 10 | J GALLAGHER | 23 | - | 73 | 32 | |
| 26 | M THORNE | 17 | L MASON | 20 | P TURNER | 17 | - | 73 | 30 | |
| 27 | L ARMFIELD | 14 | P LOVELL | 15 | I JONES (L) | 18 | S SPARROW (L) | 23 | 72 | 19 |
| 28 | J HOWSON | 7 | J HOWSON | 16 | P PAPADOPOULOS | 17 | - | 68 | 38 |
Four Nations Results - 2009/10
FOUR NATIONS - OVERALL RESULTS
Winning Nation: WALES with 1552 points
2nd Place: SCOTLAND with 1535 points
3rd Place ENGLAND with 1514 points
4th Place IRELAND with 1507 points
Congratulations to Highest Individual winner from each Nation:
Scotland: Simon Carter with 116 points
Wales: Mark Woolerton with 116 points
England: Neville Gardner with 113 points
& Ireland: Shaun Young with 112 points
ROUND 4 RESULTS
Winners: Simon Carter 39 pts (Scotland), Roy Sturmey 40 pts (Wales), Andy Richter 36 pts (England) & Gavin Bottrell 39 pts (Ireland)
2nd Place: Dave Crossley 38 pts (Scotland), Gordon Mathias 40 pts (Wales),John Doughty 34 pts (England) & Shaun Young 35 pts (Ireland)
3rd Place: Mick Robbins 36 pts (Scotland), Wayne Gardner 36 pts (Wales), Dave Rutley 34 pts (England) & Philip Stanley 34 pts (Ireland)
| SCOTLAND | WALES | ENGLAND | IRELAND | ||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE | NAME | SCORE |
| A GOODALL (Capt) | 28 | R DANN (Capt) | 31 | R PEGLER (Capt) | 27 | W BROWN (Capt) | 32 |
| M BROWN | 30 | R STURMEY | 40 | N GARDNER | 33 | J REAY Jnr | 31 |
| C HARVEY | 31 | J THACKER | 31 | J DOUGHTY | 34 | ||
| B AZIZ | 34 | C VOGIARIDIS | 22 | 0 | S YOUNG | 35 | |
| K COLLINS | 31 | G MATHIAS | 40 | G BORDLEY | 28 | P STANLEY | 34 |
| M ROBBINS | 36 | W SMITH | 34 | R CLAYTON | 24 | W DAVIES | 28 |
| T O'DWYER | 33 | T FOSSEY | 24 | 0 | M DARBEY | 26 | |
| D CROSSLEY | 38 | J POOLE | 29 | 0 | S McCLUSKEY | 31 | |
| P LUCKHURST | 32 | I JONES | 27 | ||||
| S FOUND | 33 | S WOOLERTON | 33 | P BILIC | 34 | P PENNANT | 31 |
| J GODDARD | 31 | J CORCORAN | 30 | B TOOTH | 25 | K WORRALL | 29 |
| J RAWLINGS | 34 | M JONES | 29 | S HEWITT | 31 | T FITZPATRICK | 18 |
| G MURDOCH (vc) | 27 | D DOUGILL (vc) | 26 | K WYKES (vc) | 27 | T JOYCE (vc) | 28 |
| M WOOLERTON | 33 | R EDMONDSON | 29 | G BOTTERELL | 39 | ||
| I GOADSBY | 28 | TED BROWN | 28 | T GRIFFIN | 30 | ||
| S CARTER | 39 | K ARISS | 31 | D RUTLEY | 34 | S PATEL | 33 |
| R KNIGHT | 23 | B LOVEGROVE | 28 | M BURKE | 31 | ||
| W GARDNER | 36 | A CUTTING | 26 | J BRADY | 29 | ||
| C KNAPP | 34 | D ROBERTS | 24 | P MANKTELOW | 30 | M HEALY | 29 |
| L THOMAS | 35 | C ELKERTON | 33 | R RICHTER | 36 | T McCRACKEN | 28 |
| C WALKEY | 24 | M THORNE | 32 | G SULLIVAN | 28 | D DARBY | 33 |
| TOP 15 SCORES | 499 | TOP 15 SCORES | 490 | TOP 15 SCORES | 449 | TOP 15 SCORES | 475 |
| CUM TOTAL | 1036 | CUM TOTAL | 1062 | CUM TOTAL | 1065 | CUM TOTAL | 1032 |
| OVERALL SCORE | 1535 | OVERALL SCORE | 1552 | OVERALL SCORE | 1514 | OVERALL SCORE | 1507 |
Winter League Finals Day - Results
A total of 32 teams took part in the Winter League Finals Day on Sunday 28th February 2009. Format on the day was Betterball Stableford, with the winning score of 46 points, closely pipping three pairs all on 45 points . Second, third and fourth places were all down to countback of scores.
Congratulations to the Winners: Andy Cutting and Simon Roberts
2nd Place - Peter Cleary & Bob Pursley
3rd Place - Michael Bainton & Terry Brown
| POS | PLAYER A | PLAYER B | SCORE | POS | PLAYER A | PLAYER B | SCORE |
| 1ST | A CUTTING | S ROBERTS | 46 | 17th | G TUCKER | R STRINGER | 39 |
| 2ND | P CLEARY | B PURSLEY | 45 B9 | 18th | T FITZPATRICK | M JONES | 39 |
| 3RD | M BAINTON | T BROWN | 45 B9 | 19th | P BILIC | T JOYCE | 38 |
| 4th | S CARTER | S FOUND | 45 | 20th | G TAYLOR | W GARDNER | 37 |
| 5th | B AZIZ | P HUGHES | 45 | 21st | M LOVIE | N BURTON | 36 |
| 6th | I GOADSBY | P CUSICK | 44 | 22nd | D SECHER | C KNAPP | 36 |
| 7th | M ROBBINS | S YOUNG | 43 | 23rd | G WATTON | W BROWN | 36 |
| 8th | L BOYLE | S MEAD | 42 | 24th | D LAWRENCE | A ANDREWS | 36 |
| 9th | K JAMES | J GALLAGHER | 42 | 25th | P WING | P MANKTELOW | 35 |
| 10th | N GARDNER | D PARSONS | 42 | 26th | J STEPHENS | J McDONNAGH | 33 |
| 11th | R HALES | J HENSHAW | 42 | 27th | B TOOTH | L CHALLIS | 33 |
| 12th | C DOUGILL | S WOOLERTON | 41 | 28th | T BONEHAM | R DANN | 32 |
| 13th | S HEWITT | K WORRALL | 40 | 29th | D GILBEY | T SADLER | 32 |
| 14th | T McCRACKEN | T FOSSEY | 40 | 30th | C VOGIARIDIS | P LUCKHURST | 27 |
| 15th | J HOWE | D MUNDAY | 40 | 31st | S BRYAN | N JOYCE | 27 |
| 16th | S PATEL | P QUINN | 40 | 32nd | K SMITH | W ROSE | W/D |
FOUR NATIONS - ROUND 4 & PRESENTATION LUNCH
The Four Nations Round 4 and Presentation Lunch will still be held on Sunday 7th March as originally published.
Valentines Scramble 13/14 February - Results
The Annual Valentines Scramble took place on 13th & 14th February with a total of 19 teams participating in the competition. Congratulations to the 1st, 2nd and 3rd place winners who receive vouchers. The winning team consisting of Andy Cutting, John Howe, Dave Munday and Simon Roberts with a score of 56.5 beat the runners-up Mark Woolerton, Chris Dougill, Will Smith and Kevin Ariss by a mere 1/10th of a point. Third place with a score of 57.1 was the team of Ray Stringer, Ade Goodall, John Usher & Ron Pegler.
| POS | PLAYER 1 | HCP | PLAYER 2 | HCP | PLAYER 3 | HCP | PLAYER 4 | HCP | SCORE |
| 1st | A CUTTING | 17 | J HOWE | 16 | D MUNDAY | 22 | S ROBERTS | 10 | 56.5 |
| 2nd | M WOOLERTON | 4 | C DOUGILL | 1 | W SMITH | 2 | K ARISS | 17 | 56.6 |
| 3rd | R STRINGER | 8 | A GOODALL | 13 | J USHER | 20 | R PEGLER | 18 | 57.1 |
| 4 | R STURMEY | 13 | S PROCTOR | 6 | J LEWIS | 15 | B PARROTT | 24 | 57.2 |
| 5 | M DARBEY | 16 | P STANDLEY | 18 | A ANDREWS | 24 | D LAWRENCE | 15 | 57.7 |
| 6 | T FOSSEY | 18 | K McMANUS | 18 | V WALSH | 13 | T McCRACKEN | 9 | 58.2 |
| 7 | R CLAYTON | 18 | G MURDOCH | 15 | K WYKES | 16 | G SULLIVAN | 7 | 58.4 |
| 8 | S CARTER | 18 | P CUSICK | 11 | S FOUND | 13 | W DAVIES | 11 | 58.7 |
| 9 | N GARDNER | 2 | S YOUNG | 2 | R EDMONDSON | 4 | D PARSONS | 8 | 59.4 |
| 10 | C NEALE | 11 | T BONEHAM | 13 | R DANN | 15 | I CRISP | 11 | 60.0 |
| t11 | K WAIN | 11 | D DOUGILL | 11 | L ARMFIELD | 14 | I JONES | 18 | 60.6 |
| t11 | M ROBBINS | 11 | K WORRALL | 11 | S HEWITT | 12 | W GARDNER | 10 | 60.6 |
| t13 | G PULLHAM | 15 | K GATER | 13 | M BAINTON | 8 | T BROWN | 13 | 61.1 |
| t13 | M LOVIE | 19 | N BURTON | 15 | C WALKEY | 24 | C McTEAR | 11 | 61.1 |
| 15 | M HOWARD | 23 | M THORN | 17 | B SPARROW | 31 | P TURNER | 17 | 61.2 |
| 16 | D ROBERTS | 14 | D DARBY | 16 | C KNAPP | 7 | P PENNANT | 10 | 61.3 |
