Four Nations Results -
FOUR NATIONS - OVERALL RESULTS
Congratulations to Highest Individual winner from each Nation:
Scotland: Simon Carter with 116 points
Wales: Mark Woolerton with 116 points
England: Neville Gardner with 113 points
& Ireland: Shaun Young with 112 points
ROUND 4 RESULTS
Winners: Simon Carter 39 pts (Scotland), Roy Sturmey 40 pts (Wales), Andy Richter 36 pts (England) & Gavin Bottrell 39 pts (Ireland)
2nd Place: Dave Crossley 38 pts (Scotland), Gordon Mathias 40 pts (Wales),John Doughty 34 pts (England) & Shaun Young 35 pts (Ireland)
3rd Place: Mick Robbins 36 pts (Scotland), Wayne Gardner 36 pts (Wales), Dave Rutley 34 pts (England) & Philip Stanley 34 pts (Ireland)
| SCOTLAND | WALES | ENGLAND | IRELAND | ||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE | NAME | SCORE |
| A GOODALL (Capt) | 28 | R DANN (Capt) | 31 | R PEGLER (Capt) | 27 | W BROWN (Capt) | 32 |
| M BROWN | 30 | R STURMEY | 40 | N GARDNER | 33 | J REAY Jnr | 31 |
| C HARVEY | 31 | J THACKER | 31 | J DOUGHTY | 34 | ||
| B AZIZ | 34 | C VOGIARIDIS | 22 | 0 | S YOUNG | 35 | |
| K COLLINS | 31 | G MATHIAS | 40 | G BORDLEY | 28 | P STANLEY | 34 |
| M ROBBINS | 36 | W SMITH | 34 | R CLAYTON | 24 | W DAVIES | 28 |
| T O'DWYER | 33 | T FOSSEY | 24 | 0 | M DARBEY | 26 | |
| D CROSSLEY | 38 | J POOLE | 29 | 0 | S McCLUSKEY | 31 | |
| P LUCKHURST | 32 | I JONES | 27 | ||||
| S FOUND | 33 | S WOOLERTON | 33 | P BILIC | 34 | P PENNANT | 31 |
| J GODDARD | 31 | J CORCORAN | 30 | B TOOTH | 25 | K WORRALL | 29 |
| J RAWLINGS | 34 | M JONES | 29 | S HEWITT | 31 | T FITZPATRICK | 18 |
| G MURDOCH (vc) | 27 | D DOUGILL (vc) | 26 | K WYKES (vc) | 27 | T JOYCE (vc) | 28 |
| M WOOLERTON | 33 | R EDMONDSON | 29 | G BOTTERELL | 39 | ||
| I GOADSBY | 28 | TED BROWN | 28 | T GRIFFIN | 30 | ||
| S CARTER | 39 | K ARISS | 31 | D RUTLEY | 34 | S PATEL | 33 |
| R KNIGHT | 23 | B LOVEGROVE | 28 | M BURKE | 31 | ||
| W GARDNER | 36 | A CUTTING | 26 | J BRADY | 29 | ||
| C KNAPP | 34 | D ROBERTS | 24 | P MANKTELOW | 30 | M HEALY | 29 |
| L THOMAS | 35 | C ELKERTON | 33 | R RICHTER | 36 | T McCRACKEN | 28 |
| C WALKEY | 24 | M THORNE | 32 | G SULLIVAN | 28 | D DARBY | 33 |
| TOP 15 SCORES | 499 | TOP 15 SCORES | 490 | TOP 15 SCORES | 449 | TOP 15 SCORES | 475 |
| CUM TOTAL | 1036 | CUM TOTAL | 1062 | CUM TOTAL | 1065 | CUM TOTAL | 1032 |
| OVERALL SCORE | 1535 | OVERALL SCORE | 1552 | OVERALL SCORE | 1514 | OVERALL SCORE | 1507 |
Winter League Finals Day - Results
A total of 32 teams took part in the Winter League Finals Day on Sunday 28th February 2009. Format on the day was Betterball Stableford, with the winning score of 46 points, closely pipping three pairs all on 45 points . Second, third and fourth places were all down to countback of scores.
Congratulations to the Winners: Andy Cutting and Simon Roberts
2nd Place - Peter Cleary & Bob Pursley
3rd Place - Michael Bainton & Terry Brown
| POS | PLAYER A | PLAYER B | SCORE | POS | PLAYER A | PLAYER B | SCORE |
| 1ST | A CUTTING | S ROBERTS | 46 | 17th | G TUCKER | R STRINGER | 39 |
| 2ND | P CLEARY | B PURSLEY | 45 B9 | 18th | T FITZPATRICK | M JONES | 39 |
| 3RD | M BAINTON | T BROWN | 45 B9 | 19th | P BILIC | T JOYCE | 38 |
| 4th | S CARTER | S FOUND | 45 | 20th | G TAYLOR | W GARDNER | 37 |
| 5th | B AZIZ | P HUGHES | 45 | 21st | M LOVIE | N BURTON | 36 |
| 6th | I GOADSBY | P CUSICK | 44 | 22nd | D SECHER | C KNAPP | 36 |
| 7th | M ROBBINS | S YOUNG | 43 | 23rd | G WATTON | W BROWN | 36 |
| 8th | L BOYLE | S MEAD | 42 | 24th | D LAWRENCE | A ANDREWS | 36 |
| 9th | K JAMES | J GALLAGHER | 42 | 25th | P WING | P MANKTELOW | 35 |
| 10th | N GARDNER | D PARSONS | 42 | 26th | J STEPHENS | J McDONNAGH | 33 |
| 11th | R HALES | J HENSHAW | 42 | 27th | B TOOTH | L CHALLIS | 33 |
| 12th | C DOUGILL | S WOOLERTON | 41 | 28th | T BONEHAM | R DANN | 32 |
| 13th | S HEWITT | K WORRALL | 40 | 29th | D GILBEY | T SADLER | 32 |
| 14th | T McCRACKEN | T FOSSEY | 40 | 30th | C VOGIARIDIS | P LUCKHURST | 27 |
| 15th | J HOWE | D MUNDAY | 40 | 31st | S BRYAN | N JOYCE | 27 |
| 16th | S PATEL | P QUINN | 40 | 32nd | K SMITH | W ROSE | W/D |
FOUR NATIONS - ROUND 4 & PRESENTATION LUNCH
The Four Nations Round 4 and Presentation Lunch will still be held on Sunday 7th March as originally published.
Valentines Scramble 13/14 February - Results
The Annual Valentines Scramble took place on 13th & 14th February with a total of 19 teams participating in the competition. Congratulations to the 1st, 2nd and 3rd place winners who receive vouchers. The winning team consisting of Andy Cutting, John Howe, Dave Munday and Simon Roberts with a score of 56.5 beat the runners-up Mark Woolerton, Chris Dougill, Will Smith and Kevin Ariss by a mere 1/10th of a point. Third place with a score of 57.1 was the team of Ray Stringer, Ade Goodall, John Usher & Ron Pegler.
| POS | PLAYER 1 | HCP | PLAYER 2 | HCP | PLAYER 3 | HCP | PLAYER 4 | HCP | SCORE |
| 1st | A CUTTING | 17 | J HOWE | 16 | D MUNDAY | 22 | S ROBERTS | 10 | 56.5 |
| 2nd | M WOOLERTON | 4 | C DOUGILL | 1 | W SMITH | 2 | K ARISS | 17 | 56.6 |
| 3rd | R STRINGER | 8 | A GOODALL | 13 | J USHER | 20 | R PEGLER | 18 | 57.1 |
| 4 | R STURMEY | 13 | S PROCTOR | 6 | J LEWIS | 15 | B PARROTT | 24 | 57.2 |
| 5 | M DARBEY | 16 | P STANDLEY | 18 | A ANDREWS | 24 | D LAWRENCE | 15 | 57.7 |
| 6 | T FOSSEY | 18 | K McMANUS | 18 | V WALSH | 13 | T McCRACKEN | 9 | 58.2 |
| 7 | R CLAYTON | 18 | G MURDOCH | 15 | K WYKES | 16 | G SULLIVAN | 7 | 58.4 |
| 8 | S CARTER | 18 | P CUSICK | 11 | S FOUND | 13 | W DAVIES | 11 | 58.7 |
| 9 | N GARDNER | 2 | S YOUNG | 2 | R EDMONDSON | 4 | D PARSONS | 8 | 59.4 |
| 10 | C NEALE | 11 | T BONEHAM | 13 | R DANN | 15 | I CRISP | 11 | 60.0 |
| t11 | K WAIN | 11 | D DOUGILL | 11 | L ARMFIELD | 14 | I JONES | 18 | 60.6 |
| t11 | M ROBBINS | 11 | K WORRALL | 11 | S HEWITT | 12 | W GARDNER | 10 | 60.6 |
| t13 | G PULLHAM | 15 | K GATER | 13 | M BAINTON | 8 | T BROWN | 13 | 61.1 |
| t13 | M LOVIE | 19 | N BURTON | 15 | C WALKEY | 24 | C McTEAR | 11 | 61.1 |
| 15 | M HOWARD | 23 | M THORN | 17 | B SPARROW | 31 | P TURNER | 17 | 61.2 |
| 16 | D ROBERTS | 14 | D DARBY | 16 | C KNAPP | 7 | P PENNANT | 10 | 61.3 |
| 17 | C VOGIARIDIS | 24 | L THOMAS | 20 | A THOMAS | 24 | A WYKES | 26 | 62.6 |
| 18 | P MANKTELOW | 18 | A O'DWYER | 11 | C SCOTT | 23 | P WING | 19 | 62.9 |
| 19 | J LEWIS | 15 | A WYKES | 26 | KEITH WYKES | 16 | KEN WYKES | 13 | 64.0 |
NATIONAL CHAMPIONS 2009
Congratulations to the Champions!!!
Stoneleigh Deer Park Golf Club's team clinched the victory in the final of The Mail on Sunday Classic at El Rompido in Andalucia, Spain on Saturday 28th November 2009, with a win over Moor Park Golf Club (3 1/2 to 1 1/2).
Non-playing Team Captain, Ron Edmondson stated; It is such an accolade and tremendous achievement for Stoneleigh Deer Park Golf Club to become the Champions of The Mail on Sunday National Golf Classic 2009. It is not just a win for the team but a win for the Members and Golf Club too! The lads were really magnificent. This is a real milestone for Stoneleigh - I am still having to pinch myself to realise that we have actually pulled it off!!
At the beginning of the 2009 season there were over 3,000 teams nationally taking part , all playing for the coveted Winner's Trophy and a chance of playing the Finals in Spain. Stoneleigh Deer Park's team played their way through the rounds, these were initially local, regional, national and then onto Quarter Finals in September. It was there our win over Lymm GC at Worsley Park GC, Manchester clinched our place in Spain for the November Semis & Final.
There were good performances from the Woolerton Brothers, Mark & Steve in the semi-final and solid performances in both games by Neville Gardner & Shaun Young – both being the rock & backbone of the team.
Steve Woolerton almost pulled off a remarkable win against John Aldridge (+1 player), he was 4 down through 5 holes and pulled back to A/S halving the match.
Mark Woolerton also played a fantastic game against Nick Algate (scratch player) although he finished 2 down, he was 4 up at one stage in the match, then Nick got his game back and slowly pegged back into the game to win.
Neville Gardner was playing 6th hole, in rough greenside, he couldn’t see the pin, he chipped up to within 3” of the hole . Shot of the weekend!!! Throughout the tournament Neville only lost 1 game, he gained the nickname of ‘Mr Steady’
Shaun Young earned the nickname ‘Mr Cool’, he had an outstanding competition, all through the rounds has not lost a game. After a solid start with birdies in 1st two holes, his game against Danny West got progressively better, and by the 12th hole he was 6 up, took his foot off the pedal a little and won 4 & 3.
Will Smith, the youngest player in the squad, just 18 yrs old made history for Stoneleigh in the final by holing the winning putt on the 18th green.
Ron stated that the scores don’t reflect how close the games were, some excellent golf was played throughout the final by both teams.
Ron Edmondson, Team Captain would like to thank John & Cherry Reay and Avon Timber for their sponsorship of the team also their Mascot & Caddy, Johnny Reay (Junior Captain) and to the Caddies ( Ken Wykes - Club Captain, John Lewis, Kevin Ariss and Harry Smith) & all the supporters who travelled to Spain to cheer them on to the tremendous win. Thanks also to Chris Dougill, Andy Richter & Ron Edmondson who played their part early on in the preceding rounds.
A very Special thank you to the Mail on Sunday who organised the competition, especially Victoria who managed the travel arrangements and the looked after team whilst in Spain. The Staff of El Rompido Golf Course & Hotel provided a superb course and an excellent service to our team, caddies and supporters over the whole weekend.
The Mail on Sunday National Golf Final Results: Stoneleigh Deer Park 3½ Moor Park 1½.
Winners - Stoneleigh Deer Park Golf Club
Once again, Congratulations to the Champions!!!!
Click on photo for details
Sunday Winter League Positions at 13/12/09
| SUNDAY WINTER LEAGUE POSITIONS AS 13th DECEMBER 2009 | ||||||||||
| ASHOW | ||||||||||
| POS | NAMES | P | W | D | L | F | A | DIF | PTS | |
| 1 | J STEPHENS | J McDONNAGH | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 8 |
| 2 | S HEWITT | K WORRALL | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 6 |
| 3 | D LAWRENCE | A ANDREWS | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 5 |
| 4 | M ROBBINS | S YOUNG | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 4 |
| 5 | G PICKERING | A BRUSHETT | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 3 |
| 6 | J GODDARD | J CORCORAN | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 3 |
| 7 | J THACKER | J HAYWARD | 4 | 1 | 1 | 2 | 1 | 6 | -5 | 3 |
| 8 | K ARISS | J GREGG | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 0 |
| STARETON | ||||||||||
| POS | NAMES | P | W | D | L | F | A | DIF | PTS | |
| 1 | M WOOLERTON | S WOOLERTON | 4 | 3 | 1 | 0 | 9 | 0 | 9 | 7 |
| 2 | I GOADSBY | P CUSICK | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 6 |
| 3 | D SECHER | P HILLYARD | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 5 |
| 4 | A HEALY | M HEALY | 4 | 2 | 0 | 2 | 13 | 4 | 9 | 4 |
| 5 | T FITZPATRICK | C HARVEY | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 4 |
| 6 | A GOODALL | K WYKES | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 4 |
| 7 | P EBBAGE | T ASTILL | 4 | 1 | 0 | 3 | 0 | 11 | -11 | 2 |
| 8 | E EBBAGE | P DYE | 4 | 0 | 0 | 4 | 0 | 17 | -17 | 0 |
| CUBBINGTON | ||||||||||
| POS | NAMES | P | W | D | L | F | A | DIF | PTS | |
| 1 | S CARTER | S FOUND | 4 | 4 | 0 | 0 | 14 | 0 | 14 | 8 |
| 2 | C ELKERTON | I JONES | 4 | 3 | 0 | 1 | 7 | 9 | -2 | 6 |
| 3 | N WOODHOUSE | H DELLOW | 4 | 2 | 1 | 1 | 12 | 5 | 7 | 5 |
| 4 | T McCRACKEN | T FOSSEY | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 5 |
| 5 | S PATEL | P QUINN | 4 | 2 | 0 | 2 | 10 | 5 | 5 | 4 |
| 6 | R HALES | J HENSHAW | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 2 |
| 7 | C CLARK | M BROWN | 4 | 1 | 0 | 3 | 4 | 13 | -9 | 2 |
| 8 | S CROSSTHWAITE | T CROSSTHWAITE | 4 | 0 | 0 | 4 | 0 | 13 | -13 | 0 |
Sunday Winter League Positions at 29.11.09
| SUNDAY WINTER LEAGUE POSITIONS AS 29th NOVEMBER 2009 | ||||||||||
| ASHOW | ||||||||||
| POS | NAMES | P | W | D | L | F | A | DIF | PTS | |
| 1 | J STEPHENS | J McDONNAGH | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 6 |
| 2 | D LAWRENCE | A ANDREWS | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 5 |
| 3 | S HEWITT | K WORRALL | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 4 |
| 4 | J THACKER | J HAYWARD | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 3 |
| 5 | J GODDARD | J CORCORAN | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 3 |
| 6 | M ROBBINS | S YOUNG | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 2 |
| 7 | G PICKERING | A BRUSHETT | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
| 8 | K ARISS | J GREGG | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
| STARETON | ||||||||||
| POS | NAMES | P | W | D | L | F | A | DIF | PTS | |
| 1 | M WOOLERTON | S WOOLERTON | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 6 |
| 2 | A HEALY | M HEALY | 3 | 2 | 0 | 1 | 13 | 3 | 10 | 4 |
| 3 | I GOADSBY | P CUSICK | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 4 |
| 4 | D SECHER | P HILLYARD | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 4 |
| 5 | T FITZPATRICK | C HARVEY | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 2 |
| 6 | A GOODALL | K WYKES | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 2 |
| 7 | P EBBAGE | T ASTILL | 3 | 1 | 0 | 2 | 0 | 8 | -8 | 2 |
| 8 | E EBBAGE | P DYE | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
| CUBBINGTON | ||||||||||
| POS | NAMES | P | W | D | L | F | A | DIF | PTS | |
| 1 | S CARTER | S FOUND | 3 | 3 | 0 | 0 | 10 | 0 | 10 | 6 |
| 2 | T McCRACKEN | T FOSSEY | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 5 |
| 3 | C ELKERTON | I JONES | 3 | 2 | 0 | 1 | 5 | 9 | -4 | 4 |
| 4 | N WOODHOUSE | H DELLOW | 3 | 1 | 1 | 1 | 9 | 5 | 4 | 3 |
| 5 | S PATEL | P QUINN | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 2 |
| 6 | R HALES | J HENSHAW | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 2 |
| 7 | C CLARK | M BROWN | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 2 |
| 8 | S CROSSTHWAITE | T CROSSTHWAITE | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
Saturday Winter League at 28.11.09
| SATURDAY WINTER LEAGUE as 28th NOVEMBER 2009 | ||||||||||
| LILLINGTON | ||||||||||
| POS | NAMES | P | W | D | L | F | A | DIF | PTS | |
| 1 | M BAINTON | T BROWN | 4 | 4 | 0 | 0 | 16 | 0 | 16 | 8 |
| 2 | M LOVIE | N BURTON | 4 | 2 | 2 | 0 | 7 | 0 | 7 | 6 |
| 3 | K JAMES | J GALLAGHER | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 5 |
| 4 | D RUTLEY | L THOMAS | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 5 |
| 5 | P ROBERTS | J POOLE | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 3 |
| 6 | G WATTON | W BROWN | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 3 |
| 7 | C McDONNAGH | B ARIAN | 4 | 1 | 0 | 4 | 2 | 16 | -14 | 2 |
| 8 | M GLOVER | D BRADY | 4 | 0 | 0 | 4 | 0 | 13 | -13 | 0 |
| WESTON | ||||||||||
| POS | NAMES | P | W | D | L | F | A | DIF | PTS | |
| 1 | A CUTTING | S ROBERTS | 4 | 3 | 1 | 1 | 9 | 0 | 9 | 7 |
| 2 | D GILBEY | T SADLER | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 4 |
| 3 | S BRYAN | N JOYCE | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 4 |
| 4 | B AZIZ | A PURSE | 3 | 1 | 1 | 1 | 5 | 1 | 4 | 3 |
| 5 | R STURMEY | L BROWN | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 3 |
| 6 | G MATHIAS | B MCVIEGH | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 2 |
| 7 | G JOHNSON | N MILES | 4 | 0 | 1 | 3 | 0 | 12 | -12 | 1 |
| STONELEIGH | ||||||||||
| POS | NAMES | P | W | D | L | F | A | DIF | PTS | |
| 1 | A RICHTER | W GARDNER | 4 | 3 | 1 | 0 | 19 | 0 | 19 | 7 |
| 2 | P CLEARY | B PURSLEY | 4 | 3 | 1 | 0 | 10 | 0 | 10 | 7 |
| 3 | L BOYLE | S MEAD | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 6 |
| 4 | R CLAYTON | G SULLIVAN | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 2 |
| 5 | G TUCKER | P PENNANT | 4 | 1 | 0 | 3 | 5 | 14 | -9 | 2 |
| 6 | S McCLUSKEY | M THORNE | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
| 7 | P TURNER | M HOWARD | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
| MILVERTON | ||||||||||
| POS | NAMES | P | W | D | L | F | A | DIF | PTS | |
| 1 | P BILIC | T JOYCE | 4 | 3 | 1 | 0 | 6 | 0 | 6 | 7 |
| 2 | K SMITH | W ROSE | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 5 |
| 3 | W SMITH | L CHALLIS | 4 | 2 | 0 | 2 | 7 | 3 | 4 | 4 |
| 4 | G BORDLEY | J REAY (JNR) | 4 | 1 | 2 | 1 | 6 | 3 | 3 | 4 |
| 5 | R EDMONDSON | L EDMONDSON | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 4 |
| 6 | J HOWE | D MUNDAY | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 4 |
| 7 | S RAFFERTY | D PROCTER | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 3 |
| 8 | D ROBERTS | D DARBY | 4 | 0 | 1 | 2 | 0 | 10 | -10 | 1 |
| CRACKLEY | ||||||||||
| POS | NAMES | P | W | D | L | F | A | DIF | PTS | |
| 1 | C VOGIARIDIS | P LUCKHURST | 4 | 4 | 0 | 0 | 9 | 0 | 9 | 8 |
| 2 | N GARDNER | D PARSONS | 4 | 3 | 1 | 0 | 10 | 0 | 10 | 7 |
| 3 | P WING | P MANKTELOW | 4 | 2 | 1 | 1 | 8 | 2 | 6 | 5 |
| 4 | T BONEHAM | R DANN | 4 | 2 | 0 | 2 | 10 | 6 | 4 | 4 |
| 5 | I CRISP | C NEALE | 4 | 1 | 2 | 1 | 1 | 3 | -2 | 4 |
| 6 | D DOUGILL | G MURDOCH | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 2 |
| 7 | I JONES | L ARMFIELD | 4 | 0 | 2 | 2 | 0 | 5 | -5 | 2 |
| 8 | R FORD | T LEE | 4 | 0 | 0 | 4 | 0 | 20 | -20 | 0 |
Mail on Sunday Team - through to Finals
Congratulations to Stoneleigh Deer Park Golf Club team - Mail on Sunday Semi Final Winners!!!
Stoneleigh Deer Park Golf Club team have won their Semi Finals match today against Parkstone Golf Club out at El Rompido Golf Club in Spain. Our team will be playing Moor Park Golf Club in the Finals, which is due to be played tomorrow (Saturday 28th November).
Result: 3 1/2 - 1 1/2
Congratulations & Good Luck from everyone at Stoneleigh Deer Park Golf Club
FOUR NATIONS 2009/2010 RESULTS AFTER ROUND 2
| SCOTLAND | WALES | |||||||||||||
| NAME | HCP | RND 1 | RND 2 | RND 3 | RND 4 | TOT | NAME | HCP | RND 1 | RND 2 | RND 3 | RND 4 | TOT | |
| 1 | S CARTER | 18 | 40 | 37 | 77 | M WOOLERTON | 4 | 45 | 38 | 83 | ||||
| 2 | T O'DWYER | 11 | 42 | 34 | 76 | S WOOLERTON | 4 | 40 | 40 | 80 | ||||
| 3 | J RAWLINGS | 16 | 42 | 30 | 72 | D PARSONS | 8 | 39 | 35 | 74 | ||||
| 4 | A GOODALL (capt) | 13 | 37 | 33 | 70 | W GARDNER | 10 | 38 | 35 | 73 | ||||
| 5 | C HARVEY | 17 | 37 | 31 | 68 | C ELKERTON | 22 | 35 | 36 | 71 | ||||
| 6 | J GREZEGORZYK | 22 | 35 | 33 | 68 | C VOGIARIDIS | 25(24) | 35 | 33 | 68 | ||||
| 7 | C KNAPP | 7 | 33 | 35 | 68 | G DAVIES | 13 | 34 | 34 | 68 | ||||
| 8 | B AZIZ | 19 | 31 | 37 | 68 | M JONES | 19 | 40 | 27 | 67 | ||||
| 9 | I GOADSBY | 21 | 33 | 34 | 67 | D DOUGILL(v.capt) | 11 | 32 | 35 | 67 | ||||
| 10 | J GODDARD | 14 | 36 | 30 | 66 | J THACKER | 18 | 29 | 38 | 67 | ||||
| 11 | L THOMAS | 20 | 33 | 32 | 65 | R DANN (capt) | 15 | 30 | 36 | 66 | ||||
| 12 | M BROWN | 12 | 31 | 32 | 63 | M THORNE | 17 | 30 | 33 | 63 | ||||
| 13 | R STRINGER (v.capt) | 8 | 31 | 33 | 64 | A THOMAS | 25(24) | 29 | 30 | 59 | ||||
| 14 | G MURDOCH | 15 | 32 | 29 | 61 | G MATHIAS | 17 | 28 | 31 | 59 | ||||
| 15 | D CROSSLEY | 28(24) | 26 | 26 | 52 | T FOSSEY | 18 | 20 | 25 | 45 | ||||
| 16 | P LUCKHURST | 20 | 40 | 40 | D ROBERTS | 14 | 37 | 37 | ||||||
| 17 | G TAYLOR | 12 | 39 | 39 | R STURMEY | 13 | 37 | 37 | ||||||
| 18 | P PAPADOPOLOUS | 17 | 32 | 32 | W SMITH | 2 | 36 | 36 | ||||||
| 19 | J REAY | 2 | 32 | 32 | N WOODHOUSE | 14 | 35 | 35 | ||||||
| 20 | M ROBBINS | 11 | 31 | 31 | KEN WYKES | 13 | 34 | 34 | ||||||
| 21 | H DELLOW | 9 | 30 | 30 | K ARISS | 17 | 34 | 34 | ||||||
| 22 | S FOUND | 13 | 28 | 28 | J POOLE | 9 | 33 | 33 | ||||||
| 23 | G MILES | 22 | 27 | 27 | J CORCORAN | 20 | 30 | 30 | ||||||
| 24 | P HUNDAL | 12 | 25 | 25 | R PARHAM | 16 | 28 | 28 | ||||||
| 25 | J CROSSLEY | 21 | 24 | 24 | C REAY | 19 | 24 | 24 | ||||||
| TOP 15 SCORES | 534 | 502 | TOP 15 SCORES | 528 | 534 | |||||||||
| CUM TOTAL | 1036 | CUM TOTAL | 1062 |
| ENGLAND | IRELAND | ||||||||||||
| NAME | HCP | RND 1 | RND 2 | RND 3 | RND 4 | TOT | NAME | HCP | RND 1 | RND 2 | RND 3 | RND 4 | TOT |
| N GARDNER | 2 | 41 | 39 | 80 | S YOUNG | 2 | 39 | 38 | 77 | ||||
| P CUSICK | 11 | 40 | 38 | 78 | D LAWRENCE | 15 | 37 | 35 | 72 | ||||
| G SULLIVAN | 7 | 40 | 37 | 77 | W BROWN (capt) | 12 | 32 | 40 | 72 | ||||
| S HEWITT | 12 | 35 | 41 | 76 | A HEALY | 20 | 35 | 35 | 70 | ||||
| P MANKTELOW | 18 | 39 | 36 | 75 | P STANLEY | 18 | 37 | 31 | 68 | ||||
| D RUTLEY | 10 | 40 | 33 | 73 | T FITZPATRICK | 21 | 30 | 37 | 67 | ||||
| R EDMONDSON | 4 | 37 | 36 | 73 | D DARBY | 16 | 32 | 34 | 66 | ||||
| R RICHTER | 6 | 36 | 35 | 71 | A PURSE | 14 | 36 | 29 | 65 | ||||
| J DOUGHTY | 17 | 37 | 33 | 70 | T JOYCE (v.capt) | 20 | 32 | 31 | 63 | ||||
| P BILIC | 14 | 32 | 35 | 67 | W DAVIS | 11 | 30 | 33 | 63 | ||||
| G BORDLEY | 13 | 30 | 37 | 67 | J REAY (JNR) | 22 | 33 | 29 | 62 | ||||
| B TOOTH | 19 | 35 | 30 | 65 | K WORRALL | 11 | 26 | 32 | 58 | ||||
| G WATTON | 17 | 29 | 33 | 62 | A ANDREWS | 24(24) | 27 | 26 | 53 | ||||
| K WYKES (v.capt) | 16 | 29 | 29 | 58 | M HEALY | 7 | 28 | 40 | 68 | ||||
| R PEGLER (capt) | 18 | 29 | 25 | 54 | M McCLUSKEY | 24 | 38 | 38 | |||||
| N POWELL | 15 | 0 | 34 | 34 | P QUINN | 15 | 37 | 37 | |||||
| M DARBEY | 16 | 33 | 33 | D SECHER | 12 | 36 | 36 | ||||||
| P WING | 19 | 33 | 33 | S PATEL | 14 | 35 | 35 | ||||||
| I JONES | 24 | 31 | 31 | G BLOXHAM | 18 | 34 | 34 | ||||||
| R CLAYTON | 18 | 30 | 30 | A McCRACKEN | 9 | 33 | 33 | ||||||
| S CROSTHWAITE | 23 | 29 | 29 | J GREGG | 31 | 31 | |||||||
| E BROWN | 14 | 23 | 23 | AC GRIFFIN | 24 | 31 | 31 | ||||||
| J HARRIS | 24 | 29 | 29 | ||||||||||
| M STANSFIELD | 24 | 27 | 27 | ||||||||||
| D CROMBIE | 19 | 26 | 26 | ||||||||||
| TOP 15 SCORES | 537 | 528 | TOP 15 SCORES | 504 | 528 | ||||||||
| CUM TOTAL | 1065 | CUM TOTAL | 1032 |
SUNDAY WINTER LEAGUE POSITIONS -18.10.09
SUNDAY WINTER LEAGUE POSITIONS AS 18th OCTOBER 2009 |
||||||||||
| ASHOW | ||||||||||
| POS | NAMES | P | W | D | L | F | A | DIF | PTS | |
| 1 | S HEWITT | K WORRALL | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 |
