Ladies Autumn Open 2010 - Results
The Ladies Autumn Open 2010 was held on Thursday 19th August, a total of 17 teams took part and an enjoyable day was had by all. The format was an Am Am Rumble where there were prizes for the teams with best overall scores and for the best scores on All Par 3's, Best 2 scores on Par 4's and Best 3 scores on Par 5's.
Congratulations to the Winning team from The Warwickshire consisting of Sheila Kane, Michelle Pendry, Kate Bridgwater and Mary Walsh with a total score of 121 points. Second place on a back 9 count-back of 63 with a score of 115 points was the team of Alsion Smith, Jatne Cooper, Jayne Fletcher and Lynn Ferrall from Whittington Heath. Third place went to Carol Conwell, Mandy Onyett, Arleen McQuirk and Linda Sheriff frpom Aston Wood with 115 points.
Longest Drive on the 10th hole went to Annie Goodchild from Northampton, Nearest the Pin on the 9th hole went to Kully Wain of Stoneleigh Deer Park and the 15th hole nearest the pin was won by Di Jeynes from Whittington Heath.
A big thank you to everyone who took part in this year's competition. Please mak a note in your diaries for next year when the competition is scheduled for Thursday 18th August 2011.
| POS | PLAYER A | PLAYER B | PLAYER C | PLAYER D | ALL 4 SCORES PAR 3 | 2 SCORES PAR 4 | 3 SCORES PAR 5 | TOTAL |
| 1st | SHEILA KANE | MICHELLE PENDREY | KATE BRIDGWATER | MARY WALSH | 56 | 24 | 41 | 121 |
| 2nd | ALISON SMITH | JAYNE COOPER | JAYNE FLETCHER | LYN FERRALL | 44 | 30 | 41 | 115 |
| 3rd | CAROL CONWELL | MANDY ONYETT | ARLEEN McQUIRK | LINDA SHERIFF | 52 | 29 | 34 | 115 |
| 4th | PAT HAWTHORNE | JO SUDRON | KAY GEBBELS | LIZ HOLDEN | 44 | 32 | 35 | 111 |
| 5th | BARBARA DOUGLASS | CHRIS RITCHIE | SHIRLEY WHITTLE | MARY FODEN | 49 | 25 | 35 | 109 |
| 6th | J EANNETTE FARMER | EILEEN TOLLEY | ANGELA TAYLOR | BARBARA CLARK | 42 | 31 | 36 | 109 |
| 7th | ANN JONES | KULLY WAIN | NICKY WOODHOUSE | CHERRY REAY | 41 | 27 | 40 | 108 |
| 8th | GILL WINSTANLEY | KAY PARMEE | JANE MOORE | KATE OLLIS | 40 | 28 | 38 | 106 |
| 9th | SARAH WYNN | MELISSA NICOL | LINDA PLANT | YVONNE NEASHAM | 41 | 27 | 38 | 106 |
| 10th | MARY KENNEDY | ANGELA WRIGHT | TERRI WILLS | ANGELA AUSTIN | 42 | 27 | 35 | 104 |
| 11th | JULIE REYNOLDS | DIANA JEYNES | WENDY MARPLES | MAUREEN GREEN | 43 | 25 | 35 | 103 |
| 12th | JOAN KERR | WENDY WOOLLEY | SUE SMITH | ELAINE EDWARDS | 47 | 24 | 31 | 102 |
| 13th | MARGARET WALNE | SANDRA POWELL | SUE MORRIS | CAROLE ALLSOP | 42 | 23 | 35 | 100 |
| 14th | JULIE WINDRIDGE | JAYBE MANSFIELD | GILL GILL | SUSAN PRETTY | 38 | 23 | 36 | 97 |
| 15th | OLLY HICKMAN | LORRAINE GILDER | ANNIE GOODCHILD | CHARLIE ASTBURY | 35 | 26 | 35 | 96 |
| 16th | DEBBIE COOPER | ANN DEAKIN | MARGARET STOKES | ALISON LOUDEN | 36 | 21 | 28 | 85 |
| 17th | BABS MARSONS | AUDREY GRAHAM | BERYL BROOKES | JAN CUNNINGHAM | 42 | 18 | 21 | 81 |
Mens Senior Open - Results
The 2010 Mens Senior Open was held on Thursday 26th August. Despite the miserable weather conditions the Seniors braved the rain with 184 turning out to play. After a hearty meal everyone agreed a good day was had by all and all looking forward to next year!!
Congratultaions to everyone taking part and especially the winners Mr F Butler and Mr A Butler who pipped Stoneleigh Deer Park members into 2nd place on count-back.
Longest Drive went to Colin Knapp of Stoneleigh Deer Park with the Nearest the Pin won by John Kennell of Hearsall Golf Club.
| Full Results below: | ||||
| POS | PLAYER A | PLAYER B | SCORE | |
| 1st | F BUTLER | A BUTLER | 44 | B6(16) |
| 2nd | KEN WYKES | GORDON MATHIAS | 44 | B6 (13) |
| 3rd | ROBIN WHITEHOUSE | ROGER GILBERT | 43 | |
| 4th | BARRIE NUTTER | DENZIL HILL | 42 | B9 (23) |
| 5th | BRIAN CHURCHILL | KEITH CATTERALL | 42 | B9 (21) |
| 6th | RON EDMONDSON | NEIL STUART | 42 | |
| 7th | TONY BRITTON | RICHARD PARHAM | 41 | |
| 8th | JOHN PICKERING | H DAY | 41 | |
| 9th | CLAUDE JEPHCOTT | DAVID BURN | 41 | |
| 10th | VINCENT MARSHALL | B HOYE | 41 | |
| 11th | W BURTON B | T LEWIN | 41 | |
| 12th | G HOSKIN | B WARREN | 41 | |
| 13th | DAVE PEGG | D BARBER | 40 | |
| 14th | PETER CLEARY | NORMAN JOYCE | 40 | |
| 15th | D JONES | P SHARP | 40 | |
| 16th | ROD SINGER | P JEFFRIES | 40 | |
| 17th | JOHN BURTON | EAMON McDONALD | 40 | |
| 18th | KEITH JAMES | ROY MASSEY | 40 | |
| 19th | LYNWOOD JONES | TERRY DAVIS | 40 | |
| 20th | NEIL RAYSON RANDLE | DAVID BROWN | 40 | |
| 21st | ALEC MUNCE | JOHN KENNELL | 39 | |
| 22nd | D BUTLER | F COOKE | 39 | |
| 23rd | JOHN WOODWARD | COLIN KNAPP | 39 | |
| 24th | S HOOPER | H GITTINS | 39 | |
| 25th | G COULTHARD | J MARSHALL | 39 | |
| 26th | DENNIS BENNETT | MICK HUGHES | 39 | |
| 27th | STAN PEARSON | BRIAN MILLS | 39 | |
| 28th | PETE RATCLIFFE | DENIS SECHER | 39 | |
| 29th | DEREK HEALING | TERRY SMITH | 38 | |
| 30th | BOB DUXBURY | MICK JEPHCOTT | 38 | |
| 31st | PAUL ABBOTT | ROY PICKERING | 38 | |
| 32nd | MALCOLM BROOK | GRAHAM STANDLEY | 38 | |
| 33rd | R W WELLS | D LANGLEY | 38 | |
| 34th | JOHN WILLIS | J HOLLINSWORTH | 38 | |
| 35th | DEREK PARTRIDGE | TONY PRATT | 38 | |
| 36th | BILL BROWNE | KEVIN CULLEN | 37 | |
| 37th | JOHN WILLIAMSON | B TEHAN | 37 | |
| 38th | RICHARD BASKERVILLE | PETER LLOYD | 37 | |
| 39th | N BURTON | C PRICE | 37 | |
| 40th | BARRY McVEIGH | G MILES | 37 | |
| 41st | RAY BYRNE | KEITH REDDING | 37 | |
| 42nd | JACK KIRK | ROGER WARD | 37 | |
| 43rd | MAURICE SMITH | JIM MACKAY | 37 | |
| 44th | FRANK LILES | BARRY RICHARDSON | 37 | |
| 45th | ROY TAPPER | JOHN MOLESWORTH | 36 | |
| 46th | A LAWS | D JEMPSEY | 36 | |
| 47th | TREVOR WILLIAMS | BRIAN PUGH | 36 | |
| 48th | STEVE KILMINSTER | FRANK BARNES | 36 | |
| 49th | ROGER FRENCH | NIGEL EATON | 36 | |
| 50th | GEOFF CHAPLIN | BRUCE WILSON | 36 | |
| 51st | L KENNEDY | R GREENWAY | 36 | |
| 52nd | IAN JARVIS | DAVID GREGORY | 36 | |
| 53rd | ROGER NEAL | COLIN CARTER | 35 | |
| 54th | PETER BATES | PHIL BROADBENT | 35 | |
| 55th | G BARBER | B PICKARD | 35 | |
| 56th | RAY JOYCE | FRED KERLEY | 35 | |
| 57th | K DIXON | HUW JONES | 35 | |
| 58th | MIKE LOVIE | PETER JAMIESON | 35 | |
| 59th | MARTIN WILKS | TIM BARNBY | 35 | |
| 60th | DAVE OLLIVANT | COLIN HUDSON | 35 | |
| 61st | TERRY STRANGE | C BRYANT | 34 | |
| 62nd | W MORRIS | B BALLINGER | 34 | |
| 63rd | MAX JONES | ROB WALKER | 33 | |
| 64th | NEIL SMITH | BARRY BRINDLE | 33 | |
| 65th | CARL DEUSTCH | I PLANT | 33 | |
| 66th | R HIAT | T HINCHLEY | 33 | |
| 67th | G ALBERTELLA | R FREESTONE | 33 | |
| 68th | FRANK ROUNTHWAITE | MICK LLOYD | 32 | |
| 69th | DON EDMONDSON | BRIAN CHATER | 32 | |
| 70th | N BASFORD | PHILIP INCHLEY | 32 | |
| 71st | MICK HAMP | ED WHITE | 32 | |
| 72nd | JOHN PRICE | TIM LEE | 32 | |
| 73rd | LEWIS GOODACRE | RON WILLIAMS | 32 | |
| 74th | COLIN POLLARD | 31 | ||
| 75th | F CRIPPS | S HILL | 30 | |
| 76th | STAN HARRIS | HARRY WARD | 30 | |
| 77th | VERNON BATES | BRAIN ASKEW | 30 | |
| 78th | C NOONAN | E LAWSON | 30 | |
| 79th | J ROBSON | F TAYLOR | 28 | |
| 80th | RAY MORRIS | JIM McINTOSH | 27 | |
| 81st | B BENNETT | C BURDETT | 26 | |
| 82nd | DAVID WILLIAMS | 23 | ||
OPEN AM-AM RUMBLE 22nd MAY - RESULTS
The Open Am Am Rumble competition was held at Stoneleigh Deer Park Golf Club on Saturday 22nd May, with a full field of competitors completing in glorious sunshine.
First place was won by Mark Woolerton, Steve Woolerton, Kevin Ariss from Stoneleigh Deer Park Golf Club and Richard Arnold with a tremendous score of 123 points.
2nd Place with a score of 116 points went to the team of: Andy Richter, Jason Poole, Andy Cutting and Phil Roberts, all members of Stoneleigh Deer Park Golf Club.
3rd Place went to Ron Edmondson, Neville Gardner, Lloyd Jones and Will Smith, all from Stoneleigh Deer Park Golf Club with handicaps of 4 and below scoring a total of 115 points.
Best Team Score on the Par 3's was won by Doreen Cole from Stoneleigh Deer Park Golf Club, Bob Mitchie from Robin Hoold Golf Club, Kay Henn from Beau Dessert Golf Club and Dan Todd from Canons Brook Golf Club with a score of 51 points.
Best Score on Par 4's went to the team from Atherstone Golf Club, Phil Wakefield, Terry Anderton, Dave Stephens and Peter Rooke with a score of 36 points.
The Best team score on Par 5's was won by Paul Papadopoulos, Jim Howson and James Howson from Stoneleigh Deer Park Golf Club and their guest Carl Ohrman with a score of 37 points.
The Longest Drive on 10th hole for Ladies was won by Claire Howells from Moor Hall Golf Club and for the Men was won by Neville Gardner of Stoneleigh Deer Park Golf Club.
Prizes for Nearest the Pins on the Par 3's: 6th hole won by Martin Higginson from Penn Golf Club; 9th hole by Tony Hope from the Cotswold Hills Golf Club; 11th hole won by Ted Mullis from Newbold Comyn Golf Club; 15th hole won by Bill Browne also from Newbold Comyn Golf Club and 17th hole won by Peter Ratcliffe from Stoneleigh Deer Park Golf Club.
LADIES SPRING OPEN 2010 - RESULTS
Nearly 100 ladies took part in the Ladies Spring Open on Saturday 8th May, braving the elements to play in the Pairs fourball betterball stableford competition.
The Winners for 2010 were Marsha Button and Liz Upton both from Nuneaton Golf Club with a score of 41 points. Just pipping Brenda Sparrow from Stoneleigh Deer Park Golf Club and Elaine Ebbage from Hinckley Golf Club into 2nd place and into 3rd place Ann Jones (Stoneleigh Deer Park's Lady Captain) and her partner Claire Cordery-Campbell from Coventry Finham on countbacks. 4th Place went to Claire Jenkins and Tracey Humphries both from Henley-in-Arden Golf Club with a score of 39 points.
Nearest the Pin on 9th hole was won by Ann Jones (Lady Captain - Stoneleigh Deer Park GC), the Nearest the Pin on 15th hole went to Rose Sidwell from Nuneaton GC and the Longest drive prize on 10th hole was won by Rachel Rusted also from Nuneaton Golf Club.
Congratulations to the winners and a very big thank you to everyone for playing in the competition in such inclement weather conditions.
Full list of Results
| PLAYER A | PLAYER B | SCORE | |
| 1ST | MARSHA BUTTON | LIZ UPTON | 41 |
| 2ND | BRENDA SPARROW | ELAINE EBBAGE | 41 |
| 3RD | ANN JONES | CLAIRE CORDERY-CAMPBELL | 41 |
| 4TH | CLAIRE JENKINS | TRACEY HUMPHRIES | 39 |
| JACKIE BEST | JAYNE BARRS | 38 | |
| DEL LAKIN-HALL | SARAH READ | 38 | |
| ANN DEAKIN | MARGARET STOKES | 37 | |
| LYN WILSON | MARIA JORDAN | 37 | |
| NICKY WOODHOUSE | DIANA BOVEY | 36 | |
| CHRIS MACHIN | ANGELA GUEST | 35 | |
| SUE REDFERN | CAROLINE JONES | 35 | |
| RACHEL RUSTED | ANNETTE HOGARTH | 35 | |
| JAYNE WARD | ANDREA MACE | 35 | |
| JANE LEIGH | JO WELCH | 35 | |
| KATH ASHLEY | SHARON ELLIS | 34 | |
| KULLY WAIN | JULIE JENNINGS | 33 | |
| ROS DAWS | LEIGH PEPLOW | 33 | |
| GILL WINSTANLEY | JACQUI SMITH | 32 | |
| CLAIRE BEARDMORE | DEBBIE BUTLIN | 32 | |
| LIZZIE CROW | ANN WRIGHT | 32 | |
| PAULINE DYE | VICKY JAMIESON | 31 | |
| SANDRA THACKER | ROSE SIDWELL | 31 | |
| DAWN MALLARD-PARKER | SALLY HILL | 31 | |
| JUNE HABBERJAM | GILL KETTLEY | 30 | |
| SHIRLEY FROST | SARAH POTTER | 30 | |
| IRIS LANE | PATRICIA APRILE | 30 | |
| LINDA CLARKE | JANE MOORE | 30 | |
| DEBBIE COOPER | MAGGIE BENSON | 29 | |
| JANET SCOTT | PAM STREEK | 29 | |
| JANE JONES | FLORENCE WILD | 29 | |
| ANN WYKES | JENNY HOLT | 29 | |
| LYNNE JONES | CAROLE SARGENT | 28 | |
| CATHY SKINNER | ROSIE JOHNSON | 28 | |
| MARJORIE KELL | WIN THORPE | 27 | |
| MARGARET HANCOX | PATRICIA BROWN | 27 | |
| JOAN COLLINGBOURNE | JACKIE CORBY | 27 | |
| JAN BURTON | SANDRA CLARKE | 27 | |
| KAREN SHARMAN | SUSAN CLOWES | 27 | |
| SHIRLEY WALTER | PAT FOWKES | 26 | |
| DEE BARKER | NOREEN TRANTER | 26 | |
| HELEN CAVES | SANDIE JACKSON | 25 | |
| MITCH BATE | NANCY STEWART | 21 | |
| CAROL SIMMONS | EILEEN RAFIQUE | ||
| SUSAN SHORTLAND | JUDITH MATTHEWS |
MEN'S SENIOR OPEN - 26TH AUGUST - FULLY SUBSCRIBED
The Men's Senior Open scheduled for Thursday 26th August 2010 is fully subscribed - Entries now CLOSED
Men's Senior Open - Tee Times - 26th August 2010
| Time | Name A | Name B | Name A | Name B |
| 07:50 | FRANK ROUNTHWAITE | MICK LLOYD | STEVE KILMINSTER | FRANK BARNES |
| 07:50 | DON EDMONDSON | BRIAN CHATER | BARRY McVEIGH | G MATHIAS |
| 08:00 | ROGER NEAL | TREVOR MEADS | CLAUDE JEPHCOTT | DAVID BURN |
| 08:10 | MAX JONES | ROB WALKER | ROGER FRENCH | NIGEL EATON |
| 08:20 | TONY BRITTON | RICHARD PARHAM | VERNON BATES | BRAIN ASKEW |
| 08:30 | DAVE PEGG | D BARBER | GORDON GREEN | TIME LEE |
| 08:40 | DEREK HEALING | TERRY SMITH | G BARBER | B PICKARD |
| 08:50 | BOB DUXBURY | MICK JEPHCOTT | JOHN STEED | ROSS KINWOOD |
| 09:00 | BILL BROWNE | KEVIN CULLEN | KEITH JAMES | ROY MASSEY |
| 09:10 | ROBIN WHITEHOUSE | ROGER GILBERT | RAY MORRIS | JIM McINTOSH |
| 09:20 | DAVID WILLIAMS | KEN HANCOCK | LEWIS GOODACRE | RON WILLIAMS |
| 09:30 | PAUL ABBOTT | ROY PICKERING | JOHN RAWLINGS | TONY ATKINS |
| 09:40 | JOHN WILLIAMSON | B TEHAN | LYNWOOD JONES | TERRY DAVIS |
| 09:50 | F CRIPPS | S HILL | RAY JOYCE | FRED KERLEY |
| 10:00 | ALAN MUNCE | JOHN KENNELL | RAY BYRNE | KEITH REDDING |
| 10:10 | MARTIN BRADFORD | JOHN ASTRY | MIKE REMINGTON | S HEMMINGS |
| 10:20 | D BUTLER | F COOKE | MALCOLM BROOK | GRAHAM STANDLEY |
| 10:30 | CHARLIE THOMPSON | RAY JARVIS | R W WELLS | A THOMPSON |
| 10:40 | D VINE | M DOLPHIN | VINCENT MARSHALL | W MANTHORP |
| 10:50 | RICHARD BASKERVILLE | HUW JONES | M DAVIS | PETER LLOYD |
| 11:00 | JOHN PICKERING | H DAY | W BURTON | T LEWIN |
| 11:10 | GORDON HIORNS | JOHN PHILLIPS | JACK KIRK | ROGER WARD |
| 11:20 | T RAWNSLEY | P SHARP | C NOONAN | E LAWSON |
| 11:30 | ROD SINGER | PAUL RAWDON | BRIAN CHURCHILL | KEITH CATTERALL |
| 11:40 | ROY TAPPER | JOHN ARNOLD | GEOFF CHAPLIN | BRUCE WILSON |
| 11:50 | N BURTON | C PRICE | MIKE LOVIE | PAT McATEER |
| 12:00 | PETER BATES | PHIL BROADBENT | NEIL RAYSON RANDLE | JIM ROBATHAN |
| 12:10 | COLIN POLLARD | GRAHJAM MESNARD | JOHN WILLIS | J HOLLINSWORTH |
| 12:20 | JOHN BURTON | EAMON McDONALD | MAURICE SMITH | JIM MACKAY |
| 12:30 | JOHN WOODWARD | E LANGDALE | DEREK PARTRIDGE | TONY PRATT |
| 12:40 | A LAWS | D JEMPSEY | R HIAT | T HINCHLEY |
| 12:50 | N BASFORD | PHILIP INCHLEY | G HOSKIN | B WARREN 14 |
| 13:00 | R EDMONDSON | TBA | L KENNEDY | R GREENWAY |
| 13:10 | STAN HARRIS | HARRY WARD | DENNIS BENNETT | MICK HUGHES |
| 13:20 | NEIL ANSELL | DAVID GOODWIN | MIKE DANSE | KEITH PERCIVAL |
| 13:30 | TERRY STRANGE | C BRYANT | MARTIN WILKS | TOM BARNBY |
| 13:40 | JOHN ROBARDS | ED WHITE | DAVE OLLIVANT | COLIN HUDSON |
| 13:50 | S HOOPER | H GITTINS | J ROBSON | B FAULKNER |
| 14:00 | B BENNETT | C BURDETT | G ALBERTELLA | R FREESTONE |
| 14:10 | TREVOR WILLIAMS | BRIAN OUGH | BARRIE NUTTER | DENZIL HILL |
| 14:20 | F BUTLER | A BUTLER | STAN PEARSON | BRIAN MILLS |
| 14:30 | KEN WYKES | TBA | KEN WYKES | TBA |
| 14:40 | NEIL SMITH | BARRY BRINDLE B | IAN JARVIS | DAVID GREGORY |
| 14:50 | G COULTHARD | J MARSHALL | FRANK LILES | BARRY RICHARDSON |
| 15:00 | CARL DEUSTCH | I CLARKE | W MORRIS | B BALLINGER |
| 15:10 | ROY STURMEY | JOHN PEARSON | R WILLS | J FINCH |
| B = BUGGY BOOKED |
The John Reay Junior Open - Results 30th July
The 72 Entrants to the John Reay Junior Open Teed-Off on Thursday 30th July 2009 surprisingly in sunshine!
First out Ryan Wallace - Handsworth Golf Club set the pace which he maintained throughout, to win with a Gross 71. Thus also being the Winner of the Daily Telegraph Qualifier. Adam Thomas - Stoneleigh Deer Park Golf Club playing off a Handicap of 31, won the Best Overall Nett with a nett score of 61.
Francesca Palser - Olton Golf Club carded a Gross 107 to win for the Girls and also won the Daily Telegraph Qualifier.
'Well Done' to all the Competitors. Thank you for entering. We hope to see you next year on Thursday 29th July 2010
Mens Senior Open - Thursday 27th August - Results
The Mens Senior Open held at Stoneleigh Deer Park Golf Club was very well suported, a full field with a total of 87 pairs took part in the Betterball stableford competition, travelling from Clubs near and far to participate. The weather was fine, the course in very good condition and everyone enjoyed the day.
Congratulations to the winners: Michael Lloyd & Frank Rounthwaite both members of Stoneleigh Deer Park Golf Club who carded a score of 44 points, just beating Michael Pearson & Carlos Marcal both from Brailes Golf Club on the Back 9 scores into second place. Also with a score pf 44 points and pipped into third place by a Back 6 countback were, Ken Wykes (Stoneleigh Deer Park Golf Club Club Captain) & Gordon Mathias also form the home club. Fourth Place, with a score of 43 points and on a Back 6 countback were James Mackey from Beedles Lake GC & Maurice Smith from Lingdale GC. Fifth Place with 43 points was Neil Smith from Kibworth Golf Club & Barry Brindle from Whetstone Golf Club.
Longest Drive on 10th hole went to Ron Edmondson of Stoneleigh Deer Park GC and Nearest the Pin on 15th hole to Ray Joyce from Oakridge GC.
Click onto Photos for more details
RESULTS - MENS SENIORS OPEN 2009
| Pos | Name A | HCP | Name B | HCP | Score | |
| 1st | MICHAEL LLOYD | 23 | FRANK ROUNTHWAITE | 18 | 44 | B9 26 |
| 2nd | MICHAEL PEARSON | 22 | CARLOS MARCAL | 14 | 44 | B6 17 |
| 3rd | KEN WYKES | 13 | GORDON MATHIAS | 18 | 44 | |
| 4th | JAMES MACKEY | 15 | MAURICE SMITH | 21 | 43 | B6 |
| 5th | NEIL SMITH | 20 | BARRY BRINDLE | 24 | 43 | |
| 6th | JOHN RAWLINGS | 17 | ROBERT HOBSON | 22 | 42 | |
| 7th | M RENNOLDS | 16 | J WILLIAMS | 21 | 42 | |
| 8th | NEVILLE BURTON | 15 | CHRIS PRICE | 22 | 41 | |
| 9th | DAVID BURN | 14 | CLAUDE JEPHCOTT | 18 | 41 | |
| 10th | ROY STURMEY | 13 | JOHN PEARSON | 18 | 41 | |
| 11th | I PLANT | 17 | B BALLINGER | 19 | 41 | |
| 12th | I MOFFAT | 12 | R FRENCH | 14 | 41 | |
| 13th | JOHN BURTON | 21 | EAMON McDONALD | 15 | 41 | |
| 14th | PETER RATCLIFFE | 15 | GRAHAN RATCLIFFE | 12 | 41 | |
| 15th | TERRY SMITH | 14 | DEREK HEALING | 20 | 40 | |
| 16th | GREG BARBER | 22 | A RUSSELL | 15 | 40 | |
| 17th | DAVE HARPER | 12 | ALBERT McKAY | 6 | 40 | |
| 18th | DAVID BUTLER | 17 | FRANK COOKE | 21 | 40 | |
| 19th | KEITH JAMES | 12 | ROY MASSEY | 19 | 40 | |
| 20th | JIM HAY | 18 | JOHN BOWLT | 21 | 39 | |
| 21st | JOHN ROBARDS | 17 | ED WHITE | 14 | 39 | |
| 22nd | BRIAN ASKEW | 17 | VERNON BATES | 19 | 39 | |
| 23rd | R BOOKER | 20 | NIGEL PARSONS | 17 | 39 | |
| 24th | MIKE LOVIE | 19 | KEITH CATTERALL | 14 | 39 | |
| 25th | R PARHAM | 15 | M HANCOCK | 23 | 38 | |
| 26th | R WELLS | 18 | B THOMPSON | 20 | 38 | |
| 27th | TERRY STRANGE | 12 | T HOOKHAM | 11 | 38 | |
| 28th | R BENNETT | 21 | G BURDETT | 18 | 38 | |
| 29th | JOHN CHARD | 20 | DON HOUNSLOW | 22 | 38 | |
| 30th | JOE VENENCIA | 19 | ROGER SMITH | 20 | 38 | |
| 31st | IAN JARVIS | 20 | DAVID GREGORY | 17 | 38 | |
| 32nd | BARRY FLICK | 13 | PAUL SANT | 7 | 38 | |
| 33rd | A BARR | 23 | R SCANDRETT | 19 | 37 | |
| 34th | BOB DUXBURY | 22 | ALAN TATE | 19 | 37 | |
| 35th | C DEUTSCH | 21 | W MORRIS | 18 | 37 | |
| 36th | MICK JEPHCOTT | 17 | ROY CATLIN | 21 | 37 | |
| 37th | M BRADFORD | 13 | J ASTON | 10 | 37 | |
| 38th | COLIN POLLARD | 20 | GRAHAM MESNARD | 19 | 37 | |
| 39th | G ALBERTELLA | 17 | R FREESTONE | 22 | 37 | |
| 40th | GORDON BORDLEY | 13 | DON EDMONDSON | 12 | 37 | |
| 41st | DENNIS JAMES | 14 | TONY GRIFFIN | 24 | 37 | |
| 42nd | ROBIN WHITEHOUSE | 15 | RON WILLIAMS | 21 | 36 | |
| 43rd | K HANCOX | 22 | LEN COOKSLEY | 22 | 36 | |
| 44th | GEORGE CURTIS | 12 | MIKE BAKER | 19 | 36 | |
| 45th | G HIORNS | 16 | J PHILIPS | 22 | 36 | |
| 46th | J WOODWARD | 17 | E LANGDALE | 15 | 36 | |
| 47th | DOUGLAS WESSON | 22 | IAN CALDER | 22 | 36 | |
| 48th | ANTHONY BRITTON | 13 | ROY CANN | 22 | 36 | |
| 49th | ROGER GILBERT | 28 (24) | ROD PICKERING | 26 (24) | 36 | |
| 50th | R HUNT | 23 | M FOSTER | 21 | 36 | |
| 51st | R HIAT | 12 | T HINCHLEY | 13 | 36 | |
| 52nd | MICHAEL MARTIN | 21 | JOHN WILLIS | 16 | 35 | |
| 53rd | DENNIS BARNES | 20 | ARTHUR WHITE | 16 | 35 | |
| 54th | CLIFF PATCH | 22 | DAVE OLLIVANT | 15 | 35 | |
| 55th | R BASKERVILLE | 14 | T WARDLE | 14 | 35 | |
| 56th | DENNIS BENNETT | 15 | TONY HAUGHTON | 20 | 35 | |
| 57th | HOWARD JONES | 20 | ANTHONY ATKINS | 24 | 35 | |
| 58th | NIGEL BASFORD | 18 | PHILIP INCHLEY | 14 | 35 | |
| 59th | DEREK PARTRIDGE | 18 | TONY PRATT | 22 | 35 | |
| 60th | RAY JOYCE | 21 | FRED KERLEY | 20 | 35 | |
| 61st | MICK MUNTON | 14 | MARTIN GIBSON | 16 | 35 | |
| 62nd | MICK JONES | 21 | JIM BLACK | 23 | 35 | |
| 63rd | TIM LEE | 16 | GORDON GREEN | 22 | 34 | |
| 64th | DAVID WILLIAMS | 21 | ROGER BURTON | 16 | 34 | |
| 65th | CHARLIE THOMPSON | 15 | RAY JARVIS | 9 | 34 | |
| 66th | C KENDALL | 13 | B JEFFERIES | 17 | 34 | |
| 67th | TED BROWN | GEORGE WEASTELL | 24 | 34 | ||
| 68th | BRIAN CHURCHILL | 23 | R WEBB | 13 | 34 | |
| 69th | COLIN HUDSON | 21 | PHIL WENLOCK | 17 | 34 | |
| 70th | STAN HARRIS | 22 | HARRY WARD | 24 | 33 | |
| 71st | R EDMONDSON | 4 | BRIAN CHATER | 14 | 33 | |
| 72nd | A LAWS | 18 | R WHITE | 17 | 33 | |
| 73rd | BRIAN PUGH | 19 | TREVOR WILLIAMS | 20 | 33 | |
| 74th | W RICHARDS | 15 | R HAWTHORN | 15 | 32 | |
| 75th | D ELLIS | 23 | J SCHOBER | 17 | 32 | |
| 76th | LEWIS GOODACRE | 22 | GEOFF FLINN | 24 | 32 | |
| 77th | DAVE PEGG | 16 | D BARBER | 21 | 31 | |
| 78th | F CRIPPS | 27 (24) | STUART HILL | 25 (24) | 31 | |
| 79th | ALBERT BOYLES | 14 | DAVID WORDSWORTH | 15 | 31 | |
| 80th | E MULLIS | 13 | G CLUES | 20 | 31 | |
| 81st | T RAWNSLEY | 16 | P SHARP | 21 | 31 | |
| 82nd | R WOOLSTON | 23 | D CUNNINGHAM | 21 | 30 | |
| 83rd | H JONES | 24 | P LLOYD | 15 | 30 | |
| 84th | LEO KENNEDY | 23 | ROB GREENWAY | 23 | 29 | |
| 85th | JOHN FALCONER | 15 | JAMES WELSH | 13 | 29 | |
| 86th | BILL BROWNE | 12 | KEVIN CULLEN | 13 | 28 | |
| 87th | DAVE ROLFE | 24 | NEIL DICK | 21 | 28 |
Ladies Autumn Open - Thursday 20th August - Results
The Ladies Autumn Open held on Thursday 20th August at Stoneleigh Deer Park Golf Club, a total of 29 teams took part, the format played was an AM AM Stableford Rumble and was enjoyed by all.
The Winning team which included their Lady Captain, were ladies fromThe Warwickshire who carded a score of 108 points, closley followed by ladies from the Warwickshire taking second place with 103 points. Third place went to a team of ladies from Northampton Golf Club.
1st Place: Angela Ashley, Mary Walsh, Sheila Kane & Michelle Pendrey - The Warwickshire
2nd Place: Gillian Lee, Jane Moore, Pat Hawthorn & Kay Parmee - The Warwickshire
3rd Place: Chris Beeby, Olly Hickman, Linda Sherry & Jean McKenzie - Northampton Golf Club
The prize for the Best 2 scores on the Par 4's awarded to ladies from Kibworth Golf Club: Beth Taylor, Barabra Arnold, Margaret Pay & Jean Edmonds.
The Prize for the Best 3 scores on the Par 5's went to Debbie Cooper, Maggie Benson, Allison Louden & Jean Deakin, from Pype Hayes, Maxstoke and Walmley Golf Clubs.
The Prize for All scores to count on the Par 4's went to Pam Emery, Inez Edward, Mary Ironmonger & Val Morris from Walmley & Boldmere Golf Clubs.
Nearest the Pins were won by Mary James (9th Hole) & Mandy Onyett (15th Hole) and the Longest Drive won by Sarah Wynn.
Well Done Ladies!!!
The date for our Spring Open is Saturday 8th May 2010 and our Autumn Open is Thursday 19th August 2010, forms will be available form our webite in due course. Please make a note of these dates in your 2010 diary!! We look foward to seeing you again next year!!
