The John Reay Junior Open - Results 30th July
The 72 Entrants to the John Reay Junior Open Teed-Off on Thursday 30th July 2009 surprisingly in sunshine!
First out Ryan Wallace - Handsworth Golf Club set the pace which he maintained throughout, to win with a Gross 71. Thus also being the Winner of the Daily Telegraph Qualifier. Adam Thomas - Stoneleigh Deer Park Golf Club playing off a Handicap of 31, won the Best Overall Nett with a nett score of 61.
Francesca Palser - Olton Golf Club carded a Gross 107 to win for the Girls and also won the Daily Telegraph Qualifier.
'Well Done' to all the Competitors. Thank you for entering. We hope to see you next year on Thursday 29th July 2010
Mens Senior Open - Thursday 27th August - Results
The Mens Senior Open held at Stoneleigh Deer Park Golf Club was very well suported, a full field with a total of 87 pairs took part in the Betterball stableford competition, travelling from Clubs near and far to participate. The weather was fine, the course in very good condition and everyone enjoyed the day.
Congratulations to the winners: Michael Lloyd & Frank Rounthwaite both members of Stoneleigh Deer Park Golf Club who carded a score of 44 points, just beating Michael Pearson & Carlos Marcal both from Brailes Golf Club on the Back 9 scores into second place. Also with a score pf 44 points and pipped into third place by a Back 6 countback were, Ken Wykes (Stoneleigh Deer Park Golf Club Club Captain) & Gordon Mathias also form the home club. Fourth Place, with a score of 43 points and on a Back 6 countback were James Mackey from Beedles Lake GC & Maurice Smith from Lingdale GC. Fifth Place with 43 points was Neil Smith from Kibworth Golf Club & Barry Brindle from Whetstone Golf Club.
Longest Drive on 10th hole went to Ron Edmondson of Stoneleigh Deer Park GC and Nearest the Pin on 15th hole to Ray Joyce from Oakridge GC.
Click onto Photos for more details
RESULTS - MENS SENIORS OPEN 2009
| Pos | Name A | HCP | Name B | HCP | Score | |
| 1st | MICHAEL LLOYD | 23 | FRANK ROUNTHWAITE | 18 | 44 | B9 26 |
| 2nd | MICHAEL PEARSON | 22 | CARLOS MARCAL | 14 | 44 | B6 17 |
| 3rd | KEN WYKES | 13 | GORDON MATHIAS | 18 | 44 | |
| 4th | JAMES MACKEY | 15 | MAURICE SMITH | 21 | 43 | B6 |
| 5th | NEIL SMITH | 20 | BARRY BRINDLE | 24 | 43 | |
| 6th | JOHN RAWLINGS | 17 | ROBERT HOBSON | 22 | 42 | |
| 7th | M RENNOLDS | 16 | J WILLIAMS | 21 | 42 | |
| 8th | NEVILLE BURTON | 15 | CHRIS PRICE | 22 | 41 | |
| 9th | DAVID BURN | 14 | CLAUDE JEPHCOTT | 18 | 41 | |
| 10th | ROY STURMEY | 13 | JOHN PEARSON | 18 | 41 | |
| 11th | I PLANT | 17 | B BALLINGER | 19 | 41 | |
| 12th | I MOFFAT | 12 | R FRENCH | 14 | 41 | |
| 13th | JOHN BURTON | 21 | EAMON McDONALD | 15 | 41 | |
| 14th | PETER RATCLIFFE | 15 | GRAHAN RATCLIFFE | 12 | 41 | |
| 15th | TERRY SMITH | 14 | DEREK HEALING | 20 | 40 | |
| 16th | GREG BARBER | 22 | A RUSSELL | 15 | 40 | |
| 17th | DAVE HARPER | 12 | ALBERT McKAY | 6 | 40 | |
| 18th | DAVID BUTLER | 17 | FRANK COOKE | 21 | 40 | |
| 19th | KEITH JAMES | 12 | ROY MASSEY | 19 | 40 | |
| 20th | JIM HAY | 18 | JOHN BOWLT | 21 | 39 | |
| 21st | JOHN ROBARDS | 17 | ED WHITE | 14 | 39 | |
| 22nd | BRIAN ASKEW | 17 | VERNON BATES | 19 | 39 | |
| 23rd | R BOOKER | 20 | NIGEL PARSONS | 17 | 39 | |
| 24th | MIKE LOVIE | 19 | KEITH CATTERALL | 14 | 39 | |
| 25th | R PARHAM | 15 | M HANCOCK | 23 | 38 | |
| 26th | R WELLS | 18 | B THOMPSON | 20 | 38 | |
| 27th | TERRY STRANGE | 12 | T HOOKHAM | 11 | 38 | |
| 28th | R BENNETT | 21 | G BURDETT | 18 | 38 | |
| 29th | JOHN CHARD | 20 | DON HOUNSLOW | 22 | 38 | |
| 30th | JOE VENENCIA | 19 | ROGER SMITH | 20 | 38 | |
| 31st | IAN JARVIS | 20 | DAVID GREGORY | 17 | 38 | |
| 32nd | BARRY FLICK | 13 | PAUL SANT | 7 | 38 | |
| 33rd | A BARR | 23 | R SCANDRETT | 19 | 37 | |
| 34th | BOB DUXBURY | 22 | ALAN TATE | 19 | 37 | |
| 35th | C DEUTSCH | 21 | W MORRIS | 18 | 37 | |
| 36th | MICK JEPHCOTT | 17 | ROY CATLIN | 21 | 37 | |
| 37th | M BRADFORD | 13 | J ASTON | 10 | 37 | |
| 38th | COLIN POLLARD | 20 | GRAHAM MESNARD | 19 | 37 | |
| 39th | G ALBERTELLA | 17 | R FREESTONE | 22 | 37 | |
| 40th | GORDON BORDLEY | 13 | DON EDMONDSON | 12 | 37 | |
| 41st | DENNIS JAMES | 14 | TONY GRIFFIN | 24 | 37 | |
| 42nd | ROBIN WHITEHOUSE | 15 | RON WILLIAMS | 21 | 36 | |
| 43rd | K HANCOX | 22 | LEN COOKSLEY | 22 | 36 | |
| 44th | GEORGE CURTIS | 12 | MIKE BAKER | 19 | 36 | |
| 45th | G HIORNS | 16 | J PHILIPS | 22 | 36 | |
| 46th | J WOODWARD | 17 | E LANGDALE | 15 | 36 | |
| 47th | DOUGLAS WESSON | 22 | IAN CALDER | 22 | 36 | |
| 48th | ANTHONY BRITTON | 13 | ROY CANN | 22 | 36 | |
| 49th | ROGER GILBERT | 28 (24) | ROD PICKERING | 26 (24) | 36 | |
| 50th | R HUNT | 23 | M FOSTER | 21 | 36 | |
| 51st | R HIAT | 12 | T HINCHLEY | 13 | 36 | |
| 52nd | MICHAEL MARTIN | 21 | JOHN WILLIS | 16 | 35 | |
| 53rd | DENNIS BARNES | 20 | ARTHUR WHITE | 16 | 35 | |
| 54th | CLIFF PATCH | 22 | DAVE OLLIVANT | 15 | 35 | |
| 55th | R BASKERVILLE | 14 | T WARDLE | 14 | 35 | |
| 56th | DENNIS BENNETT | 15 | TONY HAUGHTON | 20 | 35 | |
| 57th | HOWARD JONES | 20 | ANTHONY ATKINS | 24 | 35 | |
| 58th | NIGEL BASFORD | 18 | PHILIP INCHLEY | 14 | 35 | |
| 59th | DEREK PARTRIDGE | 18 | TONY PRATT | 22 | 35 | |
| 60th | RAY JOYCE | 21 | FRED KERLEY | 20 | 35 | |
| 61st | MICK MUNTON | 14 | MARTIN GIBSON | 16 | 35 | |
| 62nd | MICK JONES | 21 | JIM BLACK | 23 | 35 | |
| 63rd | TIM LEE | 16 | GORDON GREEN | 22 | 34 | |
| 64th | DAVID WILLIAMS | 21 | ROGER BURTON | 16 | 34 | |
| 65th | CHARLIE THOMPSON | 15 | RAY JARVIS | 9 | 34 | |
| 66th | C KENDALL | 13 | B JEFFERIES | 17 | 34 | |
| 67th | TED BROWN | GEORGE WEASTELL | 24 | 34 | ||
| 68th | BRIAN CHURCHILL | 23 | R WEBB | 13 | 34 | |
| 69th | COLIN HUDSON | 21 | PHIL WENLOCK | 17 | 34 | |
| 70th | STAN HARRIS | 22 | HARRY WARD | 24 | 33 | |
| 71st | R EDMONDSON | 4 | BRIAN CHATER | 14 | 33 | |
| 72nd | A LAWS | 18 | R WHITE | 17 | 33 | |
| 73rd | BRIAN PUGH | 19 | TREVOR WILLIAMS | 20 | 33 | |
| 74th | W RICHARDS | 15 | R HAWTHORN | 15 | 32 | |
| 75th | D ELLIS | 23 | J SCHOBER | 17 | 32 | |
| 76th | LEWIS GOODACRE | 22 | GEOFF FLINN | 24 | 32 | |
| 77th | DAVE PEGG | 16 | D BARBER | 21 | 31 | |
| 78th | F CRIPPS | 27 (24) | STUART HILL | 25 (24) | 31 | |
| 79th | ALBERT BOYLES | 14 | DAVID WORDSWORTH | 15 | 31 | |
| 80th | E MULLIS | 13 | G CLUES | 20 | 31 | |
| 81st | T RAWNSLEY | 16 | P SHARP | 21 | 31 | |
| 82nd | R WOOLSTON | 23 | D CUNNINGHAM | 21 | 30 | |
| 83rd | H JONES | 24 | P LLOYD | 15 | 30 | |
| 84th | LEO KENNEDY | 23 | ROB GREENWAY | 23 | 29 | |
| 85th | JOHN FALCONER | 15 | JAMES WELSH | 13 | 29 | |
| 86th | BILL BROWNE | 12 | KEVIN CULLEN | 13 | 28 | |
| 87th | DAVE ROLFE | 24 | NEIL DICK | 21 | 28 |
Ladies Autumn Open - Thursday 20th August - Results
The Ladies Autumn Open held on Thursday 20th August at Stoneleigh Deer Park Golf Club, a total of 29 teams took part, the format played was an AM AM Stableford Rumble and was enjoyed by all.
The Winning team which included their Lady Captain, were ladies fromThe Warwickshire who carded a score of 108 points, closley followed by ladies from the Warwickshire taking second place with 103 points. Third place went to a team of ladies from Northampton Golf Club.
1st Place: Angela Ashley, Mary Walsh, Sheila Kane & Michelle Pendrey - The Warwickshire
2nd Place: Gillian Lee, Jane Moore, Pat Hawthorn & Kay Parmee - The Warwickshire
3rd Place: Chris Beeby, Olly Hickman, Linda Sherry & Jean McKenzie - Northampton Golf Club
The prize for the Best 2 scores on the Par 4's awarded to ladies from Kibworth Golf Club: Beth Taylor, Barabra Arnold, Margaret Pay & Jean Edmonds.
The Prize for the Best 3 scores on the Par 5's went to Debbie Cooper, Maggie Benson, Allison Louden & Jean Deakin, from Pype Hayes, Maxstoke and Walmley Golf Clubs.
The Prize for All scores to count on the Par 4's went to Pam Emery, Inez Edward, Mary Ironmonger & Val Morris from Walmley & Boldmere Golf Clubs.
Nearest the Pins were won by Mary James (9th Hole) & Mandy Onyett (15th Hole) and the Longest Drive won by Sarah Wynn.
Well Done Ladies!!!
The date for our Spring Open is Saturday 8th May 2010 and our Autumn Open is Thursday 19th August 2010, forms will be available form our webite in due course. Please make a note of these dates in your 2010 diary!! We look foward to seeing you again next year!!
Mens Senior Open Thursday 27th August 2009 - Tee Times information
For information regarding the Tee Times allocated for the Mens Senior Open to be held at Stoneleigh Deer Park Golf Club on Thursday 27th August 2009, please click onto the Seniors (Stags) section then go to Noticeboard. All tee times are located in that section.
Open Am-Am Rumble - May 16th Results
Congratulations to the Winners of the Open Am-Am Rumble May 2009.
A very good turnout on the day, with a total of 27 teams playing albeit in mixed weather of sunshine and blustery showers.
The wiining team with a score of 118 pts was Andy Richter, Jason Poole, Phil Roberts and Mark Allder all from Stoneleigh Deer Park Golf Club.
1st Place: Andy Richter, Jason Poole, Phil Roberts & Mark Allder with 118 pts.
2nd Place: Phil Challis, W Butterworth, J King & M King with 112 pts
3rd Place: Colin Knapp, Phil Pennant, Dave Roberts & Damian Darby with 109 pts (All from Stoneleigh Deer Park Golf Club)
Prizes for Best All 4 Scores on Par 3's: 45 pts Bk9 - Doreen Cole, Robert Mitchie, Jan Burton & Roger Burton
Prizes for Best 2 Scores on Par 4's: 32 pts Bk6 - Tim Astill, Phil Ebbage (Snr), Phil Ebbage (Jnr) & A Wills
Prizes for Best 3 Scores on Par 5's: 34 pts - Andy Challis, Tom Challis, Luke Challis & Gary Greenway
(Click on photos to enlarge)
| PLAYER A | Hcp | PLAYER B | Hcp | PLAYER C | Hcp | PLAYER D | Hcp | 2 SCORES PAR 4 | 3 SCORES PAR 5 | ALL 4 SCORES PAR 3 | TOTAL |
| A CHALLIS | 10 | T CHALLIS | 5 | LUKE CHALLIS | 20 | GARY GREENWAY* | 1 | 28 | 34 | 39 | 101 |
| COLIN KNAPP | 7 | PHIL PENNANT | 9* | DAVE ROBERTS | 14* | DAMIAN DARBY | 16 | 33 | 30 | 46 | 109 |
| JOHNNY REAY | 21 | JAMES HOWSON | 21 | JIM HOWSON | 10 | P PAPADOPOULOS | 17 | 20 | 19 | 26 | 65 |
| ANDY RICHTER | 6 | JASON POOLE | 10 | PHIL ROBERTS | 5 | MARK ALLDER | 16 | 35 | 39 | 44 | 118 |
| BILL BROWNE | 12 | KEVIN CULLEN | 13 | TED MULLIS | 14 | ALEX STEELE | 13 | 26 | 32 | 37 | 95 |
| KEN WELLS | 16 | MARY WELLS | 23 | JOHN ENGLAND | 24 | JACKIE ENGLAND | 27 | 21 | 23 | 37 | 81 |
| NEVILLE GARDNER | 2 | SHAUN YOUNG* | 3 | WILL SMITH | 2 | LLOYD JONES | 3 | 30 | 33 | 45 | 108 |
| WAYNE BROWN | 13 | PETE BILIC | 14 | BRODIE AZIZ | 19 | TOM JOYCE | 19 | 29 | 30 | 41 | 100 |
| JOHN FALCONER | 16 | EDDIE BROWN | 23 | R SHEFFIELD | 11 | J TOMPKINS | 16 | 27 | 23 | 32 | 82 |
| MARK STANSFIELD | 16 | A EDWARDS | 22 | C WRIGHT | 7 | IAN HADKINSON | 8 | 26 | 29 | 43 | 98 |
| DAVE RUTLEY* | 10 | C VOGIARIDIS | 25 | P LUCKHURST* | 21 | M THRIPPLETON | 20 | 28 | 25 | 40 | 93 |
| CYNTHIA TUNNICLIFF* | 25 | KEITH TUNNICLIFF | 20 | GLENYS EMERY | 21 | IAN BARDEN | 17 | 23 | 18 | 36 | 77 |
| RICHARD CLAYTON | 17 | GUY SULLIVAN | 6 | GRAHAM MURDOCH | 15 | ADDIE GOODALL* | 13 | 29 | 30 | 38 | 97 |
| JOHN McDONAGH | 28 | COREY McDONAGH | 36 | BOB FORD | 28 | TONY LEE | 28 | 29 | 29 | 42 | 100 |
| NICK BRINSFORD | 19 | COLIN STEVENSON | 13 | MARTIN PHIPPS | 6 | KEVIN TYLER | 13 | 24 | 30 | 33 | 87 |
| ALAN MATTHEWS | 16 | KEITH CARE | 13 | CARL MILLWARD | 13 | PETER PUGH | 13 | 25 | 27 | 34 | 86 |
| DOREEN COLE | 21 | ROBERT MITCHIE | 22 | JAN BURTON | 23 | ROGER BURTON* | 16 | 25 | 26 | 45 B9 | 96 |
| HELEN LOWE | 4 | JENNY COOPER | 4 | SIMON HALL | 4 | BEN HALL | 5 | 44 | |||
| ARNOLD BULLOCK | 21 | JOYCE BULLOCK | 26 | RICHARD WHEALE | 13 | SANDRA WHEALE | 33 | 17 | 25 | 36 | 78 |
| STEVE CRANE | 6 | SUE MEAD | 23 | RAY JAMES | 17 | PAT JAMES | 28 | 21 | 29 | 40 | 90 |
| JARRAD SWIFT | 16 | PAUL THOMAS* | 16 | MARK JOHNSON | 25 | DAVE WATKINS | 25 | 23 | 24 | 41 | 88 |
| WAYNE GARDNER* | 10 | ANDY HEALY | 22 | MARK HEALY | 8 | G RICHARDSON | NR | ||||
| PHIL WAKEFIELD | 12 | DAVE STEPHENS | 17 | S BUTTERWORTH* | 10 | PETER ROOKE | 15 | 31 | 29 | 39 | 99 |
| RON EDMONDSON* | 3 | BRIAN CHATER | 14 | STEVE BALE | 14 | GORDON BORDLEY | 13 | 32 | 31 | 39 | 102 |
| TIM ASTILL | 13 | PHIL EBBAGE SNR | 21 | PHIL EBBAGE JNR | 13 | A WILLS | 22 | 32 B6 | 27 | 42 | 101 |
| KEN WYKES | 12 | KIRSTIE WYKES* | 21 | N EDWARDS | 7 | PETE RATCLIFFE | 15 | 30 | 30 | 42 | 102 |
| PHIL CHALLIS | 3 | W BUTTERWORTH | 19 | J KING | 20 | M KING | 14 | 30 | 35 | 47 | 112 |
Ladies Spring Open - 2nd May 09
Congratulations to the Winners of the Ladies Spring Open 2009
The Pairs Better Ball Stableford competition was held at Stoneleigh Deer Park Golf Club on Saturday 2nd May. The overall winners were Sharon Plant & Shirley Li, both from The Warwickshire GC with a tremendous score of 46pts. Closely followed by Sally Sparrow of Stoneleigh Deer Park GC and her partner Sue Barnes from Stonebridge GC with a score of 45pts taking second place. Third place went to Stoneleigh Deer Park Golf Club's Lady Captain, Ann Wykes and her partner Jenny Holt of Stoneleigh Deer Park GC, with a score of 43pts. This score with a back 9 of 23 pts, just 'pipped' Claire Jenkins and Caroline Jones, both from Henley-in-Arden GC.
(click on photo to enlarge) See Photo Gallery for more photos.
Winter Pairs Open - 19th March 2009
Congratulations to the the Winners of the March Winter Pairs Open
Format: Pairs Betterball Stableford
Winners:
1st - Barry Flick & Paul Sant - Score of 42 pts (22 Bk9) Receive £95.00 Vouchers each
2nd - Johnny Reay & Mark Brown - Score of 42 pts (20 Bk9) Receive £55.00 Vouchers each
3rd - Andy Connolly & Mark Williams - Score of 40 pts Receive £37.50 Vouchers each
Stoneleigh Deer Park Golf Club Opens 2009
Our Open Competitions are:
-
Easy to Enter
-
A Challenging and Picturesque Course
-
Interesting Formats
-
Value for Money
-
Fantastic Prize Table
-
Entries taken on a First Come Basis
-
Early Entry Advisable
