Men's Senior Open - Thursday 25th August - Results
The Seniors Open held on Thursday 25th August 2011 was very well supported and once again a full field of 86 pairs took part.
The winners with a score of 48 points were Fred Butler from Coventry Hearsall and Alan Butler from North Warwicks golf club only just beating the pairing of Phil Ebbage and Malcolm Porter both from Hinckley GC who took 2nd place with a score of 47 points. After a back nine countback 3rd place was awarded to Brian Hoye and Iain Proctor from Gaudet Luce GC with 46 points (BN26) with James Dunse and Ted Real from Brampton Heath taking 4th place. 5th place went to Neille Burton (SDPGC) and his partner Chris Price from Market Harborough with 45 points. Once again back nine countback meant that Brian Ballinger (Leamington) and Ian Plant (SDPGC) were moved down to 6th place. the 7th place prize went to Keith James (SDPGC) and Roy Massey from Straford Oaks GC.
Copngratulations to all the winners and thank you to everyone who took part and made the day a great success. The raffle held on the day raised a total of £278.00 for the Captains' Charity 2011 - the Warwickshire & Northamptonshire Air Ambulance.
The date for the Seniors Open 2012 is Thursday 23rd August for entry form download here
Hole prizes were awarded to:
| NEAREST THE PIN | 9TH | GRAHAM BUDD | WPGC |
| NEAREST THE PIN | 11TH | PETE BATES | NUNEATON GC |
| NEAREST THE PIN | 13TH | BILL BURTON | WILLESLEY PARK GC |
| NEAREST THE PIN | 15TH | BRIAN BALLINGER | LEAMINGTON |
| LONGEST DRIVE | 10TH | MALCOLM PORTER | HINCKLEY GC |
| Full Results: | |||||||
| POS | Name A | Name B | SCORE | POS | Name A | Name B | SCORE |
| 1st | FRED BUTLER | ALAN BUTLER | 48 | 44th | R SCANDRETT | I CARDEN | 39 |
| 2nd | PHIL EBBAGE | MALCOLM PORTER | 47 | 45th | PETER BATES | PHIL BROADBENT | 38 |
| 3rd | BRIAN HOYE | IAIN PROCTOR | 46 | 46th | JOHN MATTHEWS | SIMON ALLEN | 38 |
| 4th | JAMES DUNSE | TED EARL | 46 | 47th | A POOLE | T GALE | 38 |
| 5th | NEVILLE BURTON | C PRICE | 45 | 48th | DEREK HEALING | TERRY SMITH | 38 |
| 6th | BRIAN BALLINGER | IAN PLANT | 45 | 49th | ROB HOBSON | JOHN TREDELL | 38 |
| 7th | KEITH JAMES | ROY MASSEY | 45 | 50th | TONY WOOD | STEVE PILGRIM | 38 |
| 8th | MALCOLM HANCOCK | JIM BRITTON | 44 | 51st | COLIN POLLARD | GRAHAM MESNARD | 37 |
| 9th | TIM RUDD | VIC PAILING | 44 | 52nd | D OULSMAN | R SPENCER | 38 |
| 10th | C DEUSTCH | W MORRIS | 44 | 53rd | RICK PEDRICK | NORMAN PILSBURY | 37 |
| 11th | BRIAN CHURCHILL | R WEBB | 44 | 54th | K PERCIVAL | D GOODWIN | 37 |
| 12th | S HARDY | W ANGELL | 43 | 55th | KEN HANCOX | J COLLINGBOURNE | 37 |
| 13th | DAVID STANFORD | ALAN PALMER | 43 | 56th | R BASKERVILLE | P LLOYD | 37 |
| 14th | W BURTON | T LEWIN | 43 | 57th | RAY JOYCE | FRED KERLEY | 37 |
| 15th | JOHN WILLIS | JOHN HOLDSWORTH | 42 | 58th | NEILL RAYSON RANDLE | JIM ROBATHAN | 37 |
| 16th | RON CORNISH | JIM MACKAY | 42 | 59th | B BENNETT | G BURDETT | 37 |
| 17th | R MOSS | P HOLLAND | 42 | 60th | COLIN POOLE | COLIN BOEK | 37 |
| 18th | RICHARD ROWE | CYRIL ROWE | 42 | 61st | LEO KENNEDY | ROB GREENWAY | 36 |
| 19th | ROBIN WHITEHOUSE | BOB DUXBURY | 42 | 62nd | G HOPKINS | G GLOSSOP | 36 |
| 20th | IAN JARVIS | DAVID GREGORY | 42 | 63rd | LEWIS GOODACRE | GEOFF FLINN | 36 |
| 21st | RON EDMONDSON | MIKE PERRY | 42 | 64th | MICK LLOYD | DON HOUNSLOW | 36 |
| 22nd | MIKE SMITH | BAL DHESI | 42 | 65th | A McKAY | V MOYERS | 36 |
| 23rd | H DAY | G BUDD | 42 | 66th | LEE BRIDGES | RON MAUDLIN | 36 |
| 24th | BARRY McVEIGH | GORDON MATHIAS | 42 | 67th | S HARRIS | JOHN TAYLOR | 36 |
| 25th | CHARLES McTEAR | M BISIKER | 42 | 68th | DAVE COLWELL | IAIN HATTON | 36 |
| 26th | TONY BRITTON | MICK JEPHCOTT | 42 | 69th | S HILL | F CRIPPS | 35 |
| 27th | ROY STURMEY | COLIN KNAPP | 41 | 70th | DAVID ELLIS | JOSEF SCHOBER | 35 |
| 28th | ALAN WILD | GOEFF MEXSON | 41 | 71st | DAVID BURN | CLAUDE JEPHCOTT | 35 |
| 29th | STAN PEARSON | BRIAN MILLS | 41 | 72nd | DAVID JONES | ROBERT JONES | 35 |
| 30th | ROD SINGER | KEITH ROBINSON | 41 | 73rd | PAUL ABBOTT | ROY PICKERING | 34 |
| 31st | TERRY STRANGE | CLIVE BRYANT | 40 | 74th | R HIATT | T ORETON | 34 |
| 32nd | PAUL ROUSE | GORDON HIORNS | 40 | 75th | COLIN HARTWELL | GRAHAM NYE | 34 |
| 33rd | BRIAN PUGH | TREVOR WILIAMS | 41 | 76th | GERRY ALLEN | JOHN WILLIAMSON | 33 |
| 34th | PETER JAMIESON | MARTIN RENNOLDS | 40 | 77th | M DANCE | D WESTWOOD | 33 |
| 35th | I MOFFATT | R FRENCH | 40 | 78th | G ALBERTELLA | R FREESTONE | 32 |
| 36th | A BUSBY | R BURROWS | 39 | 79th | JOHN RAWLINGS | DAVE FELTON | 32 |
| 37th | RON WILLIAMS | ROGER GILBERT | 39 | 80th | GREG BARBER | BOB PICKARD | 30 |
| 38th | BARRIE NUTTER | DENZIL HILL | 39 | 81st | ROBERT ROWE | BOB HUNT | 30 |
| 39th | JOHN FALCONER | DEREK SOUCH | 39 | 82nd | J BRAZIER | D TAYLOR | 30 |
| 40th | JOHN BURTON | EAMON MACDONALD | 39 | 83rd | PETER RICHARDS | RICHARD HEATH | 29 |
| 41st | BERNIE RAY | TIM JOHNSON | 39 | 84th | J ATKINSON | R NEAL | 28 |
| 42nd | MIKE LOVIE | JOE RAINBOW | 39 | 85th | A BARR | R WOOLSTON | NR |
| 43rd | D BUTLER | F COOKE | 39 | 86th | A LAWS | AS MARKER | NR |
Ladies Autumn Am-Am Open - Results
Despite the rainy weather on Thursday 18th August there was a good turnout for the Ladies Autumn Open Am-Am Rumble, where a total of 33 teams took part.
The winning team from Northampton Golf Club with a score of 115 points was that of Charlie Astbury, Lorraine Gilder, Ollie Hickman and Sue Avison.
Runners-up was the team of Pauline Lucas, Pat Emery. Pat Rees and Ita Rowley from Walmley Golf Club with a score of 114 points.
Third Place went to Babs Marsons, Audrey Graham, Beryl Brookes and Gwen Hobson from the Windmill Golf Club with a score of 113 points.
The prize for the best Par 3 scores went to Lynne Mann, Pam Bancroft, Margaret Chambers and Lynne Angelinetta with 52 points.
The best score on Par 4's was won by the team of Linda Clarke, Jane Moore, Alison Berry and Jacqui Smith with 29 points.
The best scores on Par 5's went to the team of Dawn Gould, Rita Lawson, Rachel Slice-Watkinson and Diane Greenway from Shirley Golf Club with 45 points
Full Results below:
| Pos | PLAYER A | PLAYER B | PLAYER C | PLAYER D | PAR 3'S | PAR 4'S | PAR 5'S | SCORE | ||||
| 1st | CHARLIE ASTBURY | 9 | LORRAINE GILDER | 7 | OLLIE HICKMAN | 14 | SUE AVISON | 15 | 40 | 30 | 45 | 115 |
| 2nd | PAULINE LUCAS | 19 | PAM EMERY | 24 | PAT REES | 26 | ITA ROWLEY | 29 | 49 | 27 | 38 | 114 |
| 3rd | BABS MARSONS | 19 | AUDREY GRAHAM | 24 | BERYL BROOKES | 26 | GWEN HOBSON | 27 | 55 | 26 | 32 | 113 |
| 4th | DEBBIE COOPER | 20 | ANN DEAKIN | 27 | MAGGIE BENSON | 28 | SUE RUSSELL | 27 | 49 | 27 | 37 | 113 |
| 5th | ELAINE EBBAGE | 28 | LISA WELLS | 17 | ANNETTE CATTERMORE | 16 | JAYNE EADEN | 18 | 44 | 27 | 42 | 113 |
| 6th | LINDA CLARKE | 27 | JANE MOORE | 30 | ALISON BERRY | 33 | JACQUI SMITH | 32 | 47 | 29 | 36 | 112 |
| 7th | DAWN GOULD | 26 | RITA LAWSON | 26 | RACHEL SLICE-WATKINSON | 26 | DIANE GREENWAY | 24 | 40 | 27 | 45 | 112 |
| 8th | SUE LANGFORD | 16 | SARAH GRINDALL | 33 | ELAINE WEST | 20 | NICKY WOODHOUSE | 14 | 40 | 26 | 45 | 111 |
| 9th | PAM GIBSON | 31 | JULIE GARRATT | 27 | WENDY SWAN | 28 | MILLE EVANS | 36 | 49 | 27 | 34 | 110 |
| 10th | PAULINE PERRY | 15 | JANET MITCHELL | 19 | TERRY GOODING | 22 | CHRIS HENDERSON | 14 | 45 | 24 | 41 | 110 |
| 11th | MARGARET HANCOX | 36 | J COLLINGBOURNE | 32 | SHEILA DUCKETT | 33 | VAL McCORMACK | 29 | 49 | 21 | 39 | 109 |
| 12th | KULLY WAIN | 8 | CHERRY REAY | 19 | THERESA WRIGHT | 18 | BRENDA SPARROW | 21 | 40 | 28 | 41 | 109 |
| 13th | MARGARET WHITEHEAD | 23 | PAT ELWELL | 16 | JANET FISHER | 22 | MEG FORSYTHE | 30 | 51 | 24 | 32 | 107 |
| 14th | MARGARET KING | 20 | JEANNETTE FARMER | 20 | EILEEN TOLLEY | 17 | SANDRA PASSY | 18 | 49 | 28 | 30 | 107 |
| 15th | CAROL CONWELL | 21 | MANDY ONYETT | 15 | ARLEEN MCQUIRK | 21 | LINDA SHERIFF | 21 | 39 | 28 | 40 | 107 |
| 16th | SUE FLETCHER | 14 | PAM ETCHINGHAM | 16 | JILL LIGHTFOOT | 24 | JUDITH MANN | 20 | 46 | 21 | 40 | 107 |
| 17th | TERRI WILLS | 12 | ALISON SEDDON | 23 | SUE ROSSITER | 21 | DIANE DE M1DDELAER | 20 | 44 | 25 | 37 | 106 |
| 18th | PATRICIA BROWN | 23 | BARBARA EMBERSON | 20 | SHEILA TOMALIN | 31 | LORNA VALENTINE | 34 | 51 | 19 | 35 | 105 |
| 19th | ROS DAWS | 15 | LEIGH PEPLOW | 11 | BARBARA CLARK | 17 | LUCY MONTGOMERY | 10 | 37 | 30 | 38 | 105 |
| 20th | SHEILA KANE | 13 | MICHELE PENDREY | 20 | MARY WALSH | 26 | KATE BRIDGEWATER | 32 | 42 | 29 | 34 | 105 |
| 21st | VAL THOMAS | 30 | CHRISTINE DIMBLEBY | 24 | JANET BURGOYNE | 25 | SANDRA YATES | 22 | 48 | 21 | 34 | 103 |
| 22nd | MAUREEN BIGGERSTAFF | 26 | GUNILLA ANDERSON | 20 | JOSEPHINE SUDRON | 27 | LILAH ENSALL | 26 | 46 | 26 | 29 | 101 |
| 23rd | LINDA ALLWOOD | 18 | GLENDA YELDHAM | 19 | SANDRA BRUCE | 21 | SUE ROBERTS | 25 | 39 | 24 | 36 | 99 |
| 24th | DIANA PIERCE | 12 | PAM COLLINS | 10 | PAT FLUCK | 19 | FIONA SMITH | 10 | 40 | 26 | 33 | 99 |
| 25th | JOY EBBUTT | 28 | BARBARA JONES | 21 | JEAN ROTHWELL | 24 | SHIRLEY BARLOW | 28 | 49 | 20 | 29 | 98 |
| 26th | CHRISTINE WRIGHT | 27 | LESLEY HINDE | 24 | ANN BROWN | 24 | HILARY SUMMERSGILL | 27 | 50 | 23 | 25 | 98 |
| 27th | DEBBIE KENDALL | 19 | MARGARET JOHNSON | 20 | SUE MERRICK | 30 | ALMA GILKS | 22 | 47 | 20 | 31 | 98 |
| 28th | JANYNE FLETCHER | 10 | TRACEY CARSLEY | 9 | JULIA BURTON | 7 | CLAIRE HOWELLS | 4 | 34 | 20 | 43 | 97 |
| 29th | JAN BURTON | 26 | SANDRA CLARKE | 29 | ANN JONES | 21 | BARBARA DANIELS | 27 | 41 | 24 | 29 | 94 |
| 30th | LYNNE MANN | 24 | PAM BANCROFT | 32 | MARGARET CHAMBERS | 23 | LYNNE ANGELINETTA | 24 | 52 | 15 | 25 | 92 |
| 31st | JOAN KERR | 28 | SUE SMITH | 23 | WENDY WOOLLEY | 31 | SHEILA MATSON | 32 | 48 | 21 | 19 | 88 |
| 32nd | MARGARET WALNE | 22 | CAROLE ALLSOP | 18 | SUE MORRIS | 18 | SANDRA POWELL | 20 | 40 | 18 | 29 | 87 |
| 33rd | DEBBIE NEAL | 20 | CHRIS ATKIN | 17 | LIZ BROWN | 18 | PAT GARNER | 27 | 33 | 21 | 33 | 87 |
Open AM AM Rumble - 23rd June 2011 - Results
A total of 23 teams from all over the county took part took part in the 2011 Stoneleigh Deer Park Golf Club Open Am Am Rumble competition which was held on Thursday 23rd June.
Congratulations to the winning team from Purley Chase Golf Club who took 1st place with a tremendous score of 119 points: John Coleman, Liam Fitzgerald, Elaine Coleman and Lisa Fitzgerald
Runner-up with a score of 114 points was the team of Bob Mitchie (Staverton Park GC), Doreen Cole (Staverton Park GC), Dan Todd (Aston Wood GC) and Kay Hen (Beau Dessert GC)
3rd place was won by Heather Smith, Steve Worley, Lorraine Charles from Humberstone Heights Golf Club and Pete Charles from Lingdale Golf club with a score of 113, beating the team from Kenilworth Golf Club of Phil Eades, John Stranks, Paul Clarkson and Chris Day who finished in 4th place with a score of 113, with a better count back score of 60 against 52.
Nearest the Pins - 6th hole was won by S O'Connor (Moor Hall GC), 9th hole by Peter Fletcher (Shirley GC), 11th hole by John Rossiter (Park Hill GC), 13th hole by Liam Fitzgerald (Purley Chase GC) and 15th hole by Robert Pickard (Henley GC)
The 10th hole for Ladies and Men was the Longest, straightest drive nearest the white line which wa won by Barbara Forrester (Wollerton Park GC) and Warren Angell (Lutterworth GC).
Prizes were awarded for the Best 2 scores on all Par 4's which was won by the team from Breedon Priory GC: Paul Winters, Gus Younger, J Bryant and Nick PIpes with 38 points.
The Best 3 scores on Par 5's was won by the team of J French, Sean Eccles, Andy Tyson and Kevin Cox scoring 38 points all players from Breedon Priory GC.
The team from West Midlands Golf Club consisting of Colin Pollard, Graham Mesnard, John Willis and John Holdsworth took the prize for Best score with All 4 to count on Par 3's with a score of 55 points.
The Captains' of Stoneleigh Deer Park Golf Club woulld like to offer a special thank you to everypone who contributed towards and purchased raffle tickets for the 2011 Captains' Charity which raised a total of £220.20p for The Warwickshire & Northamptonshire Air Ambulance.
Ladies Summer Open / Invitational - Thursday 2nd June - Results
The Stoneleigh Deer Park Golf Club held the 2011 Ladies Summer Open Pairs in conjunction with the Ladies Invitational on Thursday 2nd June. Pprizes awarded for both competitions and the format was fourball betterball stableford.
Ladies Summer Open 1st place was won by the pairing of Sally Hill and Dawn Mallard Parker from Cold Ashby Golf Club with a winning score of 46 points.
2nd place was won with 44 points by the paiiring of Sue Langford and Elaine West from Stoneleigh Deer Park Golf Club.
3rd place was also won by Stoneleigh Deer PArk Golf Club ladies, Pam COmpton and Linda Price with a score of 43 points.
The Invitaiton prize (4th place) was won by Sheila Tomalin (SDPGC) and her guest Kay Gebbels from The Warwickshire Golf Club.
The Longest Drive for Silver Division on 3rd hole was won by Anne Wright from Delapre GC and the Bronze Division on 16th hole was won by Heidi Doherty of Stratford on Avon GC.
Nearest the pin on 15th hole for Silver Division was won by Nicky Woodhouse (SDPGC) and the Bronze Division on 9th hole was won by Janet Hextall from Forest Hill GC.
Congratulation and well done ladies and thank you to everyone who took part in the day.
A Big Thank you from the Captains of Stoneleigh Deer Park Golf Club to everyone who contributed towards the raffle and purchased tickets on the day in aid of The Captains' Charity for 2011 - The Warwickshire & Northamptonshire Air Ambulance whereby a total of £170.00 was raised.
Ladies Autumn Open 2010 - Results
The Ladies Autumn Open 2010 was held on Thursday 19th August, a total of 17 teams took part and an enjoyable day was had by all. The format was an Am Am Rumble where there were prizes for the teams with best overall scores and for the best scores on All Par 3's, Best 2 scores on Par 4's and Best 3 scores on Par 5's.
Congratulations to the Winning team from The Warwickshire consisting of Sheila Kane, Michelle Pendry, Kate Bridgwater and Mary Walsh with a total score of 121 points. Second place on a back 9 count-back of 63 with a score of 115 points was the team of Alsion Smith, Jatne Cooper, Jayne Fletcher and Lynn Ferrall from Whittington Heath. Third place went to Carol Conwell, Mandy Onyett, Arleen McQuirk and Linda Sheriff frpom Aston Wood with 115 points.
Longest Drive on the 10th hole went to Annie Goodchild from Northampton, Nearest the Pin on the 9th hole went to Kully Wain of Stoneleigh Deer Park and the 15th hole nearest the pin was won by Di Jeynes from Whittington Heath.
A big thank you to everyone who took part in this year's competition. Please mak a note in your diaries for next year when the competition is scheduled for Thursday 18th August 2011.
| POS | PLAYER A | PLAYER B | PLAYER C | PLAYER D | ALL 4 SCORES PAR 3 | 2 SCORES PAR 4 | 3 SCORES PAR 5 | TOTAL |
| 1st | SHEILA KANE | MICHELLE PENDREY | KATE BRIDGWATER | MARY WALSH | 56 | 24 | 41 | 121 |
| 2nd | ALISON SMITH | JAYNE COOPER | JAYNE FLETCHER | LYN FERRALL | 44 | 30 | 41 | 115 |
| 3rd | CAROL CONWELL | MANDY ONYETT | ARLEEN McQUIRK | LINDA SHERIFF | 52 | 29 | 34 | 115 |
| 4th | PAT HAWTHORNE | JO SUDRON | KAY GEBBELS | LIZ HOLDEN | 44 | 32 | 35 | 111 |
| 5th | BARBARA DOUGLASS | CHRIS RITCHIE | SHIRLEY WHITTLE | MARY FODEN | 49 | 25 | 35 | 109 |
| 6th | J EANNETTE FARMER | EILEEN TOLLEY | ANGELA TAYLOR | BARBARA CLARK | 42 | 31 | 36 | 109 |
| 7th | ANN JONES | KULLY WAIN | NICKY WOODHOUSE | CHERRY REAY | 41 | 27 | 40 | 108 |
| 8th | GILL WINSTANLEY | KAY PARMEE | JANE MOORE | KATE OLLIS | 40 | 28 | 38 | 106 |
| 9th | SARAH WYNN | MELISSA NICOL | LINDA PLANT | YVONNE NEASHAM | 41 | 27 | 38 | 106 |
| 10th | MARY KENNEDY | ANGELA WRIGHT | TERRI WILLS | ANGELA AUSTIN | 42 | 27 | 35 | 104 |
| 11th | JULIE REYNOLDS | DIANA JEYNES | WENDY MARPLES | MAUREEN GREEN | 43 | 25 | 35 | 103 |
| 12th | JOAN KERR | WENDY WOOLLEY | SUE SMITH | ELAINE EDWARDS | 47 | 24 | 31 | 102 |
| 13th | MARGARET WALNE | SANDRA POWELL | SUE MORRIS | CAROLE ALLSOP | 42 | 23 | 35 | 100 |
| 14th | JULIE WINDRIDGE | JAYBE MANSFIELD | GILL GILL | SUSAN PRETTY | 38 | 23 | 36 | 97 |
| 15th | OLLY HICKMAN | LORRAINE GILDER | ANNIE GOODCHILD | CHARLIE ASTBURY | 35 | 26 | 35 | 96 |
| 16th | DEBBIE COOPER | ANN DEAKIN | MARGARET STOKES | ALISON LOUDEN | 36 | 21 | 28 | 85 |
| 17th | BABS MARSONS | AUDREY GRAHAM | BERYL BROOKES | JAN CUNNINGHAM | 42 | 18 | 21 | 81 |
Mens Senior Open - Results
The 2010 Mens Senior Open was held on Thursday 26th August. Despite the miserable weather conditions the Seniors braved the rain with 184 turning out to play. After a hearty meal everyone agreed a good day was had by all and all looking forward to next year!!
Congratultaions to everyone taking part and especially the winners Mr F Butler and Mr A Butler who pipped Stoneleigh Deer Park members into 2nd place on count-back.
Longest Drive went to Colin Knapp of Stoneleigh Deer Park with the Nearest the Pin won by John Kennell of Hearsall Golf Club.
| Full Results below: | ||||
| POS | PLAYER A | PLAYER B | SCORE | |
| 1st | F BUTLER | A BUTLER | 44 | B6(16) |
| 2nd | KEN WYKES | GORDON MATHIAS | 44 | B6 (13) |
| 3rd | ROBIN WHITEHOUSE | ROGER GILBERT | 43 | |
| 4th | BARRIE NUTTER | DENZIL HILL | 42 | B9 (23) |
| 5th | BRIAN CHURCHILL | KEITH CATTERALL | 42 | B9 (21) |
| 6th | RON EDMONDSON | NEIL STUART | 42 | |
| 7th | TONY BRITTON | RICHARD PARHAM | 41 | |
| 8th | JOHN PICKERING | H DAY | 41 | |
| 9th | CLAUDE JEPHCOTT | DAVID BURN | 41 | |
| 10th | VINCENT MARSHALL | B HOYE | 41 | |
| 11th | W BURTON B | T LEWIN | 41 | |
| 12th | G HOSKIN | B WARREN | 41 | |
| 13th | DAVE PEGG | D BARBER | 40 | |
| 14th | PETER CLEARY | NORMAN JOYCE | 40 | |
| 15th | D JONES | P SHARP | 40 | |
| 16th | ROD SINGER | P JEFFRIES | 40 | |
| 17th | JOHN BURTON | EAMON McDONALD | 40 | |
| 18th | KEITH JAMES | ROY MASSEY | 40 | |
| 19th | LYNWOOD JONES | TERRY DAVIS | 40 | |
| 20th | NEIL RAYSON RANDLE | DAVID BROWN | 40 | |
| 21st | ALEC MUNCE | JOHN KENNELL | 39 | |
| 22nd | D BUTLER | F COOKE | 39 | |
| 23rd | JOHN WOODWARD | COLIN KNAPP | 39 | |
| 24th | S HOOPER | H GITTINS | 39 | |
| 25th | G COULTHARD | J MARSHALL | 39 | |
| 26th | DENNIS BENNETT | MICK HUGHES | 39 | |
| 27th | STAN PEARSON | BRIAN MILLS | 39 | |
| 28th | PETE RATCLIFFE | DENIS SECHER | 39 | |
| 29th | DEREK HEALING | TERRY SMITH | 38 | |
| 30th | BOB DUXBURY | MICK JEPHCOTT | 38 | |
| 31st | PAUL ABBOTT | ROY PICKERING | 38 | |
| 32nd | MALCOLM BROOK | GRAHAM STANDLEY | 38 | |
| 33rd | R W WELLS | D LANGLEY | 38 | |
| 34th | JOHN WILLIS | J HOLLINSWORTH | 38 | |
| 35th | DEREK PARTRIDGE | TONY PRATT | 38 | |
| 36th | BILL BROWNE | KEVIN CULLEN | 37 | |
| 37th | JOHN WILLIAMSON | B TEHAN | 37 | |
| 38th | RICHARD BASKERVILLE | PETER LLOYD | 37 | |
| 39th | N BURTON | C PRICE | 37 | |
| 40th | BARRY McVEIGH | G MILES | 37 | |
| 41st | RAY BYRNE | KEITH REDDING | 37 | |
| 42nd | JACK KIRK | ROGER WARD | 37 | |
| 43rd | MAURICE SMITH | JIM MACKAY | 37 | |
| 44th | FRANK LILES | BARRY RICHARDSON | 37 | |
| 45th | ROY TAPPER | JOHN MOLESWORTH | 36 | |
| 46th | A LAWS | D JEMPSEY | 36 | |
| 47th | TREVOR WILLIAMS | BRIAN PUGH | 36 | |
| 48th | STEVE KILMINSTER | FRANK BARNES | 36 | |
| 49th | ROGER FRENCH | NIGEL EATON | 36 | |
| 50th | GEOFF CHAPLIN | BRUCE WILSON | 36 | |
| 51st | L KENNEDY | R GREENWAY | 36 | |
| 52nd | IAN JARVIS | DAVID GREGORY | 36 | |
| 53rd | ROGER NEAL | COLIN CARTER | 35 | |
| 54th | PETER BATES | PHIL BROADBENT | 35 | |
| 55th | G BARBER | B PICKARD | 35 | |
| 56th | RAY JOYCE | FRED KERLEY | 35 | |
| 57th | K DIXON | HUW JONES | 35 | |
| 58th | MIKE LOVIE | PETER JAMIESON | 35 | |
| 59th | MARTIN WILKS | TIM BARNBY | 35 | |
| 60th | DAVE OLLIVANT | COLIN HUDSON | 35 | |
| 61st | TERRY STRANGE | C BRYANT | 34 | |
| 62nd | W MORRIS | B BALLINGER | 34 | |
| 63rd | MAX JONES | ROB WALKER | 33 | |
| 64th | NEIL SMITH | BARRY BRINDLE | 33 | |
| 65th | CARL DEUSTCH | I PLANT | 33 | |
| 66th | R HIAT | T HINCHLEY | 33 | |
| 67th | G ALBERTELLA | R FREESTONE | 33 | |
| 68th | FRANK ROUNTHWAITE | MICK LLOYD | 32 | |
| 69th | DON EDMONDSON | BRIAN CHATER | 32 | |
| 70th | N BASFORD | PHILIP INCHLEY | 32 | |
| 71st | MICK HAMP | ED WHITE | 32 | |
| 72nd | JOHN PRICE | TIM LEE | 32 | |
| 73rd | LEWIS GOODACRE | RON WILLIAMS | 32 | |
| 74th | COLIN POLLARD | 31 | ||
| 75th | F CRIPPS | S HILL | 30 | |
| 76th | STAN HARRIS | HARRY WARD | 30 | |
| 77th | VERNON BATES | BRAIN ASKEW | 30 | |
| 78th | C NOONAN | E LAWSON | 30 | |
| 79th | J ROBSON | F TAYLOR | 28 | |
| 80th | RAY MORRIS | JIM McINTOSH | 27 | |
| 81st | B BENNETT | C BURDETT | 26 | |
| 82nd | DAVID WILLIAMS | 23 | ||
OPEN AM-AM RUMBLE 22nd MAY - RESULTS
The Open Am Am Rumble competition was held at Stoneleigh Deer Park Golf Club on Saturday 22nd May, with a full field of competitors completing in glorious sunshine.
First place was won by Mark Woolerton, Steve Woolerton, Kevin Ariss from Stoneleigh Deer Park Golf Club and Richard Arnold with a tremendous score of 123 points.
2nd Place with a score of 116 points went to the team of: Andy Richter, Jason Poole, Andy Cutting and Phil Roberts, all members of Stoneleigh Deer Park Golf Club.
3rd Place went to Ron Edmondson, Neville Gardner, Lloyd Jones and Will Smith, all from Stoneleigh Deer Park Golf Club with handicaps of 4 and below scoring a total of 115 points.
Best Team Score on the Par 3's was won by Doreen Cole from Stoneleigh Deer Park Golf Club, Bob Mitchie from Robin Hoold Golf Club, Kay Henn from Beau Dessert Golf Club and Dan Todd from Canons Brook Golf Club with a score of 51 points.
Best Score on Par 4's went to the team from Atherstone Golf Club, Phil Wakefield, Terry Anderton, Dave Stephens and Peter Rooke with a score of 36 points.
The Best team score on Par 5's was won by Paul Papadopoulos, Jim Howson and James Howson from Stoneleigh Deer Park Golf Club and their guest Carl Ohrman with a score of 37 points.
The Longest Drive on 10th hole for Ladies was won by Claire Howells from Moor Hall Golf Club and for the Men was won by Neville Gardner of Stoneleigh Deer Park Golf Club.
Prizes for Nearest the Pins on the Par 3's: 6th hole won by Martin Higginson from Penn Golf Club; 9th hole by Tony Hope from the Cotswold Hills Golf Club; 11th hole won by Ted Mullis from Newbold Comyn Golf Club; 15th hole won by Bill Browne also from Newbold Comyn Golf Club and 17th hole won by Peter Ratcliffe from Stoneleigh Deer Park Golf Club.
LADIES SPRING OPEN 2010 - RESULTS
Nearly 100 ladies took part in the Ladies Spring Open on Saturday 8th May, braving the elements to play in the Pairs fourball betterball stableford competition.
The Winners for 2010 were Marsha Button and Liz Upton both from Nuneaton Golf Club with a score of 41 points. Just pipping Brenda Sparrow from Stoneleigh Deer Park Golf Club and Elaine Ebbage from Hinckley Golf Club into 2nd place and into 3rd place Ann Jones (Stoneleigh Deer Park's Lady Captain) and her partner Claire Cordery-Campbell from Coventry Finham on countbacks. 4th Place went to Claire Jenkins and Tracey Humphries both from Henley-in-Arden Golf Club with a score of 39 points.
Nearest the Pin on 9th hole was won by Ann Jones (Lady Captain - Stoneleigh Deer Park GC), the Nearest the Pin on 15th hole went to Rose Sidwell from Nuneaton GC and the Longest drive prize on 10th hole was won by Rachel Rusted also from Nuneaton Golf Club.
Congratulations to the winners and a very big thank you to everyone for playing in the competition in such inclement weather conditions.
Full list of Results
| PLAYER A | PLAYER B | SCORE | |
| 1ST | MARSHA BUTTON | LIZ UPTON | 41 |
| 2ND | BRENDA SPARROW | ELAINE EBBAGE | 41 |
| 3RD | ANN JONES | CLAIRE CORDERY-CAMPBELL | 41 |
| 4TH | CLAIRE JENKINS | TRACEY HUMPHRIES | 39 |
| JACKIE BEST | JAYNE BARRS | 38 | |
| DEL LAKIN-HALL | SARAH READ | 38 | |
| ANN DEAKIN | MARGARET STOKES | 37 | |
| LYN WILSON | MARIA JORDAN | 37 | |
