GREEN FEE RATES 2009 /10
VISITORS
| Mon-Thurs | Friday | W/End | |
| 18 Holes | £20 | £22 | £30 |
| Full Day | £35 | N/A | N/A |
| 9 Holes | £11 | £12 | £14 |
| Par 3 (per round) | £6 | £6 | £6 |
MEMBER GUEST
| Mon-Thurs | Friday | W/End | |
| 18 Holes | £17 | £19 | £24 |
| Full Day | £28 | N/A | N/A |
| 9 Holes | £9 | £10 | £12 |
| Par 3 (per round) | £6 | £6 | £6 |
JUNIORS
| Weekday | W/End | |
| 18 Holes | £12 | £15 |
| 9 Holes | £7 | £9 |
| Par 3 (per round) | £4 | £4 |
HIRE
| 18 Holes | 9 Holes | |
| Buggy | £20 | £10 |
| Trolley | £2 | £1.50 |
| Clubs | £5 | £5 |
Tee Times must be booked in advance. Please note that there are certain restrictions on what times are available to visitors.
To reserve your tee time telephone our Pro Shop on 02476 639912
