Stags Medford

Seniors Noticeboard : Stags Medford

Monday 19th October

 

                Front   Back   Total  
PLAYER A PLAYER B PLAYER C PLAYER D Medal S'ford   Medal S'ford   Medal S'ford  
T BRITTON B GRIFFIN B CROFTS R CATHCART 36 22 14 30 23 7 66 45 21
B RAY D LOLE P TURNER N MUCKLOW 39 22 17 28 22 6 67 44 23
K JAMES C MCHALE J WESTWOOD J BRADFIELD 36 20 16 28 21 7 64 41 23
M BROWN P GLENDINNING R PARHAM C WALKEY 37 23 14 30 21 9 67 44 23
P MANGER R PEARSON J D WOODWARD A PEARSON 37 18 19 26 21 5 63 39 24
M GILBEY P YOUETT P STEWARD T MCDONALD 39 24 15 29 19 10 68 43 25
A BRUSHETT S GREGORY M JEPHCOTT D RIDLEY 37 19 18 30 21 9 67 40 27
P TIMOTHY K BORER W FEELY C LANGBRIDGE 36 19 17 32 21 11 68 40 28
N BURTON R PEDRICK P ABBOTT A HEATLEY 36 16 20 31 18 13 67 34 33
R MAUDLIN C YAPP R MCNALLY R PICKERING 37 16 21 29 16 13 66 32 34
R SHAH R WALKER P JAMIESON T WING 42 20 22 41 20 21 83 40 43
Copyright © Stoneleigh Deer Park Golf Club, 2008-2023. All Rights Reserved.

Website Design and Cloud Hosting by Uxello.
Golf Club CMSWebsite System - Golf Club CMS
Switch to Desktop ViewSwitch to Mobile View