The Stags Club Championship 2022

Stags Noticeboard : The Stags Club Championship 2022

" The Stags Championship was played on Monday 6th and 13th June in good weather with some wind. Some really excellent golf was played and some really bad golf. Some very high individual hole scores were made and some very consistent golf played bt many. The best three nett scores over the two rounds were our Captain, David Gibbs with a 63, Mick Jephcott with a 64 and Bill Crofts with a 66. Perhaps the unluckiest golfer was Ron Maudlin with two net rounds of 68 but suffered by having a shot deducted from his handicap after his first round. Without that deduction he would have won the nett championship. However he also distinguished himself by not falling behind the group in front so the lesson is, Ron, faster play works!!!

 

Dick Brown was very consistent over the two rounds and just managed to pip Ron for the nett championship with a better second round.

Stewart Taylor retained his gross championship with a combined gross of 160 just holding off a late challenge from Alan Brushett who had the best gross round of the tournament with a 77.

Thank you for all those who stayed after the golf for the presentation"

 

Nett Championship

 

Gross Championship

 

 

Round 1

Round 2

Total

 

 

Round 1

Round 2

Total

1 Richard Brown 69 67 136 1 Stewart Taylor 81 79 160
2 Ronald Maudlin 68 68 136 2 Alan Brushett 85 77 162
3 Michael Jephcott 73 64 137 3 Trevor Sidaway 83 83 166
4 Bill Crofts 66 75 141 4 Ronald Maudlin 84 83 167
5 Robin Cathcart 71 70 141 5 David Lole 90 88 178
6 James Jobson 73 69 142 6 Malcolm Jones 90 89 179
7 Roy Pickering 74 68 142 7 Mick Brown 91 88 179
8 Alan Brushett 75 67 142 8 David Gibbs 98 81 179
9 Neil Mucklow 75 68 143 9 Mike Gilbey 93 87 180
10 David Gibbs 80 63 143 10 Chris McHale 95 86 181
11 David Lole 73 71 144 11 Michael Jephcott 95 86 181
12 Mike Gilbey 75 69 144 12 Robin Whitehouse 96 88 184
13 Stewart Taylor 74 71 145 13 Bill Crofts 89 97 186
14 Mick Brown 74 71 145 14 James Jobson 96 91 187
15 Paul Steward 67 79 146 15 David Templeton 99 89 188
16 Trevor Sidaway 73 73 146 16 Nigel Palmer 90 100 190
17 Paul Turner 73 75 148 17 Michael Quinn 92 98 190
18 Malcolm Jones 75 73 148 18 Neil Mucklow 100 92 192
19 Nigel Palmer 69 80 149 19 Peter Manger 100 92 192
20 Derek Ridley 73 76 149 20 Derek Grover 99 94 193
21 Rob Deeth 74 75 149 21 Robin Lodge 100 94 194
22 John D Woodward 76 73 149 22 Paul Steward 92 103 195
23 Malcolm Lunn 74 76 150 23 Paul Turner 98 97 195
24 Robin Lodge 78 72 150 24 John D Woodward 99 97 196
25 Chris McHale 80 71 151 25 Neville Burton 98 99 197
26 Robin Whitehouse 80 72 152 26 Richard Brown 99 98 197
27 Peter Manger 80 72 152 27 Richard Parham 94 105 199
28 Michael Quinn 74 79 153 28 Philip Youett 102 99 201
29 Richard Parham 72 83 155 29 Roy Pickering 104 98 202
30 Peter Cleary 87 68 155 30 Robin Cathcart 101 102 203
31 Richard Pedrick 81 75 156 31 Malcolm Lunn 100 106 206
32 Derek Grover 81 76 157 32 Richard Pedrick 107 99 206
33 Philip Youett 81 76 157 33 Derek Ridley 102 105 207
34 Ken Peel 88 69 157 34 Rob Deeth 103 104 207
35 Michael Lovie 79 79 158 35 Ken Peel 115 96 211
36 Robin Warren 80 79 159 36 Peter Cleary 116 97 213
37 Terry Wing 77 83 160 37 Terry Wing 104 112 216
38 Mike Smith 87 74 161 38 Michael Lovie 108 108 216
39 Neville Burton 81 81 162 39 Mike Smith 115 102 217
40 David Templeton 86 76 162 40 Robin Warren 110 109 219
41 Alan Heatley 91 77 168 41 Alan Heatley 120 106 226
42 Michael Lloyd 89 89 178 42 Keith Borer 128 101 229
43 Keith Borer 104 77 181 43 Michael Lloyd 120 120 240
Copyright © Stoneleigh Deer Park Golf Club, 2008-2024. All Rights Reserved.

Website Design and Cloud Hosting by Uxello.
Golf Club CMSWebsite System - Golf Club CMS

Stoneleigh Deer Park Golf Club is an Introducer Appointed Representative of Orchard Funding Ltd which is a lender authorised and regulated by the Financial Conduct Authority with number 725315. Company number 06656377 registered at 222 Armstrong Road Luton LU2 0FY. Instalment credit option subject to terms, conditions, and acceptance.

Switch to Desktop ViewSwitch to Mobile View