18 Hole Tantara Score Card

18 Hole Tantara Course - Score Card

    Mens Ladies
Hole Name White Yards Yellow Yards Par SI Red Yards Par SI
1 Deers Leap 386 375 4 6 356 4 5
2 Chestnut 321 312 4 16 300 4 15
3 My Lady's Seat 481 469 5 12 425 5 13
4 The Bank 512 491 5 14 457 5 3
5 Ferns 509 495 5 10 444 5 7
6 Deer Keepers 235 217 3 2 186 3 1
7 Cloud Bridge 476 466 5 4 403 5 11
8 Hermits 346 339 4 8 328 4 9
9 Halfway 124 116 3 18 107 3 17
Out   3390 3280 38   3006 38  
10 Tantara 360 344 4 11  313 4 8
11 The Oaks 138 126 3 15  108 3 18
12 The Road 306 280  4 17  272 4 12
13 Masseys 149 142  3 9  131 3 16
14 The Ridge 497 490 5 3  478 5  4
15 Hill Top 164 153  3 13  138 3 14
16 Warren 440 419 4 1  413 5 10
17 Copse 207 196  3 5  187 3 2
18 Avon 405 389  4 7  362 4 6
In   2666 2539 33   2402 34  
Out   3390 3280 38   3006 38  
Total   6056 5819 71   5408 72  
Copyright © Stoneleigh Deer Park Golf Club, 2008-2023. All Rights Reserved.

Website Design and Cloud Hosting by Uxello.
Golf Club CMSWebsite System - Golf Club CMS
Switch to Desktop ViewSwitch to Mobile View