SUBSCRIPTION FEES 2022/23
Tantara Course
7 DAY MALE | £979 |
7 DAY FEMALE | £979 |
7 DAY MALE OVER 75s | £919 |
7 DAY FEMALE OVER 75s | £919 |
5 DAY MALE | £819 |
5 DAY FEMALE | £819 |
5 DAY MALE OVER 75s | £769 |
5 DAY FEMALE OVER 75s | £769 |
5 DAY 9 HOLES MALE (OVER 65s) * | £669 |
5 DAY 9 HOLES FEMALE (OVER 65s) * | £669 |
INTER MALE (18-25) | £439 |
INTER FEMALE (18-25) | £439 |
JUNIOR MALE (under 18) | £239 |
JUNIOR FEMALE (under 18) | £239 |
Avon Par 3 Course
PAR 3 ADULT | £229 |
PAR 3 PARTNER | £319 |
PAR 3 JUNIOR UNDER 16 | £169 |
PAR 3 JUNIOR & PARENT | £259 |
- The Subscription year commences April 1st each year and ends on March 31st of the following year
- Subscriptions must be paid on or before 14th March
- Subscriptions are inclusive of EGU and EWGA fees
- Fees and subscriptions are subject to change without prior notice
- Subscriptions may be paid by cash, cheque or credit card
- Standing Order option available (please contact Secretary for details)
NB. Any 5 Day Member wishing to play the Tantara Course at weekends will be charged a Green Fee at the Member's Guest rate.